Novice Fairbairn Cup

Michaelmas Term

2025-12-04

Course: Novice Fairbairns
Distance: 2.7km
Description: Jesus Flagpole to Reach spinning zone

Categories


Overall

Boat Class Category Gender Club Name Race # Time
1  8+ First Boats Open Downing DOW-NO1-8+ 104 09:52.00
2  8+ First Boats Open Jesus JEC-NO1-8+ 102 10:12.00
3  8+ First Boats Open First and Third FTT-NO1-8+ 101 10:24.80
4  8+ First Boats Open Queens QCC-NO1-8+ 115 10:30.10
5  8+ First Boats Open Tit Hall TRH-NO1-8+ 107 10:32.00
6  8+ Time Only Open Leys LEY-NO1-8+ 339 10:35.70
7  8+ First Boats Open Fitz FIT-NO1-8+ 304 10:40.70
8  8+ Time Only Open Maggie LMB-NO1-8+ 106 10:42.70
9  8+ Second Boats Open First and Third FTT-NO2-8+ 129 10:58.50
10  8+ First Boats Open Emma EMM-NO1-8+ 114 11:00.00
11  8+ First Boats Open Caius CAI-NO1-8+ 105 11:05.30
12  8+ Novice I Women Jesus JEC-NW1-8+ 204 11:11.60
13  8+ First Boats Open Sidney SID-NO1-8+ 123 11:13.10
14  8+ First Boats Open King's KCB-NO1-8+ 119 11:14.10
15  8+ First Boats Open Univ, Ox UCO-NO1-8+ 126 11:21.70
16  8+ First Boats Open Lucy LC-NO1-8+ 128 11:27.20
17  8+ First Boats Open Catz SCC-NO1-8+ 111 11:29.30
18  8+ Second Boats Open First and Third FTT-NO3-8+ 316 11:32.10
19  8+ First Boats Open Christ's CCO-NO1-8+ 109 11:32.30
20  8+ Second Boats Open Fitz FIT-NO2-8+ 305 11:40.50
21  8+ Second Boats Open Maggie LMB-NO2-8+ 313 11:44.10
22  8+ Second Boats Open Tit Hall TRH-NO2-8+ 309 11:44.20
23  8+ First Boats Open Selwyn SEL-NO1-8+ 303 11:46.40
24  8+ First Boats Open Pembroke PEM-NO1-8+ 121 11:50.10
25  8+ Novice I Women First and Third FTT-NW1-8+ 323 11:50.20
26  8+ First Boats Open Binson ROC-NO1-8+ 122 11:51.80
27  8+ Time Only Women St Mary's MAR-NW1-8+ 341 11:55.00
28  8+ Second Boats Open Christ's CCO-NO2-8+ 135 11:56.70
29  8+ First Boats Open Eddies ED-NO1-8+ 118 11:57.10
30  8+ Second Boats Open Binson ROC-NO2-8+ 320 11:58.20
31  8+ First Boats Open Girton GIR-NO1-8+ 125 12:00.70
32  8+ Second Boats Open Jesus JEC-NO2-8+ 131 12:01.20
33  8+ Novice I Women Eddies ED-NW1-8+ 211 12:04.30
34  8+ Second Boats Open Pembroke PEM-NO2-8+ 319 12:05.80
35  8+ First Boats Open Peterhouse PBC-NO1-8+ 120 12:07.30
36  8+ Second Boats Open Emma EMM-NO2-8+ 318 12:13.00
37  8+ First Boats Open Hughes HUH-NO1-8+ 116 12:14.90
38  8+ First Boats Open Churchill CHU-NO1-8+ 103 12:16.70
39  8+ Novice I Women Pembroke PEM-NW1-8+ 206 12:17.70
40  8+ Novice I Women Downing DOW-NW1-8+ 325 12:18.00
41  8+ Second Boats Open Downing DOW-NO2-8+ 310 12:26.50
42  8+ Second Boats Open Wolfson WOC-NO2-8+ 306 12:26.80
43  8+ Novice I Women Wolfson WOC-NW1-8+ 138 12:28.60
44  8+ Second Boats Open Sidney SID-NO3-8+ 322 12:30.30
45  8+ First Boats Open Darwin DAR-NO1-8+ 110 12:31.00
46  8+ Second Boats Open King's KCB-NO2-8+ 312 12:35.00
47  8+ Second Boats Open Hughes HUH-NO2-8+ 307 12:36.00
48  8+ First Boats Open Wolfson WOC-NO1-8+ 108 12:38.60
49  8+ Novice I Women Maggie LMB-NW1-8+ 224 12:38.90
50  8+ First Boats Open Clare Hall CLH-NO1-8+ 124 12:41.20
51  8+ Time Only Open Catz SCC-NO2-8+ 308 12:43.90
52  8+ Second Boats Open Sidney SID-NO2-8+ 314 12:44.70
53  8+ Second Boats Open Univ, Ox UCO-NO2-8+ 311 12:45.90
54  8+ Novice I Women Hughes HUH-NW1-8+ 208 12:48.70
55  8+ Second Boats Open Queens QCC-NO2-8+ 130 12:51.20
56  8+ Novice II Women Jesus JEC-NW3-8+ 331 12:52.00
57  8+ Second Boats Open Downing DOW-NO3-8+ 136 12:53.50
58  8+ Novice I Women Churchill CHU-NW1-8+ 203 12:53.80
59  8+ Novice II Women Christ's CCO-NW2-8+ 337 12:53.90
60  8+ Novice I Women Medwards MEC-NW1-8+ 205 12:54.10
61  8+ Novice I Women Caius CAI-NW1-8+ 217 12:57.00
62  8+ Novice II Women Fitz FIT-NW2-8+ 338 12:57.80
63  8+ Novice II Women Wolfson WOC-NW2-8+ 336 12:59.20
64  8+ Novice I Women Fitz FIT-NW1-8+ 216 12:59.80
65  8+ Novice II Women First and Third FTT-NW2-8+ 324 12:59.90
66  8+ Second Boats Open Jesus JEC-NO3-8+ 315 13:00.60
67  8+ Novice II Women Jesus JEC-NW2-8+ 221 13:02.70
68  8+ Second Boats Open Caius CAI-NO2-8+ 133 13:04.10
69  8+ Novice I Women Newnham NNM-NW1-8+ 210 13:05.50
70  8+ Novice I Women Magdalene MGD-NW1-8+ 327 13:05.90
71  8+ Novice I Women Girton GIR-NW1-8+ 232 13:06.30
72  8+ Novice I Women Christ's CCO-NW1-8+ 219 13:06.80
73  8+ Novice I Women Emma EMM-NW1-8+ 215 13:10.40
74  8+ First Boats Open Magdalene MGD-NO1-8+ 112 13:12.80
75  8+ Novice I Women Corpus COR-NW1-8+ 228 13:14.40
76  8+ Novice I Women Queens QCC-NW1-8+ 207 13:15.20
77  8+ First Boats Open Homerton HOM-NO1-8+ 127 13:16.70
78  8+ Second Boats Open Selwyn SEL-NO2-8+ 132 13:16.80
79  8+ Time Only Open Leys LEY-NO2-8+ 340 13:20.00
80  8+ Novice I Women Tit Hall TRH-NW1-8+ 226 13:23.40
81  8+ Novice I Women Darwin DAR-NW1-8+ 233 13:24.10
82  8+ Second Boats Open First and Third FTT-NO4-8+ 137 13:24.80
83  8+ Novice I Women Univ, Ox UCO-NW1-8+ 212 13:28.00
84  8+ Novice II Women Medwards MEC-NW3-8+ 333 13:29.50
85  8+ Novice I Women Peterhouse PBC-NW1-8+ 214 13:34.00
86  8+ Novice II Women Sidney SID-NW3-8+ 332 13:41.00
87  8+ Novice II Women Pembroke PEM-NW2-8+ 218 13:41.90
88  8+ Novice I Women Clare CLA-NW1-8+ 234 13:42.50
89  8+ Novice II Women Corpus COR-NW2-8+ 334 13:43.00
90  8+ Second Boats Open Darwin DAR-NO2-8+ 134 13:45.50
91  8+ Novice I Women King's KCB-NW1-8+ 139 13:50.90
92  8+ Novice I Women Selwyn SEL-NW1-8+ 209 13:55.30
93  8+ Novice I Women Homerton HOM-NW1-8+ 329 13:55.70
94  8+ Novice II Women Maggie LMB-NW2-8+ 229 13:57.60
95  8+ Novice I Women Catz SCC-NW1-8+ 225 13:59.30
96  8+ First Boats Open Corpus COR-NO1-8+ 117 13:59.60
97  8+ Time Only Women St Mary's MAR-NW2-8+ 342 14:09.00
98  8+ Novice I Women Lucy LC-NW1-8+ 223 14:10.20
99  8+ Novice II Women Peterhouse PBC-NW2-8+ 235 14:16.60
100  8+ Novice I Women Binson ROC-NW1-8+ 222 14:19.00
101  8+ Novice II Women Medwards MEC-NW2-8+ 231 14:29.00
102  8+ Novice II Women Downing DOW-NW2-8+ 335 14:29.30
103  8+ Novice II Women Emma EMM-NW2-8+ 237 14:31.70
104  8+ Novice II Women Newnham NNM-NW2-8+ 140 15:00.40
105  8+ Novice II Women Hughes HUH-NW2-8+ 227 15:13.50
106  8+ Novice II Women Queens QCC-NW3-8+ 328 15:15.30
107  8+ Novice II Women Queens QCC-NW2-8+ 213 15:51.90
108  8+ Novice II Women Caius CAI-NW2-8+ 236 15:58.50
109  8+ Novice I Women Sidney SID-NW1-8+ 220 16:45.00
110  8+ Novice II Women Sidney SID-NW2-8+ 230 17:23.00
DNS 8+ Second Boats Open Magdalene MGD-NO2-8+ 317
DNS 8+ Novice II Women Newnham NNM-NW2-8+ 326
DNS 8+ Novice II Women Tit Hall TRH-NW2-8+ 330

By Category

First Boats

Boat Class Gender Club Name Race # Time
1  8+ Open Downing DOW-NO1-8+ 104 09:52.00
2  8+ Open Jesus JEC-NO1-8+ 102 10:12.00
3  8+ Open First and Third FTT-NO1-8+ 101 10:24.80
4  8+ Open Queens QCC-NO1-8+ 115 10:30.10
5  8+ Open Tit Hall TRH-NO1-8+ 107 10:32.00
6  8+ Open Fitz FIT-NO1-8+ 304 10:40.70
7  8+ Open Emma EMM-NO1-8+ 114 11:00.00
8  8+ Open Caius CAI-NO1-8+ 105 11:05.30
9  8+ Open Sidney SID-NO1-8+ 123 11:13.10
10  8+ Open King's KCB-NO1-8+ 119 11:14.10
11  8+ Open Univ, Ox UCO-NO1-8+ 126 11:21.70
12  8+ Open Lucy LC-NO1-8+ 128 11:27.20
13  8+ Open Catz SCC-NO1-8+ 111 11:29.30
14  8+ Open Christ's CCO-NO1-8+ 109 11:32.30
15  8+ Open Selwyn SEL-NO1-8+ 303 11:46.40
16  8+ Open Pembroke PEM-NO1-8+ 121 11:50.10
17  8+ Open Binson ROC-NO1-8+ 122 11:51.80
18  8+ Open Eddies ED-NO1-8+ 118 11:57.10
19  8+ Open Girton GIR-NO1-8+ 125 12:00.70
20  8+ Open Peterhouse PBC-NO1-8+ 120 12:07.30
21  8+ Open Hughes HUH-NO1-8+ 116 12:14.90
22  8+ Open Churchill CHU-NO1-8+ 103 12:16.70
23  8+ Open Darwin DAR-NO1-8+ 110 12:31.00
24  8+ Open Wolfson WOC-NO1-8+ 108 12:38.60
25  8+ Open Clare Hall CLH-NO1-8+ 124 12:41.20
26  8+ Open Magdalene MGD-NO1-8+ 112 13:12.80
27  8+ Open Homerton HOM-NO1-8+ 127 13:16.70
28  8+ Open Corpus COR-NO1-8+ 117 13:59.60

Novice I

Boat Class Gender Club Name Race # Time
1  8+ Women Jesus JEC-NW1-8+ 204 11:11.60
2  8+ Women First and Third FTT-NW1-8+ 323 11:50.20
3  8+ Women Eddies ED-NW1-8+ 211 12:04.30
4  8+ Women Pembroke PEM-NW1-8+ 206 12:17.70
5  8+ Women Downing DOW-NW1-8+ 325 12:18.00
6  8+ Women Wolfson WOC-NW1-8+ 138 12:28.60
7  8+ Women Maggie LMB-NW1-8+ 224 12:38.90
8  8+ Women Hughes HUH-NW1-8+ 208 12:48.70
9  8+ Women Churchill CHU-NW1-8+ 203 12:53.80
10  8+ Women Medwards MEC-NW1-8+ 205 12:54.10
11  8+ Women Caius CAI-NW1-8+ 217 12:57.00
12  8+ Women Fitz FIT-NW1-8+ 216 12:59.80
13  8+ Women Newnham NNM-NW1-8+ 210 13:05.50
14  8+ Women Magdalene MGD-NW1-8+ 327 13:05.90
15  8+ Women Girton GIR-NW1-8+ 232 13:06.30
16  8+ Women Christ's CCO-NW1-8+ 219 13:06.80
17  8+ Women Emma EMM-NW1-8+ 215 13:10.40
18  8+ Women Corpus COR-NW1-8+ 228 13:14.40
19  8+ Women Queens QCC-NW1-8+ 207 13:15.20
20  8+ Women Tit Hall TRH-NW1-8+ 226 13:23.40
21  8+ Women Darwin DAR-NW1-8+ 233 13:24.10
22  8+ Women Univ, Ox UCO-NW1-8+ 212 13:28.00
23  8+ Women Peterhouse PBC-NW1-8+ 214 13:34.00
24  8+ Women Clare CLA-NW1-8+ 234 13:42.50
25  8+ Women King's KCB-NW1-8+ 139 13:50.90
26  8+ Women Selwyn SEL-NW1-8+ 209 13:55.30
27  8+ Women Homerton HOM-NW1-8+ 329 13:55.70
28  8+ Women Catz SCC-NW1-8+ 225 13:59.30
29  8+ Women Lucy LC-NW1-8+ 223 14:10.20
30  8+ Women Binson ROC-NW1-8+ 222 14:19.00
31  8+ Women Sidney SID-NW1-8+ 220 16:45.00

Novice II

Boat Class Gender Club Name Race # Time
1  8+ Women Jesus JEC-NW3-8+ 331 12:52.00
2  8+ Women Christ's CCO-NW2-8+ 337 12:53.90
3  8+ Women Fitz FIT-NW2-8+ 338 12:57.80
4  8+ Women Wolfson WOC-NW2-8+ 336 12:59.20
5  8+ Women First and Third FTT-NW2-8+ 324 12:59.90
6  8+ Women Jesus JEC-NW2-8+ 221 13:02.70
7  8+ Women Medwards MEC-NW3-8+ 333 13:29.50
8  8+ Women Sidney SID-NW3-8+ 332 13:41.00
9  8+ Women Pembroke PEM-NW2-8+ 218 13:41.90
10  8+ Women Corpus COR-NW2-8+ 334 13:43.00
11  8+ Women Maggie LMB-NW2-8+ 229 13:57.60
12  8+ Women Peterhouse PBC-NW2-8+ 235 14:16.60
13  8+ Women Medwards MEC-NW2-8+ 231 14:29.00
14  8+ Women Downing DOW-NW2-8+ 335 14:29.30
15  8+ Women Emma EMM-NW2-8+ 237 14:31.70
16  8+ Women Newnham NNM-NW2-8+ 140 15:00.40
17  8+ Women Hughes HUH-NW2-8+ 227 15:13.50
18  8+ Women Queens QCC-NW3-8+ 328 15:15.30
19  8+ Women Queens QCC-NW2-8+ 213 15:51.90
20  8+ Women Caius CAI-NW2-8+ 236 15:58.50
21  8+ Women Sidney SID-NW2-8+ 230 17:23.00
DNS 8+ Women Newnham NNM-NW2-8+ 326
DNS 8+ Women Tit Hall TRH-NW2-8+ 330

Second Boats

Boat Class Gender Club Name Race # Time
1  8+ Open First and Third FTT-NO2-8+ 129 10:58.50
2  8+ Open First and Third FTT-NO3-8+ 316 11:32.10
3  8+ Open Fitz FIT-NO2-8+ 305 11:40.50
4  8+ Open Maggie LMB-NO2-8+ 313 11:44.10
5  8+ Open Tit Hall TRH-NO2-8+ 309 11:44.20
6  8+ Open Christ's CCO-NO2-8+ 135 11:56.70
7  8+ Open Binson ROC-NO2-8+ 320 11:58.20
8  8+ Open Jesus JEC-NO2-8+ 131 12:01.20
9  8+ Open Pembroke PEM-NO2-8+ 319 12:05.80
10  8+ Open Emma EMM-NO2-8+ 318 12:13.00
11  8+ Open Downing DOW-NO2-8+ 310 12:26.50
12  8+ Open Wolfson WOC-NO2-8+ 306 12:26.80
13  8+ Open Sidney SID-NO3-8+ 322 12:30.30
14  8+ Open King's KCB-NO2-8+ 312 12:35.00
15  8+ Open Hughes HUH-NO2-8+ 307 12:36.00
16  8+ Open Sidney SID-NO2-8+ 314 12:44.70
17  8+ Open Univ, Ox UCO-NO2-8+ 311 12:45.90
18  8+ Open Queens QCC-NO2-8+ 130 12:51.20
19  8+ Open Downing DOW-NO3-8+ 136 12:53.50
20  8+ Open Jesus JEC-NO3-8+ 315 13:00.60
21  8+ Open Caius CAI-NO2-8+ 133 13:04.10
22  8+ Open Selwyn SEL-NO2-8+ 132 13:16.80
23  8+ Open First and Third FTT-NO4-8+ 137 13:24.80
24  8+ Open Darwin DAR-NO2-8+ 134 13:45.50
DNS 8+ Open Magdalene MGD-NO2-8+ 317

Time Only

Boat Class Gender Club Name Race # Time
1  8+ Open Leys LEY-NO1-8+ 339 10:35.70
2  8+ Open Maggie LMB-NO1-8+ 106 10:42.70
3  8+ Women St Mary's MAR-NW1-8+ 341 11:55.00
4  8+ Open Catz SCC-NO2-8+ 308 12:43.90
5  8+ Open Leys LEY-NO2-8+ 340 13:20.00
6  8+ Women St Mary's MAR-NW2-8+ 342 14:09.00

Source: JCBC spreadsheet