Talbott Cup
Lent Term
2024-03-12
Course: CNR
Distance: 800m
Description: Reach spinning zone to Morley's Holt
Competitions
M2
Entrants
| Name | Gender | Boat Class | Club | |
|---|---|---|---|---|
| Lucy M2 | Open | 8+ | Lucy | |
| Wolfson M2 | Open | 8+ | Wolfson | |
| Churchill M2 | Open | 8+ | Churchill | |
| Peterhouse M2 | Open | 8+ | Peterhouse | |
| Downing M2 | Open | 8+ | Downing | |
| Homerton M2 | Open | 8+ | Homerton |
Races
| QF - 1 | ||||
|---|---|---|---|---|
| Name | Margin | |||
| Lucy M2 | Easily | |||
| Wolfson M2 | DSQ after racing | |||
| QF - 2 | ||||
| Name | Margin | |||
| Churchill M2 | DNS | |||
| Peterhouse M2 | ||||
| SF - 1 | ||||
| Name | Margin | |||
| Wolfson M2 | DSQ after racing | |||
| Peterhouse M2 | 1 length | |||
| SF - 2 | ||||
| Name | Margin | |||
| Downing M2 | ||||
| Homerton M2 | Easily | |||
| Final | ||||
| Name | Margin | |||
| Wolfson M2 | Won by 1/2 length, DSQ after racing | |||
| Downing M2 | ||||
Regatta Tree
| Lucy M2 | |||
| Wolfson M2 | |||
| Wolfson M2 | |||
| Wolfson M2 | |||
| Churchill M2 | |||
| Peterhouse M2 | |||
| Downing M2 | |||
| Peterhouse M2 | |||
| Downing M2 | |||
| Downing M2 | |||
| Homerton M2 |
M3
Entrants
| Name | Gender | Boat Class | Club | |
|---|---|---|---|---|
| Caius M3 | Open | 8+ | Caius | |
| LMBC M3 | Open | 8+ | Maggie | |
| Pembroke M3 | Open | 8+ | Pembroke | |
| Selwyn M3 | Open | 8+ | Selwyn | |
| Fitz M3 | Open | 8+ | Fitz | |
| Sidney M3 | Open | 8+ | Sidney | |
| Jesus M4 | Open | 8+ | Jesus | |
| LMBC M4 | Open | 8+ | Maggie | |
| Jesus M3 | Open | 8+ | Jesus | |
| Magdalene M3 | Open | 8+ | Magdalene | |
| Emma M3 | Open | 8+ | Emma | |
| FaT M3 | Open | 8+ | First and Third |
Races
| R1 - 1 | ||||
|---|---|---|---|---|
| Name | Margin | |||
| Caius M3 | Scratched | |||
| LMBC M3 | ||||
| R1 - 2 | ||||
| Name | Margin | |||
| Pembroke M3 | 1/2 length | |||
| Selwyn M3 | DSQ after racing | |||
| R1 - 3 | ||||
| Name | Margin | |||
| Fitz M3 | ||||
| Sidney M3 | Easily | |||
| R1 - 4 | ||||
| Name | Margin | |||
| Jesus M4 | Scratched | |||
| LMBC M4 | ||||
| QF - 1 | ||||
| Name | Margin | |||
| LMBC M3 | ||||
| Selwyn M3 | 1 length, DSQ after racing | |||
| QF - 2 | ||||
| Name | Margin | |||
| Fitz M3 | ||||
| LMBC M4 | 3/4 length | |||
| QF - 3 | ||||
| Name | Margin | |||
| Jesus M3 | ||||
| Magdalene M3 | Easily | |||
| QF - 4 | ||||
| Name | Margin | |||
| Emma M3 | ||||
| FaT M3 | 1 length | |||
| SF - 1 | ||||
| Name | Margin | |||
| LMBC M3 | ||||
| Fitz M3 | 3/2 lengths | |||
| SF - 2 | ||||
| Name | Margin | |||
| Jesus M3 | ||||
| Emma M3 | 3/2 lengths | |||
| Final | ||||
| Name | Margin | |||
| LMBC M3 | 3/2 lengths | |||
| Jesus M3 | ||||
Regatta Tree
| Caius M3 | ||||
| LMBC M3 | ||||
| LMBC M3 | ||||
| LMBC M3 | ||||
| Pembroke M3 | ||||
| Selwyn M3 | ||||
| Selwyn M3 | ||||
| LMBC M3 | ||||
| Fitz M3 | ||||
| Fitz M3 | ||||
| Sidney M3 | ||||
| Fitz M3 | ||||
| Jesus M4 | ||||
| LMBC M4 | Jesus M3 | |||
| LMBC M4 | ||||
| Jesus M3 | ||||
| Jesus M3 | ||||
| Magdalene M3 | ||||
| Jesus M3 | ||||
| Emma M3 | ||||
| Emma M3 | ||||
| FaT M3 |
W2
Entrants
| Name | Gender | Boat Class | Club | |
|---|---|---|---|---|
| Selwyn W2 | Women | 8+ | Selwyn | |
| Medwards W2 | Women | 8+ | Medwards | |
| Hughcy | Women | 8+ | Lucy/ Hughes | |
| Eddie's Eagles | Women | 8+ | Eddies | |
| Corpus W2 | Women | 8+ | Corpus | |
| Darwin W2 | Women | 8+ | Darwin | |
| Fitz W2 | Women | 8+ | Fitz | |
| Magdalene W2 | Women | 8+ | Magdalene | |
| Peterhouse W2 | Women | 8+ | Peterhouse | |
| Wolfson W2 | Women | 8+ | Wolfson |
Races
| R1 - 1 | ||||
|---|---|---|---|---|
| Name | Margin | |||
| Selwyn W2 | Easily | |||
| Medwards W2 | ||||
| R1 - 2 | ||||
| Name | Margin | |||
| Hughcy | ||||
| Eddie's Eagles | Scratched | |||
| QF - 1 | ||||
| Name | Margin | |||
| Medwards W2 | ||||
| Hughcy | Easily | |||
| QF - 2 | ||||
| Name | Margin | |||
| Corpus W2 | ||||
| Darwin W2 | Easily | |||
| QF - 3 | ||||
| Name | Margin | |||
| Fitz W2 | Scratched | |||
| Magdalene W2 | ||||
| QF - 4 | ||||
| Name | Margin | |||
| Peterhouse W2 | 1/2 length | |||
| Wolfson W2 | ||||
| SF - 1 | ||||
| Name | Margin | |||
| Medwards W2 | ||||
| Corpus W2 | 3/2 lengths | |||
| SF - 2 | ||||
| Name | Margin | |||
| Magdalene W2 | ||||
| Wolfson W2 | 1/2 length | |||
| Final | ||||
| Name | Margin | |||
| Medwards W2 | 3/4 length | |||
| Magdalene W2 | ||||
Regatta Tree
| Selwyn W2 | ||||
| Medwards W2 | ||||
| Medwards W2 | ||||
| Medwards W2 | ||||
| Hughcy | ||||
| Hughcy | ||||
| Medwards W2 | ||||
| Eddie's Eagles | ||||
| Corpus W2 | ||||
| Corpus W2 | ||||
| Darwin W2 | Magdalene W2 | |||
| Fitz W2 | ||||
| Magdalene W2 | ||||
| Magdalene W2 | ||||
| Magdalene W2 | ||||
| Peterhouse W2 | ||||
| Wolfson W2 | ||||
| Wolfson W2 |
W3
Entrants
| Name | Gender | Boat Class | Club | |
|---|---|---|---|---|
| Newnham W3 | Women | 8+ | Newnham | |
| Fitz W3 | Women | 8+ | Fitz | |
| Sidney W3 | Women | 8+ | Sidney | |
| Peterhouse W3 | Women | 8+ | Peterhouse | |
| Queens W3 | Women | 8+ | Queens | |
| Clare W3 | Women | 8+ | Clare | |
| Churchill W3 | Women | 8+ | Churchill | |
| FaT W3 | Women | 8+ | First and Third | |
| LMBC W3 | Women | 8+ | Maggie | |
| Magdalene W3 | Women | 8+ | Magdalene | |
| Homerton W3 | Women | 8+ | Homerton | |
| Jesus W3 | Women | 8+ | Jesus | |
| Newnham W4 | Women | 8+ | Newnham | |
| Peterhouse W4 | Women | 8+ | Peterhouse | |
| Caius W3 | Women | 8+ | Caius |
Races
| R1 - 1 | ||||
|---|---|---|---|---|
| Name | Margin | |||
| Newnham W3 | ||||
| Fitz W3 | Easily | |||
| R1 - 2 | ||||
| Name | Margin | |||
| Sidney W3 | DQed | |||
| Peterhouse W3 | ||||
| R1 - 3 | ||||
| Name | Margin | |||
| Queens W3 | Easily | |||
| Clare W3 | ||||
| R1 - 4 | ||||
| Name | Margin | |||
| Churchill W3 | Scratched | |||
| FaT W3 | ||||
| R1 - 5 | ||||
| Name | Margin | |||
| LMBC W3 | ||||
| Magdalene W3 | Scratched | |||
| R1 - 6 | ||||
| Name | Margin | |||
| Homerton W3 | 3/2 lengths | |||
| Jesus W3 | ||||
| R1 - 7 | ||||
| Name | Margin | |||
| Newnham W4 | ||||
| Peterhouse W4 | Scratched | |||
| QF - 1 | ||||
| Name | Margin | |||
| Newnham W3 | ||||
| Peterhouse W3 | Easily | |||
| QF - 2 | ||||
| Name | Margin | |||
| Clare W3 | Easily | |||
| FaT W3 | ||||
| QF - 3 | ||||
| Name | Margin | |||
| LMBC W3 | Easily | |||
| Jesus W3 | ||||
| QF - 4 | ||||
| Name | Margin | |||
| Newnham W4 | 2 lengths | |||
| Caius W3 | ||||
| SF - 1 | ||||
| Name | Margin | |||
| Newnham W3 | ||||
| FaT W3 | 2 lengths | |||
| SF - 2 | ||||
| Name | Margin | |||
| Jesus W3 | DNS | |||
| Caius W3 | ||||
| Final | ||||
| Name | Margin | |||
| Newnham W3 | ||||
| Caius W3 | Easily | |||
Regatta Tree
| Newnham W3 | ||||
| Newnham W3 | ||||
| Fitz W3 | ||||
| Newnham W3 | ||||
| Sidney W3 | ||||
| Peterhouse W3 | ||||
| Peterhouse W3 | ||||
| Newnham W3 | ||||
| Queens W3 | ||||
| Clare W3 | ||||
| Clare W3 | ||||
| FaT W3 | ||||
| Churchill W3 | ||||
| FaT W3 | ||||
| FaT W3 | Newnham W3 | |||
| LMBC W3 | ||||
| LMBC W3 | ||||
| Magdalene W3 | ||||
| Jesus W3 | ||||
| Homerton W3 | ||||
| Jesus W3 | ||||
| Jesus W3 | Caius W3 | |||
| Newnham W4 | ||||
| Newnham W4 | ||||
| Peterhouse W4 | Caius W3 | |||
| Caius W3 |
Source: Uploaded by Race Sec