Clare Novice Regatta
Michaelmas Term
2025-11-29
Course: CNR
Distance: 800m
Description: Reach spinning zone to Morley's Holt
Competitions
Women's Cup
Entrants
| Name | Gender | Boat Class | Club | Race # | |
|---|---|---|---|---|---|
| Lucy NW1 | Women | 8+ | Lucy | 215 | |
| Jesus NW1 | Women | 8+ | Jesus | 216 | |
| Queens NW2 | Women | 8+ | Queens | 217 | |
| Churchill NW1 | Women | 8+ | Churchill | 218 | |
| Christs NW1 | Women | 8+ | Christ's | 219 | |
| Catz NW1 | Women | 8+ | Catz | 220 | |
| Downing NW1 | Women | 8+ | Downing | 221 | |
| Corpus NW1 | Women | 8+ | Corpus | 222 | |
| Sidney NW1 | Women | 8+ | Sidney | 223 | |
| Robinson NW1 | Women | 8+ | Binson | 224 | |
| Caius NW1 | Women | 8+ | Caius | 225 | |
| Pembroke NW1 | Women | 8+ | Pembroke | 226 | |
| Kings NW1 | Women | 8+ | King's | 227 | |
| Fitz NW1 | Women | 8+ | Fitz | 228 | |
| Magdalene NW1 | Women | 8+ | Magdalene | 228 | |
| FaT NW1 | Women | 8+ | First and Third | 229 | |
| Darwin NW1 | Women | 8+ | Darwin | 230 | |
| Girton NW1 | Women | 8+ | Girton | 231 | |
| Medwards NW2 | Women | 8+ | Medwards | 232 | |
| Clare NW1 | Women | 8+ | Clare | 233 | |
| Queens NW1 | Women | 8+ | Queens | 234 | |
| Medwards NW1 | Women | 8+ | Medwards | 235 | |
| Tit Hall NW1 | Women | 8+ | Tit Hall | 236 | |
| Eddies NW1 | Women | 8+ | Medwards | 237 | |
| Emma NW1 | Women | 8+ | Emma | 238 | |
| Hughes NW1 | Women | 8+ | Hughes | 239 | |
| Wolfson NW1 | Women | 8+ | Wolfson | 240 | |
| Selwyn NW1 | Women | 8+ | Selwyn | 241 |
Races
| R1 - F8 | ||||
|---|---|---|---|---|
| Name | Station | Margin | ||
| Lucy NW1 | Meadow | |||
| Jesus NW1 | Towpath | Easily | ||
| R1 - F9 | ||||
| Name | Station | Margin | ||
| Queens NW2 | Meadow | 2 Lengths | ||
| Churchill NW1 | Towpath | |||
| R1 - F10 | ||||
| Name | Station | Margin | ||
| Christs NW1 | Meadow | |||
| Catz NW1 | Towpath | Bowball | ||
| R1 - F11 | ||||
| Name | Station | Margin | ||
| Downing NW1 | Meadow | |||
| Corpus NW1 | Towpath | Easily | ||
| R1 - F12 | ||||
| Name | Station | Margin | ||
| Sidney NW1 | Meadow | Easily | ||
| Robinson NW1 | Towpath | |||
| R1 - F13 | ||||
| Name | Station | Margin | ||
| Caius NW1 | Meadow | |||
| Pembroke NW1 | Towpath | 2 Lengths | ||
| R1 - F14 | ||||
| Name | Station | Margin | ||
| Kings NW1 | Meadow | |||
| Magdalene NW1 | Towpath | 3 Lengths | ||
| R1 - G4 | ||||
| Name | Station | Margin | ||
| Fitz NW1 | Meadow | Easily | ||
| FaT NW1 | Towpath | |||
| R1 - G5 | ||||
| Name | Station | Margin | ||
| Darwin NW1 | Meadow | Easily | ||
| Girton NW1 | Towpath | |||
| R1 - G6 | ||||
| Name | Station | Margin | ||
| Medwards NW2 | Meadow | 2 Lengths | ||
| Clare NW1 | Towpath | |||
| R1 - G7 | ||||
| Name | Station | Margin | ||
| Queens NW1 | Meadow | 2 Lengths | ||
| Medwards NW1 | Towpath | |||
| R1 - G8 | ||||
| Name | Station | Margin | ||
| Tit Hall NW1 | Meadow | 1 Length | ||
| Eddies NW1 | Towpath | |||
| R2 - G9 | ||||
| Name | Station | Margin | ||
| Emma NW1 | Meadow | Easily | ||
| Hughes NW1 | Towpath | |||
| R2 - G10 | ||||
| Name | Station | Margin | ||
| Wolfson NW1 | Meadow | |||
| Selwyn NW1 | Towpath | Easily | ||
| R2 - H3 | ||||
| Name | Station | Margin | ||
| Jesus NW1 | Meadow | |||
| Churchill NW1 | Towpath | Easily | ||
| R2 - H4 | ||||
| Name | Station | Margin | ||
| Christs NW1 | Meadow | Easily | ||
| Downing NW1 | Towpath | |||
| R2 - H5 | ||||
| Name | Station | Margin | ||
| Robinson NW1 | Meadow | Easily | ||
| Caius NW1 | Towpath | |||
| R2 - H6 | ||||
| Name | Station | Margin | ||
| Kings NW1 | Meadow | 1 Length | ||
| FaT NW1 | Towpath | |||
| R2 - H7 | ||||
| Name | Station | Margin | ||
| Girton NW1 | Meadow | |||
| Clare NW1 | Towpath | 3 Lengths | ||
| R2 - H8 | ||||
| Name | Station | Margin | ||
| Medwards NW1 | Meadow | Easily | ||
| Eddies NW1 | Towpath | |||
| QF - H9 | ||||
| Name | Station | Margin | ||
| Hughes NW1 | Meadow | 3 Lengths | ||
| Wolfson NW1 | Towpath | |||
| QF - I2 | ||||
| Name | Station | Margin | ||
| Jesus NW1 | Meadow | |||
| Downing NW1 | Towpath | Easily | ||
| QF - I3 | ||||
| Name | Station | Margin | ||
| Caius NW1 | Meadow | 1 Length | ||
| FaT NW1 | Towpath | |||
| QF - I4 | ||||
| Name | Station | Margin | ||
| Girton NW1 | Meadow | Easily | ||
| Eddies NW1 | Towpath | |||
| SF - J1 | ||||
| Name | Station | Margin | ||
| Wolfson NW1 | Meadow | 3 Lengths | ||
| Jesus NW1 | Towpath | |||
| SF - J2 | ||||
| Name | Station | Margin | ||
| Eddies NW1 | Meadow | 1 Length | ||
| FaT NW1 | Towpath | |||
| Final - K1 | ||||
| Name | Station | |||
| Jesus NW1 | Meadow | |||
| FaT NW1 | Towpath | |||
Regatta Tree
| Emma NW1 | |||||
| Hughes NW1 | |||||
| Hughes NW1 | |||||
| Wolfson NW1 | |||||
| Wolfson NW1 | |||||
| Wolfson NW1 | |||||
| Selwyn NW1 | |||||
| Lucy NW1 | |||||
| Jesus NW1 | Jesus NW1 | ||||
| Jesus NW1 | |||||
| Jesus NW1 | |||||
| Queens NW2 | |||||
| Churchill NW1 | |||||
| Churchill NW1 | |||||
| Jesus NW1 | |||||
| Christs NW1 | |||||
| Christs NW1 | |||||
| Catz NW1 | |||||
| Downing NW1 | |||||
| Downing NW1 | |||||
| Downing NW1 | |||||
| Corpus NW1 | |||||
| Jesus NW1 | |||||
| Darwin NW1 | |||||
| Girton NW1 | |||||
| Girton NW1 | |||||
| Girton NW1 | |||||
| Medwards NW2 | |||||
| Clare NW1 | |||||
| Clare NW1 | |||||
| Eddies NW1 | |||||
| Queens NW1 | |||||
| Medwards NW1 | |||||
| Medwards NW1 | |||||
| Eddies NW1 | |||||
| Tit Hall NW1 | |||||
| Eddies NW1 | |||||
| Eddies NW1 | |||||
| FaT NW1 | |||||
| Sidney NW1 | |||||
| Robinson NW1 | |||||
| Robinson NW1 | |||||
| Caius NW1 | |||||
| Caius NW1 | |||||
| Caius NW1 | |||||
| Pembroke NW1 | |||||
| FaT NW1 | |||||
| Kings NW1 | |||||
| Kings NW1 | |||||
| Magdalene NW1 | |||||
| FaT NW1 | |||||
| Fitz NW1 | |||||
| FaT NW1 | |||||
| FaT NW1 |
Men's Cup
Entrants
| Name | Gender | Boat Class | Club | Race # | |
|---|---|---|---|---|---|
| Eddies NM1 | Open | 8+ | Eddies | 117 | |
| Emma NM1 | Open | 8+ | Emma | 118 | |
| Jesus NM1 | Open | 8+ | Jesus | 119 | |
| Churchill NM1 | Open | 8+ | Churchill | 120 | |
| Girton NM1 | Open | 8+ | Girton | 121 | |
| Downing NM1 | Open | 8+ | Downing | 122 | |
| Catz NM1 | Open | 8+ | Catz | 123 | |
| Robinson NM1 | Open | 8+ | Binson | 124 | |
| LMBC NM1 | Open | 8+ | Maggie | 125 | |
| Lucy NM1 | Open | 8+ | Lucy | 126 | |
| Sidney NM1 | Open | 8+ | Sidney | 127 | |
| Homerton NM1 | Open | 8+ | Homerton | 128 | |
| Hughes NM1 | Open | 8+ | Hughes | 129 | |
| Clare NM1 | Open | 8+ | Clare | 130 | |
| Kings NM1 | Open | 8+ | King's | 131 | |
| Magdalene NM1 | Open | 8+ | Magdalene | 132 | |
| Pembroke NM1 | Open | 8+ | Pembroke | 133 | |
| Selwyn NM1 | Open | 8+ | Selwyn | 134 | |
| Caius NM1 | Open | 8+ | Caius | 135 | |
| Corpus NM1 | Open | 8+ | Corpus | 136 | |
| Wolfson NM1 | Open | 8+ | Wolfson | 137 | |
| Tit Hall NM1 | Open | 8+ | Tit Hall | 138 | |
| FaT NM1 | Open | 8+ | First and Third | 139 | |
| LMBC NM2 | Open | 8+ | Maggie | 140 | |
| Queens NM1 | Open | 8+ | Queens | 141 | |
| Darwin NM1 | Open | 8+ | Darwin | 142 | |
| Christs NM1 | Open | 8+ | Christ's | 143 | |
| FaT NM2 | Open | 8+ | First and Third | 144 |
Races
| R1 - D4 | ||||
|---|---|---|---|---|
| Name | Station | Margin | ||
| Eddies NM1 | Meadow | 1/4 Length | ||
| Emma NM1 | Towpath | |||
| R1 - D5 | ||||
| Name | Station | Margin | ||
| Jesus NM1 | Meadow | |||
| Churchill NM1 | Towpath | Easily | ||
| R1 - D6 | ||||
| Name | Station | Margin | ||
| Girton NM1 | Meadow | Easily | ||
| Downing NM1 | Towpath | |||
| R1 - D7 | ||||
| Name | Station | Margin | ||
| Catz NM1 | Meadow | |||
| Robinson NM1 | Towpath | 1 Length | ||
| R1 - D8 | ||||
| Name | Station | Margin | ||
| LMBC NM1 | Meadow | |||
| Lucy NM1 | Towpath | Easily | ||
| R1 - D9 | ||||
| Name | Margin | |||
| Sidney NM1 | Scratched | |||
| Homerton NM1 | ||||
| R1 - D10 | ||||
| Name | Station | Margin | ||
| Hughes NM1 | Meadow | |||
| Clare NM1 | Towpath | 2 Lengths | ||
| R1 - D11 | ||||
| Name | Margin | |||
| Kings NM1 | ||||
| Magdalene NM1 | Scratched | |||
| R1 - E2 | ||||
| Name | Station | Margin | ||
| Pembroke NM1 | Meadow | 1 Length | ||
| Selwyn NM1 | Towpath | |||
| R1 - E3 | ||||
| Name | Station | Margin | ||
| Caius NM1 | Meadow | DQed | ||
| Corpus NM1 | Towpath | |||
| R1 - E4 | ||||
| Name | Station | Margin | ||
| Wolfson NM1 | Meadow | Easily | ||
| Tit Hall NM1 | Towpath | |||
| R1 - E5 | ||||
| Name | Station | Margin | ||
| FaT NM1 | Meadow | |||
| LMBC NM2 | Towpath | 1 Length | ||
| R2 - E6 | ||||
| Name | Station | Margin | ||
| Queens NM1 | Meadow | |||
| Darwin NM1 | Towpath | Easily | ||
| R2 - E7 | ||||
| Name | Station | Margin | ||
| Christs NM1 | Meadow | |||
| FaT NM2 | Towpath | 1/2 Length | ||
| R2 - F1 | ||||
| Name | Station | Margin | ||
| Emma NM1 | Meadow | Easily | ||
| Jesus NM1 | Towpath | |||
| R2 - F2 | ||||
| Name | Station | Margin | ||
| Downing NM1 | Meadow | |||
| Catz NM1 | Towpath | Easily | ||
| R2 - F3 | ||||
| Name | Station | Margin | ||
| LMBC NM1 | Meadow | |||
| Homerton NM1 | Towpath | Easily | ||
| R2 - F4 | ||||
| Name | Station | Margin | ||
| Hughes NM1 | Meadow | |||
| Kings NM1 | Towpath | 1 Length | ||
| R2 - F5 | ||||
| Name | Station | Margin | ||
| Selwyn NM1 | Meadow | |||
| Corpus NM1 | Towpath | Scratched | ||
| R2 - F6 | ||||
| Name | Station | Margin | ||
| Tit Hall NM1 | Meadow | |||
| FaT NM1 | Towpath | Easily | ||
| QF - F7 | ||||
| Name | Station | Margin | ||
| Queens NM1 | Meadow | |||
| Christs NM1 | Towpath | 1 Length | ||
| QF - G1 | ||||
| Name | Station | Margin | ||
| Jesus NM1 | Meadow | Bowball | ||
| Downing NM1 | Towpath | |||
| QF - G2 | ||||
| Name | Station | Margin | ||
| LMBC NM1 | Meadow | |||
| Hughes NM1 | Towpath | 3 Lengths | ||
| QF - G3 | ||||
| Name | Station | Margin | ||
| Selwyn NM1 | Meadow | Easily | ||
| Tit Hall NM1 | Towpath | |||
| SF - H1 | ||||
| Name | Station | Margin | ||
| Queens NM1 | Meadow | 1/4 Length | ||
| Downing NM1 | Towpath | |||
| SF - H2 | ||||
| Name | Station | Margin | ||
| LMBC NM1 | Meadow | |||
| Tit Hall NM1 | Towpath | Easily | ||
| Final - I1 | ||||
| Name | Station | Margin | ||
| Downing NM1 | Meadow | 1 Length | ||
| LMBC NM1 | Towpath | |||
Regatta Tree
| Queens NM1 | |||||
| Queens NM1 | |||||
| Darwin NM1 | |||||
| Queens NM1 | |||||
| Christs NM1 | |||||
| Christs NM1 | |||||
| FaT NM2 | |||||
| Eddies NM1 | |||||
| Emma NM1 | Downing NM1 | ||||
| Emma NM1 | |||||
| Jesus NM1 | |||||
| Jesus NM1 | |||||
| Jesus NM1 | |||||
| Churchill NM1 | |||||
| Downing NM1 | |||||
| Girton NM1 | |||||
| Downing NM1 | |||||
| Downing NM1 | |||||
| Downing NM1 | |||||
| Catz NM1 | |||||
| Catz NM1 | |||||
| Robinson NM1 | |||||
| LMBC NM1 | |||||
| LMBC NM1 | |||||
| LMBC NM1 | |||||
| Lucy NM1 | |||||
| LMBC NM1 | |||||
| Sidney NM1 | |||||
| Homerton NM1 | |||||
| Homerton NM1 | |||||
| LMBC NM1 | |||||
| Hughes NM1 | |||||
| Hughes NM1 | |||||
| Clare NM1 | |||||
| Hughes NM1 | |||||
| Kings NM1 | |||||
| Kings NM1 | |||||
| Magdalene NM1 | |||||
| LMBC NM1 | |||||
| Pembroke NM1 | |||||
| Selwyn NM1 | |||||
| Selwyn NM1 | |||||
| Selwyn NM1 | |||||
| Caius NM1 | |||||
| Corpus NM1 | |||||
| Corpus NM1 | |||||
| Tit Hall NM1 | |||||
| Wolfson NM1 | |||||
| Tit Hall NM1 | |||||
| Tit Hall NM1 | |||||
| Tit Hall NM1 | |||||
| FaT NM1 | |||||
| FaT NM1 | |||||
| LMBC NM2 |
Men's Plate
Entrants
| Name | Gender | Boat Class | Club | Race # | |
|---|---|---|---|---|---|
| LMBC NM3 | Open | 8+ | Maggie | 101 | |
| Tit Hall NM2 | Open | 8+ | Tit Hall | 102 | |
| Queens NM2 | Open | 8+ | Queens | 103 | |
| Downing NM2 | Open | 8+ | Downing | 104 | |
| Kings NM2 | Open | 8+ | King's | 105 | |
| Catz NM2 | Open | 8+ | Catz | 106 | |
| Jesus NM2 | Open | 8+ | Jesus | 107 | |
| Wolfson NM2 | Open | 8+ | Wolfson | 108 | |
| Clare NM2 | Open | 8+ | Clare | 109 | |
| Pembroke NM2 | Open | 8+ | Pembroke | 110 | |
| Christs NM2 | Open | 8+ | Christ's | 111 | |
| FaT NM3 | Open | 8+ | First and Third | 112 | |
| Magdalene NM2 | Open | 8+ | Magdalene | 113 | |
| Caius NM2 | Open | 8+ | Caius | 114 | |
| Sidney NM2 | Open | 8+ | Sidney | 115 | |
| Jesus NM3 | Open | 8+ | Jesus | 116 |
Races
| R1 - B5 | ||||
|---|---|---|---|---|
| Name | Station | Margin | ||
| LMBC NM3 | Meadow | Easily | ||
| Tit Hall NM2 | Towpath | |||
| R1 - B6 | ||||
| Name | Station | Margin | ||
| Queens NM2 | Meadow | |||
| Downing NM2 | Towpath | Easily | ||
| R1 - B7 | ||||
| Name | Station | Margin | ||
| Kings NM2 | Meadow | Easily | ||
| Catz NM2 | Towpath | |||
| R1 - B8 | ||||
| Name | Station | Margin | ||
| Jesus NM2 | Meadow | |||
| Wolfson NM2 | Towpath | Easily | ||
| R1 - B9 | ||||
| Name | Station | Margin | ||
| Clare NM2 | Meadow | |||
| Pembroke NM2 | Towpath | 1/2 Length | ||
| R1 - B10 | ||||
| Name | Station | Margin | ||
| Christs NM2 | Meadow | Easily | ||
| FaT NM3 | Towpath | |||
| R1 - B11 | ||||
| Name | Margin | |||
| Magdalene NM2 | Scratched | |||
| Caius NM2 | ||||
| R1 - B12 | ||||
| Name | Margin | |||
| Sidney NM2 | ||||
| Jesus NM3 | Scratched | |||
| QF - C3 | ||||
| Name | Station | Margin | ||
| Tit Hall NM2 | Meadow | |||
| Queens NM2 | Towpath | Easily | ||
| QF - C4 | ||||
| Name | Station | Margin | ||
| Catz NM2 | Meadow | |||
| Jesus NM2 | Towpath | 1 Length | ||
| QF - C5 | ||||
| Name | Station | Margin | ||
| Clare NM2 | Meadow | DQed | ||
| FaT NM3 | Towpath | |||
| QF - C6 | ||||
| Name | Margin | |||
| Caius NM2 | ||||
| Sidney NM2 | 1/2 Length | |||
| SF - D2 | ||||
| Name | Station | Margin | ||
| Tit Hall NM2 | Meadow | Easily | ||
| Catz NM2 | Towpath | |||
| SF - D3 | ||||
| Name | Margin | |||
| FaT NM3 | 3/4 Length | |||
| Caius NM2 | ||||
| Final - E1 | ||||
| Name | Station | Margin | ||
| Catz NM2 | Meadow | 1/2 Length | ||
| Caius NM2 | Towpath | |||
Regatta Tree
| LMBC NM3 | ||||
| Tit Hall NM2 | ||||
| Tit Hall NM2 | ||||
| Tit Hall NM2 | ||||
| Queens NM2 | ||||
| Queens NM2 | ||||
| Downing NM2 | ||||
| Catz NM2 | ||||
| Kings NM2 | ||||
| Catz NM2 | ||||
| Catz NM2 | ||||
| Catz NM2 | ||||
| Jesus NM2 | ||||
| Jesus NM2 | ||||
| Wolfson NM2 | ||||
| Caius NM2 | ||||
| Clare NM2 | ||||
| Clare NM2 | ||||
| Pembroke NM2 | ||||
| FaT NM3 | ||||
| Christs NM2 | ||||
| FaT NM3 | ||||
| FaT NM3 | ||||
| Caius NM2 | ||||
| Magdalene NM2 | ||||
| Caius NM2 | ||||
| Caius NM2 | ||||
| Caius NM2 | ||||
| Sidney NM2 | ||||
| Sidney NM2 | ||||
| Jesus NM3 |
Women's Plate
Entrants
| Name | Gender | Boat Class | Club | Race # | |
|---|---|---|---|---|---|
| Emma NW2 | Women | 8+ | Emma | 201 | |
| FaT NW2 | Women | 8+ | First and Third | 202 | |
| Corpus NW2 | Women | 8+ | Corpus | 203 | |
| Pembroke NW2 | Women | 8+ | Pembroke | 204 | |
| Medwards NW3 | Women | 8+ | Medwards | 205 | |
| Wolfson NW2 | Women | 8+ | Wolfson | 206 | |
| Hughes NW2 | Women | 8+ | Hughes | 207 | |
| Sidney NW2 | Women | 8+ | Sidney | 208 | |
| Clare NW2 | Women | 8+ | Clare | 209 | |
| Jesus NW2 | Women | 8+ | Jesus | 210 | |
| Tit Hall NW2 | Women | 8+ | Tit Hall | 211 | |
| Magdalene NW2 | Women | 8+ | Magdalene | 212 | |
| Queens NW3 | Women | 8+ | Queens | 213 | |
| Caius NW2 | Women | 8+ | Caius | 214 |
Races
| R1 - 1 | ||||
|---|---|---|---|---|
| Name | Station | Margin | ||
| Emma NW2 | Meadow | DQ | ||
| FaT NW2 | Towpath | |||
| R1 - 2 | ||||
| Name | Station | Margin | ||
| Corpus NW2 | Meadow | |||
| Pembroke NW2 | Towpath | 2 Lengths | ||
| R1 - 3 | ||||
| Name | Station | Margin | ||
| Medwards NW3 | Meadow | |||
| Wolfson NW2 | Towpath | 3/4 Length | ||
| R1 - 4 | ||||
| Name | Margin | |||
| Hughes NW2 | ||||
| Sidney NW2 | Scratched | |||
| R1 - 5 | ||||
| Name | Station | Margin | ||
| Clare NW2 | Meadow | |||
| Jesus NW2 | Towpath | 1/2 Length | ||
| QF - 1 | ||||
| Name | Station | Margin | ||
| Queens NW3 | Meadow | Easily | ||
| Caius NW2 | Towpath | |||
| QF - 2 | ||||
| Name | Station | Margin | ||
| FaT NW2 | Meadow | |||
| Corpus NW2 | Towpath | Easily | ||
| QF - 3 | ||||
| Name | Station | Margin | ||
| Medwards NW3 | Meadow | |||
| Hughes NW2 | Towpath | 2 Lengths | ||
| QF - 4 | ||||
| Name | Station | Margin | ||
| Clare NW2 | Meadow | |||
| Tit Hall NW2 | Towpath | Easily | ||
| SF - 1 | ||||
| Name | Station | Margin | ||
| Caius NW2 | Meadow | |||
| FaT NW2 | Towpath | 1.5 Lengths | ||
| SF - 2 | ||||
| Name | Station | Margin | ||
| Medwards NW3 | Meadow | |||
| Clare NW2 | Towpath | Bowball | ||
| Final - D1 | ||||
| Name | Station | Margin | ||
| Caius NW2 | Meadow | 1/4 Length | ||
| Medwards NW3 | Towpath | |||
Regatta Tree
| Queens NW3 | ||||
| Caius NW2 | ||||
| Caius NW2 | ||||
| Caius NW2 | ||||
| Emma NW2 | ||||
| FaT NW2 | ||||
| FaT NW2 | ||||
| FaT NW2 | ||||
| Corpus NW2 | ||||
| Corpus NW2 | ||||
| Pembroke NW2 | ||||
| Medwards NW3 | ||||
| Medwards NW3 | ||||
| Medwards NW3 | ||||
| Wolfson NW2 | ||||
| Medwards NW3 | ||||
| Hughes NW2 | ||||
| Hughes NW2 | ||||
| Sidney NW2 | Medwards NW3 | |||
| Clare NW2 | ||||
| Clare NW2 | ||||
| Jesus NW2 | Clare NW2 | |||
| Tit Hall NW2 |
Source: Spreadsheet circulated by Clare