University IVs
Michaelmas Term
2023-10-24: Running over 3 days (on day 1 & 2 & 3)
Course: Bridge to Bridge
Distance: 2km
Description: Motorway bridge to railway bridge
Competitions
- Men's First Coxed Fours
- Women's First Coxed Fours
- Men's Second Coxed Fours
- Women's Second Coxed Fours
Men's First Coxed Fours
Entrants
| Name | Gender | Boat Class | Club | |
|---|---|---|---|---|
| Caius M1 | Open | 4+ | Caius | |
| King's M1 | Open | 4+ | King's | |
| Girton M1 | Open | 4+ | Girton | |
| Homerton M1 | Open | 4+ | Homerton | |
| Magdalene M1 | Open | 4+ | Magdalene | |
| Pembroke M1 | Open | 4+ | Pembroke | |
| Wolfson M1 | Open | 4+ | Wolfson | |
| Heddies M1 | Open | 4+ | Hughes/ Eddies | |
| Emma M1 | Open | 4+ | Emma | |
| Jesus M1 | Open | 4+ | Jesus | |
| Downing M1 | Open | 4+ | Downing | |
| Maggie M1 | Open | 4+ | Maggie |
Races
| R1 - 1 | ||||
|---|---|---|---|---|
| Name | Margin | |||
| Caius M1 | ||||
| King's M1 | Scratched | |||
| R1 - 2 | ||||
| Name | Station | Time | Margin | |
| Magdalene M1 | Downstream | 07:35.00 | ||
| Homerton M1 | Upstream | 07:43.00 | 8 seconds | |
| R1 - 3 | ||||
| Name | Margin | |||
| Wolfson M1 | ||||
| Heddies M1 | Scratched | |||
| R1 - 4 | ||||
| Name | Station | Time | Margin | |
| Jesus M1 | Upstream | 07:44.00 | ||
| Downing M1 | Downstream | 07:51.00 | 7 seconds | |
| QF - 1 | ||||
| Name | Station | Time | Margin | |
| Caius M1 | Upstream | 07:30.00 | ||
| Girton M1 | Downstream | 07:54.00 | 24 seconds | |
| QF - 2 | ||||
| Name | Station | Time | Margin | |
| Magdalene M1 | Upstream | 07:16.00 | ||
| Pembroke M1 | Downstream | 07:55.00 | 39 seconds | |
| QF - 3 | ||||
| Name | Station | Time | Margin | |
| Emma M1 | Downstream | 07:37.00 | ||
| Wolfson M1 | Upstream | 07:58.00 | 21 seconds | |
| QF - 4 | ||||
| Name | Station | Time | Margin | |
| Jesus M1 | Upstream | 07:33.00 | ||
| Maggie M1 | Downstream | 07:41.00 | 8 seconds | |
| SF - 1 | ||||
| Name | Station | Time | Margin | |
| Magdalene M1 | Downstream | 07:12.00 | ||
| Caius M1 | Upstream | 07:17.00 | 5 seconds | |
| SF - 2 | ||||
| Name | Station | Time | Margin | |
| Emma M1 | Upstream | 07:26.00 | ||
| Jesus M1 | Downstream | 07:29.00 | 3 seconds | |
| Final | ||||
| Name | Station | Time | Margin | |
| Magdalene M1 | Upstream | 07:11.00 | ||
| Emma M1 | Downstream | 07:31.00 | 20 seconds | |
Regatta Tree
| Magdalene M1 | ||||
| Magdalene M1 | ||||
| Homerton M1 | Magdalene M1 | |||
| Pembroke M1 | ||||
| Magdalene M1 | ||||
| Caius M1 | ||||
| Caius M1 | ||||
| King's M1 | Caius M1 | |||
| Girton M1 | ||||
| Magdalene M1 | ||||
| Emma M1 | ||||
| Emma M1 | ||||
| Wolfson M1 | ||||
| Wolfson M1 | ||||
| Heddies M1 | ||||
| Emma M1 | ||||
| Jesus M1 | ||||
| Jesus M1 | ||||
| Downing M1 | Jesus M1 | |||
| Maggie M1 |
Women's First Coxed Fours
Entrants
| Name | Gender | Boat Class | Club | |
|---|---|---|---|---|
| Maggie W1 | Women | 4+ | Maggie | |
| Emma W1 | Women | 4+ | Emma | |
| Pembroke W1 | Women | 4+ | Pembroke | |
| Homerton W1 | Women | 4+ | Homerton | |
| Magdalene W1 | Women | 4+ | Magdalene | |
| Fitz W1 | Women | 4+ | Fitz | |
| Medwards W1 | Women | 4+ | Medwards | |
| Hughes W1 | Women | 4+ | Hughes | |
| Queens W1 | Women | 4+ | Queens | |
| Sidney W1 | Women | 4+ | Sidney | |
| Clare W1 | Women | 4+ | Clare | |
| Caius W1 | Women | 4+ | Clare | |
| Selwyn W1 | Women | 4+ | Selwyn | |
| Jesus W1 | Women | 4+ | Jesus |
Races
| R1 - 1 | ||||
|---|---|---|---|---|
| Name | Station | Time | Margin | |
| Maggie W1 | Upstream | 09:06.00 | ||
| Emma W1 | Downstream | 09:10.00 | 4 seconds | |
| R1 - 2 | ||||
| Name | Station | Time | Margin | |
| Homerton W1 | Downstream | 09:08.00 | ||
| Pembroke W1 | Upstream | 09:14.00 | 6 seconds | |
| R1 - 3 | ||||
| Name | Margin | |||
| Magdalene W1 | ||||
| Fitz W1 | Scratched | |||
| R1 - 4 | ||||
| Name | Station | Time | Margin | |
| Hughes W1 | Upstream | 09:14.00 | ||
| Queens W1 | Downstream | 09:16.00 | 2 seconds | |
| R1 - 5 | ||||
| Name | Station | Time | Margin | |
| Clare W1 | Downstream | 09:20.00 | ||
| Sidney W1 | Upstream | 09:27.00 | 7 seconds | |
| R1 - 6 | ||||
| Name | Station | Margin | ||
| Selwyn W1 | Downstream | |||
| Caius W1 | Upstream | 6 seconds | ||
| QF - 1 | ||||
| Name | Station | Time | Margin | |
| Maggie W1 | Upstream | 08:46.00 | ||
| Homerton W1 | Downstream | 08:52.00 | 6 seconds | |
| QF - 2 | ||||
| Name | Margin | |||
| Magdalene W1 | ||||
| Medwards W1 | Scratched | |||
| QF - 3 | ||||
| Name | Station | Time | Margin | |
| Hughes W1 | Upstream | 09:00.00 | ||
| Clare W1 | Downstream | 09:08.00 | 8 seconds | |
| QF - 4 | ||||
| Name | Station | Time | Margin | |
| Jesus W1 | Downstream | 08:38.00 | ||
| Selwyn W1 | Upstream | 09:17.00 | 39 seconds | |
| SF - 1 | ||||
| Name | Station | Time | Margin | |
| Maggie W1 | Upstream | 08:56.00 | ||
| Magdalene W1 | Downstream | 09:13.00 | 17 seconds | |
| SF - 2 | ||||
| Name | Station | Time | Margin | |
| Jesus W1 | Downstream | 08:29.00 | ||
| Hughes W1 | Upstream | 08:52.00 | 23 seconds | |
| Final | ||||
| Name | Station | Time | Margin | |
| Jesus W1 | Downstream | 08:26.00 | ||
| Maggie W1 | Upstream | 08:50.00 | 24 seconds | |
Regatta Tree
| Jesus W1 | ||||
| Jesus W1 | ||||
| Selwyn W1 | ||||
| Selwyn W1 | ||||
| Caius W1 | ||||
| Jesus W1 | ||||
| Hughes W1 | ||||
| Hughes W1 | ||||
| Queens W1 | ||||
| Hughes W1 | ||||
| Clare W1 | ||||
| Clare W1 | ||||
| Sidney W1 | Jesus W1 | |||
| Maggie W1 | ||||
| Maggie W1 | ||||
| Emma W1 | ||||
| Maggie W1 | ||||
| Homerton W1 | ||||
| Homerton W1 | ||||
| Pembroke W1 | Maggie W1 | |||
| Magdalene W1 | ||||
| Magdalene W1 | ||||
| Fitz W1 | Magdalene W1 | |||
| Medwards W1 |
Men's Second Coxed Fours
Entrants
| Name | Gender | Boat Class | Club | |
|---|---|---|---|---|
| Pembroke M2 | Open | 4+ | Pembroke | |
| Clare Hall M1 | Open | 4+ | Clare Hall | |
| Maggie M2 | Open | 4+ | Maggie | |
| Caius M2 | Open | 4+ | Caius | |
| Maggie M3 | Open | 4+ | Maggie | |
| Emma M2 | Open | 4+ | Emma | |
| Magdalene M2 | Open | 4+ | Magdalene | |
| ARU M1 | Open | 4+ | Ruskin | |
| Jesus M2 | Open | 4+ | Jesus |
Races
| R1 - 1 | ||||
|---|---|---|---|---|
| Name | Margin | |||
| Jesus M2 | ||||
| ARU M1 | Scratched | |||
| QF - 1 | ||||
| Name | Station | Time | Margin | |
| Pembroke M2 | Upstream | 08:17.00 | ||
| Clare Hall M1 | Downstream | 08:21.00 | 4 seconds | |
| QF - 2 | ||||
| Name | Station | Time | Margin | |
| Maggie M2 | Upstream | 08:13.00 | ||
| Caius M2 | Downstream | 08:17.00 | 4 seconds | |
| QF - 3 | ||||
| Name | Margin | |||
| Emma M2 | ||||
| Maggie M3 | Scratched | |||
| QF - 4 | ||||
| Name | Station | Time | Margin | |
| Jesus M2 | Downstream | 07:49.00 | ||
| Magdalene M2 | Upstream | 08:08.00 | 19 seconds | |
| SF - 1 | ||||
| Name | Station | Time | Margin | |
| Pembroke M2 | Upstream | 07:40.00 | ||
| Maggie M2 | Downstream | 07:43.00 | 3 seconds | |
| SF - 2 | ||||
| Name | Station | Time | Margin | |
| Emma M2 | Upstream | 07:31.00 | ||
| Jesus M2 | Downstream | 07:42.00 | 11 seconds | |
| Final | ||||
| Name | Station | Time | Margin | |
| Emma M2 | Downstream | 07:39.00 | ||
| Pembroke M2 | Upstream | 08:28.00 | 49 seconds | |
Regatta Tree
| Emma M2 | ||||
| Emma M2 | ||||
| Maggie M3 | ||||
| Emma M2 | ||||
| Jesus M2 | ||||
| Jesus M2 | ||||
| ARU M1 | Jesus M2 | |||
| Magdalene M2 | Emma M2 | |||
| Pembroke M2 | ||||
| Pembroke M2 | ||||
| Clare Hall M1 | ||||
| Pembroke M2 | ||||
| Maggie M2 | ||||
| Maggie M2 | ||||
| Caius M2 |
Women's Second Coxed Fours
Entrants
| Name | Gender | Boat Class | Club | |
|---|---|---|---|---|
| Emma W2 | Women | 4+ | Emma | |
| Queens W2 | Women | 4+ | Queens | |
| Eddies W1 | Women | 4+ | Eddies | |
| ARU W1 | Women | 4+ | Ruskin | |
| Caius W2 | Women | 4+ | Caius | |
| Selwyn W2 | Women | 4+ | Selwyn | |
| Jesus W2 | Women | 4+ | Jesus |
Races
| QF - 1 | ||||
|---|---|---|---|---|
| Name | Station | Time | Margin | |
| Emma W2 | Upstream | 09:11.00 | ||
| Queens W2 | Downstream | 09:52.00 | 41 seconds | |
| QF - 2 | ||||
| Name | Margin | |||
| Eddies W1 | ||||
| ARU W1 | Scratched | |||
| QF - 3 | ||||
| Name | Station | Time | Margin | |
| Caius W2 | Upstream | 09:31.00 | ||
| Selwyn W2 | Downstream | 09:35.00 | 4 seconds | |
| SF - 1 | ||||
| Name | Station | Time | Margin | |
| Emma W2 | Upstream | 08:46.00 | ||
| Eddies W1 | Downstream | 09:06.00 | 20 seconds | |
| SF - 2 | ||||
| Name | Station | Time | Margin | |
| Jesus W2 | Downstream | 08:41.00 | ||
| Caius W2 | Upstream | 09:00.00 | 19 seconds | |
| Final | ||||
| Name | Station | Time | Margin | |
| Jesus W2 | Downstream | 08:39.00 | ||
| Emma W2 | Upstream | 08:51.00 | 12 seconds | |
Regatta Tree
| Jesus W2 | |||
| Jesus W2 | |||
| Caius W2 | |||
| Caius W2 | |||
| Selwyn W2 | |||
| Jesus W2 | |||
| Emma W2 | |||
| Emma W2 | |||
| Queens W2 | |||
| Emma W2 | |||
| Eddies W1 | |||
| Eddies W1 | |||
| ARU W1 |
Source: CUCBC Website