Talbott Cup
Lent Term
2025-03-18
Course: CNR
Distance: 800m
Description: Reach spinning zone to Morley's Holt
Competitions
M3
Entrants
| Name | Gender | Boat Class | Club | |
|---|---|---|---|---|
| Clare III | Open | 8+ | Clare | |
| Kings III | Open | 8+ | King's | |
| Sidney III | Open | 8+ | Sidney | |
| LMBC III | Open | 8+ | Maggie | |
| Caius III | Open | 8+ | Caius | |
| Emma III | Open | 8+ | Emma | |
| Churchill III | Open | 8+ | Churchill | |
| Homerton II | Mixed | 8+ | Homerton |
Races
| QF - 1 | ||||
|---|---|---|---|---|
| Name | Margin | |||
| Clare III | ||||
| Kings III | Easily | |||
| QF - 2 | ||||
| Name | Margin | |||
| Sidney III | ||||
| LMBC III | Scratched | |||
| QF - 3 | ||||
| Name | Margin | |||
| Caius III | Scratched | |||
| Emma III | ||||
| QF - 4 | ||||
| Name | Margin | |||
| Churchill III | ||||
| Homerton II | Easily | |||
| SF - 1 | ||||
| Name | Margin | |||
| Clare III | ||||
| Sidney III | 2 Lengths | |||
| SF - 2 | ||||
| Name | Margin | |||
| Emma III | Easily | |||
| Churchill III | ||||
| Final | ||||
| Name | Margin | |||
| Clare III | ||||
| Churchill III | 1 Length | |||
Regatta Tree
| Clare III | |||
| Clare III | |||
| Kings III | |||
| Clare III | |||
| Sidney III | |||
| Sidney III | |||
| LMBC III | |||
| Clare III | |||
| Caius III | |||
| Emma III | |||
| Emma III | |||
| Churchill III | |||
| Churchill III | |||
| Churchill III | |||
| Homerton II |
M4
Entrants
| Name | Gender | Boat Class | Club | |
|---|---|---|---|---|
| FaT IV | Mixed | 8+ | First and Third | |
| Jesus IV | Open | 8+ | Jesus |
Races
| Final | ||||
|---|---|---|---|---|
| Name | Margin | |||
| FaT IV | ||||
| Jesus IV | 1.25 Lengths | |||
Regatta Tree
| FaT IV | |
| FaT IV | |
| Jesus IV |
W3
Entrants
| Name | Gender | Boat Class | Club | |
|---|---|---|---|---|
| Medwards III | Women | 8+ | Medwards | |
| Caius III | Women | 8+ | Caius | |
| Newnham IV | Women | 8+ | Newnham | |
| Pembroke III | Women | 8+ | Pembroke | |
| Christs III | Women | 8+ | Christ's | |
| Sidney II | Women | 8+ | Sidney |
Races
| QF - 1 | ||||
|---|---|---|---|---|
| Name | Margin | |||
| Medwards III | ||||
| Caius III | Scratched | |||
| SF - 1 | ||||
| Name | Margin | |||
| Medwards III | ||||
| Newnham IV | Easily | |||
| SF - 2 | ||||
| Name | Margin | |||
| Pembroke III | ||||
| Christs III | Easily | |||
| Final | ||||
| Name | Margin | |||
| Medwards III | 1.5 Lengths | |||
| Pembroke III | ||||
| Grand Final | ||||
| Name | Margin | |||
| Pembroke III | ||||
| Sidney II | 1/4 Lengths | |||
Regatta Tree
| Medwards III | ||||
| Medwards III | ||||
| Caius III | Medwards III | |||
| Newnham IV | Pembroke III | |||
| Pembroke III | ||||
| Pembroke III | Pembroke III | |||
| Christs III | ||||
| Sidney II |
Source: Uploaded by Race Sec
Notes
The following crews won their divisions and have been awarded tankards
- M2/3 Division - Clare M3
- W3 Division - Pembroke W3
The W2 & W3 Grand Final was won by Pembroke W3 who were awarded the John Grenfell-Shaw trophy
The M4 division was won by First and Third M4 but due to lack of entries was not eligible for tankards