Clare Novice Regatta
Michaelmas Term
2022-11-26
Course: CNR
Distance: 800m
Description: Reach spinning zone to Morley's Holt
Competitions
Men's Cup
Entrants
| Name | Gender | Boat Class | Club | Race # | |
|---|---|---|---|---|---|
| Selwyn A | Open | 8+ | Selwyn | 216 | |
| Jesus A | Open | 8+ | Jesus | 217 | |
| Lucy Cavendish A | Open | 8+ | Lucy | 218 | |
| Lady Margaret A | Open | 8+ | Maggie | 219 | |
| Trinity Hall A | Open | 8+ | Tit Hall | 220 | |
| Peterhouse A | Open | 8+ | Peterhouse | 221 | |
| Christs A | Open | 8+ | Christ's | 222 | |
| Wolfson A | Open | 8+ | Wolfson | 223 | |
| Caius A | Open | 8+ | Caius | 224 | |
| Fitzwilliam A | Open | 8+ | Fitz | 225 | |
| Hughes Hall A | Open | 8+ | Hughes | 226 | |
| St Catharines A | Open | 8+ | Catz | 227 | |
| Pembroke A | Open | 8+ | Pembroke | 228 | |
| First and Third A | Open | 8+ | First and Third | 229 | |
| Magdalene A | Open | 8+ | Magdalene | 230 | |
| Darwin A | Open | 8+ | Darwin | 231 | |
| Clare A | Open | 8+ | Clare | 232 | |
| Sidney Sussex A | Open | 8+ | Sidney | 233 | |
| Queen's A | Open | 8+ | Queens | 234 |
Races
| R1 - C7 | ||||
|---|---|---|---|---|
| Name | Station | |||
| Lucy Cavendish A | Meadow | |||
| Lady Margaret A | Towpath | |||
| R1 - C8 | ||||
| Name | Station | |||
| Trinity Hall A | Meadow | |||
| Peterhouse A | Towpath | |||
| R1 - C9 | ||||
| Name | Station | Margin | ||
| Selwyn A | Meadow | 1.5 Lengths | ||
| Jesus A | Towpath | |||
| R2 - D4 | ||||
| Name | Station | Margin | ||
| Christs A | Meadow | 1 Length | ||
| Lady Margaret A | Towpath | |||
| R2 - D5 | ||||
| Name | Station | Margin | ||
| Hughes Hall A | Meadow | Easily | ||
| Fitzwilliam A | Towpath | |||
| R2 - D6 | ||||
| Name | Station | Margin | ||
| Pembroke A | Meadow | |||
| St Catharines A | Towpath | 1.5 Lengths | ||
| R2 - D7 | ||||
| Name | Station | Margin | ||
| Magdalene A | Meadow | Easily | ||
| First and Third A | Towpath | |||
| R2 - D8 | ||||
| Name | Station | Margin | ||
| Clare A | Meadow | |||
| Darwin A | Towpath | 1/4 Length | ||
| R2 - D9 | ||||
| Name | Station | Margin | ||
| Queen's A | Meadow | |||
| Sidney Sussex A | Towpath | 3 Lengths | ||
| R2 - D10 | ||||
| Name | Station | Margin | ||
| Trinity Hall A | Meadow | |||
| Jesus A | Towpath | 1 Length | ||
| R2 - D11 | ||||
| Name | Station | Margin | ||
| Caius A | Meadow | |||
| Wolfson A | Towpath | 1.25 Lengths | ||
| QF - E2 | ||||
| Name | Station | Margin | ||
| Lady Margaret A | Meadow | 3 Lengths | ||
| Caius A | Towpath | |||
| QF - E3 | ||||
| Name | Station | Margin | ||
| Trinity Hall A | Meadow | |||
| Fitzwilliam A | Towpath | 2 Lengths | ||
| QF - E4 | ||||
| Name | Station | Margin | ||
| Pembroke A | Meadow | Easily | ||
| First and Third A | Towpath | |||
| QF - E5 | ||||
| Name | Station | Margin | ||
| Clare A | Meadow | |||
| Queen's A | Towpath | 1.5 Lengths | ||
| SF - F1 | ||||
| Name | Station | Margin | ||
| Caius A | Meadow | 1.25 Lengths | ||
| Trinity Hall A | Towpath | |||
| SF - F2 | ||||
| Name | Station | Margin | ||
| First and Third A | Meadow | |||
| Clare A | Towpath | Easily | ||
| F - G1 | ||||
| Name | Station | Margin | ||
| Trinity Hall A | Meadow | DSQ | ||
| First and Third A | Towpath | |||
Regatta Tree
| Christs A | |||||
| Lady Margaret A | |||||
| Lucy Cavendish A | |||||
| Lady Margaret A | |||||
| Lady Margaret A | Caius A | ||||
| Caius A | |||||
| Caius A | |||||
| Wolfson A | |||||
| Trinity Hall A | |||||
| Trinity Hall A | |||||
| Trinity Hall A | |||||
| Peterhouse A | |||||
| Trinity Hall A | |||||
| Selwyn A | |||||
| Jesus A | |||||
| Trinity Hall A | |||||
| Jesus A | |||||
| Hughes Hall A | |||||
| Fitzwilliam A | First and Third A | ||||
| Fitzwilliam A | |||||
| Pembroke A | |||||
| Pembroke A | |||||
| St Catharines A | |||||
| First and Third A | |||||
| Magdalene A | |||||
| First and Third A | |||||
| First and Third A | |||||
| First and Third A | |||||
| Clare A | |||||
| Clare A | |||||
| Darwin A | |||||
| Clare A | |||||
| Queen's A | |||||
| Queen's A | |||||
| Sidney Sussex A |
Women's Cup
Entrants
| Name | Gender | Boat Class | Club | Race # | |
|---|---|---|---|---|---|
| Wolfson A | Women | 8+ | Wolfson | 114 | |
| Lucy Cavendish | Women | 8+ | Lucy | 115 | |
| Sidney Sussex A | Women | 8+ | Sidney | 116 | |
| Clare A | Women | 8+ | Clare | 117 | |
| Selwyn A | Women | 8+ | Selwyn | 118 | |
| Hughes Hall A | Women | 8+ | Hughes | 119 | |
| First and Third A | Women | 8+ | First and Third | 120 | |
| Murray Edwards A | Women | 8+ | Medwards | 121 | |
| Peterhouse A | Women | 8+ | Peterhouse | 122 | |
| Newnham A | Women | 8+ | Newnham | 123 | |
| Trinity Hall A | Women | 8+ | Tit Hall | 124 | |
| Magdalene A | Women | 8+ | Magdalene | 125 | |
| St Catharine's A | Women | 8+ | Catz | 126 | |
| Lady Margaret A | Women | 8+ | Maggie | 127 | |
| Darwin A | Women | 8+ | Darwin | 128 | |
| St Edmunds A | Women | 8+ | Eddies | 129 | |
| Christ's A | Women | 8+ | Christ's | 130 | |
| Queen's A | Women | 8+ | Queens | 131 | |
| Fitzwilliam A | Women | 8+ | Fitz | 132 | |
| Jesus A | Women | 8+ | Jesus | 133 | |
| Downing A | Women | 8+ | Downing | 134 | |
| Pembroke A | Women | 8+ | Pembroke | 135 | |
| Caius A | Women | 8+ | Caius | 136 |
Races
| R1 - E6 | ||||
|---|---|---|---|---|
| Name | Station | Margin | ||
| Sidney Sussex A | Meadow | 1.5 Lengths | ||
| Clare A | Towpath | |||
| R1 - E7 | ||||
| Name | Station | Margin | ||
| Selwyn A | Meadow | 2 Lengths | ||
| Hughes Hall A | Towpath | |||
| R1 - E8 | ||||
| Name | Station | Margin | ||
| First and Third A | Meadow | |||
| Murray Edwards A | Towpath | Easily | ||
| R1 - E9 | ||||
| Name | Station | Margin | ||
| Peterhouse A | Meadow | Easily | ||
| Newnham A | Towpath | |||
| R1 - E10 | ||||
| Name | Station | Margin | ||
| Trinity Hall A | Meadow | |||
| Magdalene A | Towpath | Easily | ||
| R1 - E11 | ||||
| Name | Station | Margin | ||
| St Catharine's A | Meadow | Easily | ||
| Lady Margaret A | Towpath | |||
| R1 - E12 | ||||
| Name | Station | Margin | ||
| Wolfson A | Meadow | |||
| Lucy Cavendish | Towpath | 1.5 Lengths | ||
| R2 - F3 | ||||
| Name | Station | Margin | ||
| Wolfson A | Meadow | |||
| Clare A | Towpath | Easily | ||
| R2 - F4 | ||||
| Name | Station | Margin | ||
| Hughes Hall A | Meadow | |||
| Darwin A | Towpath | 1.5 Lengths | ||
| R2 - F5 | ||||
| Name | Station | Margin | ||
| First and Third A | Meadow | |||
| Newnham A | Towpath | 2 Lengths | ||
| R2 - F6 | ||||
| Name | Station | Margin | ||
| Trinity Hall A | Meadow | |||
| Lady Margaret A | Towpath | 2 Lengths | ||
| R2 - F7 | ||||
| Name | Station | Margin | ||
| St Edmunds A | Meadow | |||
| Christ's A | Towpath | Easily | ||
| R2 - F8 | ||||
| Name | Station | Margin | ||
| Queen's A | Meadow | Easily | ||
| Fitzwilliam A | Towpath | |||
| R2 - F9 | ||||
| Name | Station | Margin | ||
| Jesus A | Meadow | |||
| Downing A | Towpath | Easily | ||
| R2 - F10 | ||||
| Name | Margin | |||
| Pembroke A | Scratched | |||
| Caius A | ||||
| QF - G2 | ||||
| Name | Station | Margin | ||
| Wolfson A | Meadow | |||
| Hughes Hall A | Towpath | Easily | ||
| QF - G3 | ||||
| Name | Station | Margin | ||
| First and Third A | Meadow | 2 Lengths | ||
| Trinity Hall A | Towpath | |||
| QF - G4 | ||||
| Name | Station | Margin | ||
| St Edmunds A | Meadow | |||
| Fitzwilliam A | Towpath | Easily | ||
| QF - G5 | ||||
| Name | Station | Margin | ||
| Jesus A | Meadow | Easily | ||
| Caius A | Towpath | |||
| SF - H1 | ||||
| Name | Station | Margin | ||
| Wolfson A | Meadow | 1.25 Lengths | ||
| Trinity Hall A | Towpath | |||
| SF - H2 | ||||
| Name | Station | Margin | ||
| St Edmunds A | Meadow | Easily | ||
| Caius A | Towpath | |||
| F - I1 | ||||
| Name | Station | Margin | ||
| Trinity Hall A | Meadow | 1 Length | ||
| Caius A | Towpath | |||
Regatta Tree
| Wolfson A | |||||
| Wolfson A | |||||
| Lucy Cavendish | |||||
| Wolfson A | |||||
| Sidney Sussex A | |||||
| Clare A | |||||
| Clare A | Wolfson A | ||||
| Selwyn A | |||||
| Hughes Hall A | |||||
| Hughes Hall A | Hughes Hall A | ||||
| Darwin A | |||||
| Trinity Hall A | |||||
| First and Third A | |||||
| First and Third A | |||||
| Murray Edwards A | |||||
| First and Third A | |||||
| Peterhouse A | |||||
| Newnham A | |||||
| Newnham A | |||||
| Trinity Hall A | |||||
| Trinity Hall A | |||||
| Trinity Hall A | |||||
| Magdalene A | |||||
| Trinity Hall A | Caius A | ||||
| St Catharine's A | |||||
| Lady Margaret A | |||||
| Lady Margaret A | |||||
| St Edmunds A | |||||
| St Edmunds A | |||||
| Christ's A | |||||
| St Edmunds A | |||||
| Queen's A | |||||
| Fitzwilliam A | |||||
| Fitzwilliam A | |||||
| Caius A | |||||
| Jesus A | |||||
| Jesus A | |||||
| Downing A | |||||
| Caius A | |||||
| Pembroke A | |||||
| Caius A | |||||
| Caius A |
Men's Plate
Entrants
| Name | Gender | Boat Class | Club | Race # | |
|---|---|---|---|---|---|
| First and Third C | Open | 8+ | First and Third | 201 | |
| Magdalene B | Open | 8+ | Magdalene | 202 | |
| St Catharines B | Open | 8+ | Catz | 203 | |
| Sidney Sussex B | Open | 8+ | Sidney | 204 | |
| Caius B | Open | 8+ | Caius | 205 | |
| Jesus B | Open | 8+ | Jesus | 206 | |
| Selwyn B | Open | 8+ | Selwyn | 207 | |
| Wolfson B | Open | 8+ | Wolfson | 208 | |
| Clare B | Open | 8+ | Clare | 209 | |
| Lady Margaret B | Open | 8+ | Maggie | 210 | |
| Fitzwilliam B | Open | 8+ | Fitz | 211 | |
| Lady Margaret C | Open | 8+ | Maggie | 212 | |
| First and Third B | Open | 8+ | First and Third | 213 | |
| Trinity Hall B | Open | 8+ | Tit Hall | 214 | |
| Christ's B | Open | 8+ | Christ's | 215 |
Races
| R1 - B5 | ||||
|---|---|---|---|---|
| Name | Station | Margin | ||
| First and Third C | Meadow | |||
| Magdalene B | Towpath | Easily | ||
| R1 - B6 | ||||
| Name | Station | |||
| St Catharines B | Meadow | |||
| Sidney Sussex B | Towpath | |||
| R1 - B7 | ||||
| Name | Station | Margin | ||
| Caius B | Meadow | |||
| Jesus B | Towpath | 1.5 Lengths | ||
| R1 - B8 | ||||
| Name | Station | Margin | ||
| Selwyn B | Meadow | |||
| Wolfson B | Towpath | Easily | ||
| R1 - B9 | ||||
| Name | Station | Margin | ||
| Clare B | Meadow | 1 Length | ||
| Lady Margaret B | Towpath | |||
| R1 - B10 | ||||
| Name | Station | Margin | ||
| Fitzwilliam B | Meadow | |||
| Lady Margaret C | Towpath | 1 Length | ||
| R1 - B11 | ||||
| Name | Margin | |||
| First and Third B | ||||
| Trinity Hall B | Scratched | |||
| QF - C1 | ||||
| Name | Station | Margin | ||
| Caius B | Meadow | |||
| Selwyn B | Towpath | DSQ | ||
| QF - C2 | ||||
| Name | Station | Margin | ||
| First and Third C | Meadow | 2 Lengths | ||
| Sidney Sussex B | Towpath | |||
| QF - C3 | ||||
| Name | Station | Margin | ||
| Lady Margaret B | Meadow | |||
| Fitzwilliam B | Towpath | 1.5 Lengths | ||
| QF - C4 | ||||
| Name | Station | Margin | ||
| First and Third B | Meadow | |||
| Christ's B | Towpath | Easily | ||
| SF - D2 | ||||
| Name | Station | Margin | ||
| Caius B | Meadow | |||
| Sidney Sussex B | Towpath | 1.5 Lengths | ||
| SF - D3 | ||||
| Name | Station | Margin | ||
| Lady Margaret B | Meadow | 1/4 Length | ||
| First and Third B | Towpath | |||
| F - E1 | ||||
| Name | Station | Margin | ||
| Caius B | Meadow | |||
| First and Third B | Towpath | 1.5 Lengths | ||
Regatta Tree
| Caius B | ||||
| Caius B | ||||
| Jesus B | ||||
| Caius B | ||||
| Selwyn B | ||||
| Selwyn B | ||||
| Wolfson B | ||||
| Caius B | ||||
| First and Third C | ||||
| First and Third C | ||||
| Magdalene B | ||||
| Sidney Sussex B | ||||
| St Catharines B | ||||
| Sidney Sussex B | ||||
| Sidney Sussex B | Caius B | |||
| Clare B | ||||
| Lady Margaret B | ||||
| Lady Margaret B | ||||
| Lady Margaret B | ||||
| Fitzwilliam B | ||||
| Fitzwilliam B | ||||
| Lady Margaret C | First and Third B | |||
| First and Third B | ||||
| First and Third B | ||||
| Trinity Hall B | First and Third B | |||
| Christ's B |
Women's Plate
Entrants
| Name | Gender | Boat Class | Club | Race # | |
|---|---|---|---|---|---|
| Christ's B | Women | 8+ | Christ's | 101 | |
| Lady Margaret B | Women | 8+ | Maggie | 102 | |
| Jesus B | Women | 8+ | Jesus | 103 | |
| Lady Margaret C | Women | 8+ | Maggie | 104 | |
| Trinity Hall B | Women | 8+ | Tit Hall | 105 | |
| Lucy Cavendish B | Women | 8+ | Lucy | 106 | |
| First and Third B | Women | 8+ | First and Third | 107 | |
| Sidney Sussex B | Women | 8+ | Sidney | 108 | |
| Queen's B | Women | 8+ | Queens | 109 | |
| Wolfson B | Women | 8+ | Wolfson | 110 | |
| Magdalene B | Women | 8+ | Magdalene | 111 | |
| Caius B | Women | 8+ | Caius | 112 | |
| Newnham B | Women | 8+ | Newnham | 113 |
Races
| R1 - A1 | ||||
|---|---|---|---|---|
| Name | Margin | |||
| Christ's B | ||||
| Lady Margaret B | Scratched | |||
| R1 - A2 | ||||
| Name | Station | Margin | ||
| Jesus B | Meadow | |||
| Lady Margaret C | Towpath | Easily | ||
| R1 - A3 | ||||
| Name | Station | Margin | ||
| Trinity Hall B | Meadow | |||
| Lucy Cavendish B | Towpath | Easily | ||
| R1 - A4 | ||||
| Name | Station | Margin | ||
| First and Third B | Meadow | |||
| Sidney Sussex B | Towpath | DSQ | ||
| R1 - A5 | ||||
| Name | Station | Margin | ||
| Queen's B | Meadow | Easily | ||
| Wolfson B | Towpath | |||
| QF - B1 | ||||
| Name | Station | Margin | ||
| Christ's B | Meadow | 2.5 Lengths | ||
| Jesus B | Towpath | |||
| QF - B2 | ||||
| Name | Station | Margin | ||
| Trinity Hall B | Meadow | |||
| First and Third B | Towpath | Easily | ||
| QF - B3 | ||||
| Name | Station | Margin | ||
| Wolfson B | Meadow | |||
| Magdalene B | Towpath | 3/4 Length | ||
| QF - B4 | ||||
| Name | Station | Margin | ||
| Caius B | Meadow | 1/2 Length | ||
| Newnham B | Towpath | |||
| SF - C5 | ||||
| Name | Station | Margin | ||
| Jesus B | Meadow | 2 Lengths | ||
| Trinity Hall B | Towpath | |||
| SF - C6 | ||||
| Name | Station | Margin | ||
| Wolfson B | Meadow | |||
| Newnham B | Towpath | Easily | ||
| F - D1 | ||||
| Name | Station | Margin | ||
| Trinity Hall B | Meadow | |||
| Wolfson B | Towpath | Easily | ||
Regatta Tree
| Christ's B | ||||
| Christ's B | ||||
| Lady Margaret B | ||||
| Jesus B | ||||
| Jesus B | ||||
| Jesus B | ||||
| Lady Margaret C | ||||
| Trinity Hall B | ||||
| Trinity Hall B | ||||
| Trinity Hall B | ||||
| Lucy Cavendish B | ||||
| Trinity Hall B | ||||
| First and Third B | ||||
| First and Third B | ||||
| Trinity Hall B | ||||
| Sidney Sussex B | ||||
| Queen's B | ||||
| Wolfson B | ||||
| Wolfson B | Wolfson B | |||
| Magdalene B | Wolfson B | |||
| Caius B | ||||
| Newnham B | ||||
| Newnham B |
Source: Email from race organisers