University IVs
Michaelmas Term
2024-10-29: Running over 3 days (on day 1 & 2 & 4)
Course: Bridge to Bridge
Distance: 2km
Description: Motorway bridge to railway bridge
Competitions
- Men's First Coxed Fours
- Women's First Coxed Fours
- Men's Second Coxed Fours
- Women's Second Coxed Fours
Men's First Coxed Fours
Entrants
| Name | Gender | Boat Class | Club | |
|---|---|---|---|---|
| Maggie M1 | Open | 4+ | Maggie | |
| Pembroke M1 | Open | 4+ | Pembroke | |
| Queens M1 | Open | 4+ | Queens | |
| Catz M1 | Open | 4+ | Catz | |
| Christ's M1 | Open | 4+ | Christ's | |
| Emma M1 | Open | 4+ | Emma | |
| Homerton M1 | Open | 4+ | Homerton | |
| Robinson M1 | Open | 4+ | Binson | |
| Girton M1 | Open | 4+ | Girton | |
| Clare M1 | Open | 4+ | Clare | |
| Peterhouse M1 | Open | 4+ | Peterhouse | |
| Downing M1 | Open | 4+ | Downing | |
| Caius M1 | Open | 4+ | Caius | |
| FaT M1 | Open | 4+ | First and Third | |
| Wolfson M1 | Open | 4+ | Wolfson |
Races
| R1 - 1 | ||||
|---|---|---|---|---|
| Name | Station | Time | Margin | |
| Maggie M1 | Upstream | 07:30.00 | ||
| Pembroke M1 | Downstream | 07:35.00 | 5 seconds | |
| R1 - 2 | ||||
| Name | Station | Time | Margin | |
| Catz M1 | Downstream | 07:27.00 | ||
| Queens M1 | Upstream | 08:01.00 | 34 seconds | |
| R1 - 3 | ||||
| Name | Station | Time | Margin | |
| Christ's M1 | Upstream | 07:38.00 | ||
| Emma M1 | Downstream | 08:01.00 | 23 seconds | |
| R1 - 4 | ||||
| Name | Station | Time | Margin | |
| Homerton M1 | Upstream | 08:12.00 | ||
| Robinson M1 | Downstream | 08:15.00 | 3 seconds | |
| R1 - 5 | ||||
| Name | Margin | |||
| Clare M1 | ||||
| Girton M1 | Scratched | |||
| R1 - 6 | ||||
| Name | Margin | |||
| Downing M1 | ||||
| Peterhouse M1 | Scratched | |||
| R1 - 7 | ||||
| Name | Station | Time | Margin | |
| Caius M1 | Upstream | 07:42.00 | ||
| FaT M1 | Downstream | 07:57.00 | 15 seconds | |
| QF - 1 | ||||
| Name | Station | Time | Margin | |
| Catz M1 | Downstream | 07:10.00 | ||
| Maggie M1 | Upstream | 07:22.00 | 12 seconds | |
| QF - 2 | ||||
| Name | Station | Time | Margin | |
| Christ's M1 | Upstream | 07:38.00 | ||
| Homerton M1 | Downstream | 08:03.00 | 25 seconds | |
| QF - 3 | ||||
| Name | Station | Time | Margin | |
| Clare M1 | Upstream | 07:50.00 | ||
| Downing M1 | Downstream | 08:01.00 | 11 seconds | |
| QF - 4 | ||||
| Name | Station | Time | Margin | |
| Caius M1 | Upstream | 07:46.00 | ||
| Wolfson M1 | Downstream | 08:09.00 | 23 seconds | |
| SF - 1 | ||||
| Name | Station | Time | Margin | |
| Catz M1 | Upstream | 07:19.00 | ||
| Christ's M1 | Downstream | 07:39.00 | 20 seconds | |
| SF - 2 | ||||
| Name | Margin | |||
| Clare M1 | ||||
| Caius M1 | Scratched | |||
| Final | ||||
| Name | Station | Time | Margin | |
| Catz M1 | Upstream | 07:10.00 | ||
| Clare M1 | Downstream | 07:50.00 | 40 seconds | |
Regatta Tree
| Catz M1 | ||||
| Catz M1 | ||||
| Queens M1 | ||||
| Catz M1 | ||||
| Maggie M1 | ||||
| Maggie M1 | ||||
| Pembroke M1 | ||||
| Catz M1 | ||||
| Christ's M1 | ||||
| Christ's M1 | ||||
| Emma M1 | ||||
| Christ's M1 | ||||
| Homerton M1 | ||||
| Homerton M1 | ||||
| Robinson M1 | Catz M1 | |||
| Clare M1 | ||||
| Clare M1 | ||||
| Girton M1 | ||||
| Clare M1 | ||||
| Downing M1 | ||||
| Downing M1 | ||||
| Peterhouse M1 | Clare M1 | |||
| Caius M1 | ||||
| Caius M1 | ||||
| FaT M1 | Caius M1 | |||
| Wolfson M1 |
Women's First Coxed Fours
Entrants
| Name | Gender | Boat Class | Club | |
|---|---|---|---|---|
| Medwards W1 | Women | 4+ | Medwards | |
| Caius W1 | Women | 4+ | Caius | |
| Queens W1 | Women | 4+ | Queens | |
| Girton W1 | Women | 4+ | Girton | |
| Peterhouse W1 | Women | 4+ | Peterhouse | |
| Fitz W1 | Women | 4+ | Fitz | |
| Catz W1 | Women | 4+ | Catz | |
| Clare W1 | Women | 4+ | Clare | |
| Eddies W1 | Women | 4+ | Eddies | |
| Maggie W1 | Women | 4+ | Maggie | |
| Sidney W1 | Women | 4+ | Sidney | |
| Pembroke W1 | Women | 4+ | Pembroke | |
| FaT W1 | Women | 4+ | First and Third |
Races
| R1 - 1 | ||||
|---|---|---|---|---|
| Name | Station | Time | Margin | |
| Caius W1 | Downstream | 08:59.00 | ||
| Medwards W1 | Upstream | 09:01.00 | 2 seconds | |
| R1 - 2 | ||||
| Name | Margin | |||
| Queens W1 | ||||
| Girton W1 | Scratched | |||
| R1 - 3 | ||||
| Name | Station | Time | Margin | |
| Catz W1 | Downstream | 08:38.00 | ||
| Fitz W1 | Upstream | 09:04.00 | 26 seconds | |
| R1 - 4 | ||||
| Name | Station | Time | Margin | |
| Eddies W1 | Upstream | 08:49.00 | ||
| Maggie W1 | Downstream | 08:58.00 | 9 seconds | |
| R1 - 5 | ||||
| Name | Margin | |||
| Pembroke W1 | ||||
| Sidney W1 | Scratched | |||
| QF - 1 | ||||
| Name | Station | Time | Margin | |
| Queens W1 | Downstream | 08:42.00 | ||
| Caius W1 | Upstream | 08:56.00 | 14 seconds | |
| QF - 2 | ||||
| Name | Station | Time | Margin | |
| Catz W1 | Downstream | 08:43.00 | ||
| Peterhouse W1 | Upstream | 09:17.00 | 34 seconds | |
| QF - 3 | ||||
| Name | Station | Time | Margin | |
| Eddies W1 | Downstream | 08:56.00 | ||
| Clare W1 | Upstream | 09:10.00 | 14 seconds | |
| QF - 4 | ||||
| Name | Station | Time | Margin | |
| FaT W1 | Downstream | 08:24.00 | ||
| Pembroke W1 | Upstream | 08:31.00 | 7 seconds | |
| SF - 1 | ||||
| Name | Station | Time | Margin | |
| Catz W1 | Downstream | 08:33.00 | ||
| Queens W1 | Upstream | 08:41.00 | 8 seconds | |
| SF - 2 | ||||
| Name | Station | Time | Margin | |
| FaT W1 | Downstream | 09:26.00 | ||
| Eddies W1 | Upstream | Easily | ||
| Final | ||||
| Name | Station | Time | Margin | |
| FaT W1 | Downstream | 08:27.00 | ||
| Catz W1 | Upstream | 08:29.00 | 2 seconds | |
Regatta Tree
| FaT W1 | ||||
| FaT W1 | ||||
| Pembroke W1 | ||||
| Pembroke W1 | ||||
| Sidney W1 | ||||
| FaT W1 | ||||
| Eddies W1 | ||||
| Eddies W1 | ||||
| Maggie W1 | Eddies W1 | |||
| Clare W1 | ||||
| FaT W1 | ||||
| Catz W1 | ||||
| Catz W1 | ||||
| Fitz W1 | Catz W1 | |||
| Peterhouse W1 | ||||
| Catz W1 | ||||
| Queens W1 | ||||
| Queens W1 | ||||
| Girton W1 | ||||
| Queens W1 | ||||
| Caius W1 | ||||
| Caius W1 | ||||
| Medwards W1 |
Men's Second Coxed Fours
Entrants
| Name | Gender | Boat Class | Club | |
|---|---|---|---|---|
| Pembroke M2 | Open | 4+ | Pembroke | |
| Queens M2 | Open | 4+ | Queens | |
| Maggie M3 | Open | 4+ | Maggie | |
| FaT M2 | Open | 4+ | First and Third | |
| ARU M1 | Open | 4+ | Ruskin | |
| Maggie M2 | Open | 4+ | Maggie |
Races
| QF - 1 | ||||
|---|---|---|---|---|
| Name | Station | Time | Margin | |
| Queens M2 | Upstream | 07:46.00 | ||
| Pembroke M2 | Downstream | 08:05.00 | 19 seconds | |
| QF - 2 | ||||
| Name | Station | Time | Margin | |
| FaT M2 | Upstream | 07:45.00 | ||
| ARU M1 | Downstream | 08:18.00 | 33 seconds | |
| SF - 1 | ||||
| Name | Margin | |||
| Queens M2 | ||||
| Maggie M3 | Scratched | |||
| SF - 2 | ||||
| Name | Station | Time | Margin | |
| FaT M2 | Upstream | 07:42.00 | ||
| Maggie M2 | Downstream | 07:44.00 | 2 seconds | |
| Final | ||||
| Name | Station | Time | Margin | |
| Queens M2 | Upstream | 07:40.00 | ||
| FaT M2 | Downstream | 07:51.00 | 11 seconds | |
Regatta Tree
| Queens M2 | |||
| Queens M2 | |||
| Pembroke M2 | Queens M2 | ||
| Maggie M3 | |||
| Queens M2 | |||
| FaT M2 | |||
| FaT M2 | |||
| ARU M1 | FaT M2 | ||
| Maggie M2 |
Women's Second Coxed Fours
Entrants
| Name | Gender | Boat Class | Club | |
|---|---|---|---|---|
| Caius W2 | Women | 4+ | Caius | |
| Maggie W2 | Women | 4+ | Maggie |
Races
| Final | ||||
|---|---|---|---|---|
| Name | Station | Time | Margin | |
| Caius W2 | Upstream | 08:54.00 | ||
| Maggie W2 | Downstream | 09:01.00 | 7 seconds | |
Regatta Tree
| Caius W2 | |
| Caius W2 | |
| Maggie W2 |
Source: CUCBC Website