Fairbairn Junior Sculls
Easter Term
2023-04-24: Running over 3 days (on day 1 & 2 & 3)
Course: Bridge to Bridge
Distance: 2km
Description: Motorway bridge to railway bridge
Competitions
Men
Entrants
| Name | Gender | Boat Class | Club | |
|---|---|---|---|---|
| Forneris | Open | 1x | Jesus | |
| Richardson | Open | 1x | Wolfson | |
| Feher | Open | 1x | First and Third | |
| Heeney | Open | 1x | Tit Hall | |
| Behr | Open | 1x | Jesus | |
| Dalton | Open | 1x | Peterhouse | |
| Parussini | Open | 1x | Downing | |
| Marron | Open | 1x | Magdalene | |
| Rericha | Open | 1x | Jesus | |
| Yao | Open | 1x | Girton | |
| Kershaw | Open | 1x | Maggie |
Races
| R1 - 1 | ||||
|---|---|---|---|---|
| Name | Margin | |||
| Richardson | ||||
| Forneris | Scratched | |||
| R1 - 2 | ||||
| Name | Station | Time | Margin | |
| Behr | Downstream | 08:24.00 | ||
| Heeney | Upstream | 08:02.00 | 38 seconds | |
| R1 - 3 | ||||
| Name | Station | Time | Margin | |
| Rericha | Upstream | 08:20.00 | ||
| Yao | Downstream | 09:15.00 | 55 seconds | |
| QF - 1 | ||||
| Name | Station | Time | Margin | |
| Dalton | Downstream | 09:02.00 | ||
| Richardson | Upstream | 09:25.00 | 23 seconds | |
| QF - 2 | ||||
| Name | Station | Time | Margin | |
| Behr | Downstream | 08:46.00 | ||
| Feher | Upstream | 09:20.00 | 34 seconds | |
| QF - 3 | ||||
| Name | Margin | |||
| Marron | ||||
| Parussini | Scratched | |||
| QF - 4 | ||||
| Name | Margin | |||
| Rericha | ||||
| Kershaw | Scratched | |||
| SF - 1 | ||||
| Name | Station | Time | Margin | |
| Dalton | Upstream | 08:15.00 | ||
| Behr | Downstream | 08:26.00 | 11 seconds | |
| SF - 2 | ||||
| Name | Margin | |||
| Rericha | ||||
| Marron | Scratched | |||
| Final | ||||
| Name | Station | Time | Margin | |
| Dalton | Upstream | 08:15.00 | ||
| Rericha | Downstream | 08:37.00 | 22 seconds | |
Regatta Tree
| Dalton | ||||
| Dalton | ||||
| Richardson | ||||
| Richardson | ||||
| Forneris | ||||
| Dalton | ||||
| Behr | ||||
| Behr | ||||
| Heeney | Behr | |||
| Feher | Dalton | |||
| Rericha | ||||
| Rericha | ||||
| Yao | Rericha | |||
| Kershaw | Rericha | |||
| Marron | ||||
| Marron | ||||
| Parussini |
Women
Entrants
| Name | Gender | Boat Class | Club | |
|---|---|---|---|---|
| Isaac | Women | 1x | Jesus | |
| Price | Women | 1x | Churchill | |
| Baines | Women | 1x | Magdalene |
Races
| SF | ||||
|---|---|---|---|---|
| Name | Station | Time | Margin | |
| Price | Downstream | 09:42.00 | ||
| Isaac | Upstream | 10:04.00 | 22 seconds | |
| Final | ||||
| Name | Station | Time | Margin | |
| Baines | Downstream | 09:27.00 | ||
| Price | Upstream | 09:42.00 | 15 seconds | |
Regatta Tree
| Baines | ||
| Baines | ||
| Price | ||
| Price | ||
| Isaac |
Source: CUCBC Website