Photo Gallery
Mike Orger
![]() | ||
![]() | ![]() | ![]() |
![]() | ||
![]() | A Grassy-esque corner approaches Head of the Charles, 22nd to 23rd Oct 2005 Featuring the BPBC 2nd men's VIII - 8 club member(s) Taken by Sport Graphics and submitted by Matt, 30 Oct 2005Comment on picture ![]() ![]() | ![]() |
![]() |
![]() | ||
![]() | ![]() | ![]() |
![]() | ||
![]() | A Grassy-esque corner approaches Head of the Charles, 22nd to 23rd Oct 2005 Featuring the BPBC 2nd men's VIII - 8 club member(s) Taken by Sport Graphics and submitted by Matt, 30 Oct 2005Comment on picture ![]() ![]() | ![]() |
![]() |