Message Board
Racing News
Message board > Racing News > May Bumps Updates | |
![]() | ![]() |
4th Jun '14 | May Bumps Updates | by JSB |
Welcome to www.FirstandThird.org's Mays Bumps coverage. Messages sent
from the towpath will be posted below, in addition to which you can find
the latest charts on our May Bumps page. The Mays begin at 1.45pm on Wednesday - the full division (racing) times are as follows: Division Wed-Fri Sat M1 19:45 17:45 W1 19:00 17:00 M2 18:15 16:15 W2 17:30 15:30 M3 16:45 14:45 W3 16:00 14:00 M4 15:15 13:15 M5 14:30 12:30 M6/W4 13:45 11:45 We hope you enjoy our results service again - and of course BumpIT. Entries for the 4-day game close as the first results roll in, so get guessing! Good luck to all First and Third crews in the bumps! | ||
![]() | ||
by JSB - Wed 11th Jun 2014, 1:55pm | ||
Awaiting rerow of M5 division. | ||
![]() | ||
by Richard - Wed 11th Jun 2014, 5:32pm | ||
Men's division 2: umpire decision is LMBC bumped by St Ed's. Caius tech. row over | ||
![]() | ||
by Richard - Wed 11th Jun 2014, 5:38pm | ||
LMBC 2 have challenged the bump down | ||
![]() | ||
by Richard - Wed 11th Jun 2014, 6:06pm | ||
Change of headship in W1. Downing bump Clare out of Ditton | ||
![]() | ||
by Richard - Thu 12th Jun 2014, 1:30pm | ||
a horse is loose on the towpath! Slight delay whilst it's caught | ||
![]() | ||
by Richard - Thu 12th Jun 2014, 1:46pm | ||
Horse under control. M5 division underway | ||
![]() | ||
by Richard - Thu 12th Jun 2014, 2:00pm | ||
Men's division 5: Double overbump! | ||
![]() | ||
by Peter - Thu 12th Jun 2014, 3:25pm | ||
M4 bump up at the motorway bridge, while almost overlapped from behind. W2 bump up near the gunshed. | ||
![]() | ||
by Richard - Thu 12th Jun 2014, 6:11pm | ||
. Epic row by 1st women. Held Newnham off at a canvas for the whole Reach | ||
![]() | ||
by Richard - Thu 12th Jun 2014, 6:56pm | ||
Queens' miss by a matter of inches. 1st men row over | ||
![]() | ||
by Richard - Fri 13th Jun 2014, 1:50pm | ||
![]() | ||
by Richard - Fri 13th Jun 2014, 2:30pm | ||
Men's division 4: 4th men overbumped by Sidney 15 strokes from the finish. | ||
![]() | ||
by Richard - Fri 13th Jun 2014, 6:59pm | ||
1st men bump and then mount Catz. Takes 10 mins to extract each other | ||
![]() | ||
by JSB - Fri 13th Jun 2014, 7:00pm | ||
M1 bump Catz under the railway bridge. | ||
![]() | ||
by JSB - Fri 13th Jun 2014, 7:07pm | ||
Men's division 1: correction Peterhouse caught Fitz | ||
![]() | ||
by Chris E. - Sat 14th Jun 2014, 11:09am | ||
W4 division: LMBC W3 seem to almost bump up but then catch a big crab instead. | ||
![]() | ||
by Peter - Sat 14th Jun 2014, 11:37am | ||
m4 bumped by a much improved jesus at the exit of grassy | ||
![]() | ||
by Richard - Sat 14th Jun 2014, 1:58pm | ||
Men's division 3: Loss of the 3rd VIII headship to LMBC | ||
![]() | ||
by Richard - Sat 14th Jun 2014, 4:15pm | ||
Women's division 1: Downing row over. LMBC miss Newnham several times | ||
![]() | ||
by Richard - Sat 14th Jun 2014, 4:56pm | ||
Men's division 1: only 1 bump | ||
![]() | ||
by Richard - Sat 14th Jun 2014, 4:58pm | ||
Well done to Caius men and Downing women, Head of the River 2014. See you in 2015. | ||
![]() | ||
by Peter - Wed 25th Feb 2015, 11:40am | ||
Test post | ||
![]() | ||
by Preeyan - Wed 25th Feb 2015, 11:41am | ||
This is a test post. |