Peter Brandt Sculls
Easter Term
2025-04-29: Running over 2 days (on day 1 & 2)
Course: Novice Regatta Course
Distance: 500m
Description: Bottom of the reach to 78 yards before the railway bridge
Men
Entrants
Name | Gender | Boat Class | Club | |
---|---|---|---|---|
Barratt | Open | 1x | First and Third | |
Geddes | Open | 1x | Fitz | |
Bullard | Open | 1x | Christ's | |
Marlovits | Open | 1x | Corpus | |
Oliver | Open | 1x | Pembroke | |
Pok-Man | Open | 1x | Fitz | |
Tobin | Open | 1x | Maggie | |
Langslow | Open | 1x | Maggie |
Races
QF-1 | ||||
---|---|---|---|---|
Name | Station | Time | Margin | |
Barratt | Meadow | 02:49.00 | ||
Geddes | Towpath | 2 Lengths | ||
QF-2 | ||||
Name | Margin | |||
Bullard | ||||
Langslow | Scratch | |||
QF-3 | ||||
Name | Station | Time | Margin | |
Marlovits | Towpath | 02:45.00 | ||
Oliver | Meadow | Easily | ||
QF-4 | ||||
Name | Station | Time | Margin | |
Pok-Man | Towpath | 02:45.00 | ||
Tobin | Meadow | Easily | ||
SF-1 | ||||
Name | Margin | |||
Barratt | ||||
Bullard | Scratch | |||
SF-2 | ||||
Name | Station | Time | Margin | |
Marlovits | Towpath | 01:55.00 | ||
Pok-Man | Meadow | 4 Lengths | ||
Final | ||||
Name | Station | Time | Margin | |
Barratt | Towpath | 01:54.00 | ||
Marlovits | Meadow | 1/2 Length |
Regatta Tree
Barratt | |||
Barratt | |||
Geddes | |||
Barratt | |||
Bullard | |||
Bullard | |||
Langslow | |||
Barratt | |||
Marlovits | |||
Marlovits | |||
Oliver | |||
Marlovits | |||
Pok-Man | |||
Pok-Man | |||
Tobin |
Source: CUCBC Website