Magdalene Silver Pairs
Easter Term
2025-04-28: Running over 2 days (on day 1 & 3)
Course: Bridge to Bridge
Distance: 2km
Description: Motorway bridge to railway bridge
Women
Entrants
Name | Gender | Boat Class | Club | |
---|---|---|---|---|
Harper-Shorrock | Women | 2- | First and Third | |
Marcheva-Franke | Women | 2- | Caius | |
Runkel-Bjone | Women | 2- | Clare |
Races
Final | ||||
---|---|---|---|---|
Name | Time | Margin | ||
Harper-Shorrock | 09:10.00 | |||
Marcheva-Franke | 10:12.00 | 62 seconds | ||
Runkel-Bjone | 09:19.00 | 9 seconds |
Regatta Tree
Harper-Shorrock | |
Marcheva-Franke | Harper-Shorrock |
Runkel-Bjone |
Men
Entrants
Name | Gender | Boat Class | Club | |
---|---|---|---|---|
Richards-Hatcher | Open | 2- | Binson | |
Gong-Strong-Wright | Open | 2- | Maggie | |
Tocher-Crossley | Open | 2- | Christ's | |
Hayton-Holey | Open | 2- | Catz | |
Schüttler-Fieldhouse | Open | 2- | Maggie | |
Travis-Hayes | Open | 2- | Jesus |
Races
QF-1 | ||||
---|---|---|---|---|
Name | Station | Time | Margin | |
Richards-Hatcher | Upstream | 07:48.00 | ||
Gong-Strong-Wright | Downstream | 08:25.00 | 37 seconds | |
QF-2 | ||||
Name | Station | Time | Margin | |
Tocher-Crossley | Upstream | 07:34.00 | ||
Hayton-Holey | Downstream | 07:55.00 | 21 seconds | |
SF-1 | ||||
Name | Station | Time | Margin | |
Schüttler-Fieldhouse | Downstream | 07:45.00 | ||
Richards-Hatcher | Upstream | 07:49.00 | 4 seconds | |
SF-2 | ||||
Name | Station | Time | Margin | |
Travis-Hayes | Downstream | 07:22.00 | ||
Tocher-Crossley | Upstream | 07:36.00 | 14 seconds | |
Final | ||||
Name | Station | Time | Margin | |
Travis-Hayes | Downstream | 07:24.00 | ||
Schüttler-Fieldhouse | Upstream | 07:46.00 | 22 seconds |
Regatta Tree
Travis-Hayes | |||
Travis-Hayes | |||
Tocher-Crossley | |||
Tocher-Crossley | |||
Hayton-Holey | Travis-Hayes | ||
Schüttler-Fieldhouse | |||
Schüttler-Fieldhouse | |||
Richards-Hatcher | |||
Richards-Hatcher | |||
Gong-Strong-Wright |
Source: CUCBC Website