Lowe Double Sculls
Easter Term
2025-04-28: Running over 3 days (on day 1 & 2 & 3)
Course: Bridge to Bridge
Distance: 2km
Description: Motorway bridge to railway bridge
Men
Entrants
Name | Gender | Boat Class | Club | |
---|---|---|---|---|
German-Shkuropatskyi | Open | 2x | Maggie | |
Barratt-Gundle | Open | 2x | First and Third | |
Prabhu-Storrs | Open | 2x | Corpus |
Races
Final | ||||
---|---|---|---|---|
Name | Time | Margin | ||
German-Shkuropatskyi | 11:27.00 | 193 seconds | ||
Barratt-Gundle | 08:14.00 | |||
Prabhu-Storrs | 08:39.00 | 25 seconds |
Regatta Tree
German-Shkuropatskyi | |
Barratt-Gundle | Barratt-Gundle |
Prabhu-Storrs |
Mixed
Entrants
Name | Gender | Boat Class | Club | |
---|---|---|---|---|
Heinbaugh-Taylor | Mixed | 2x | Clare | |
Spalton-Milne-Clark | Mixed | 2x | Clare | |
Wilson-Todd | Mixed | 2x | Queens | |
Larsen-Masding | Mixed | 2x | Downing | |
Turner-Matthews | Mixed | 2x | Maggie | |
Gray-Swanson | Mixed | 2x | Magdalene | |
Chapman-Bridge | Mixed | 2x | Catz |
Races
QF-1 | ||||
---|---|---|---|---|
Name | Station | Time | Margin | |
Heinbaugh-Taylor | Upstream | 08:52.00 | ||
Spalton-Milne-Clark | Downstream | 09:24.00 | 32 seconds | |
QF-2 | ||||
Name | Station | Time | Margin | |
Larsen-Masding | Downstream | 08:44.00 | ||
Wilson-Todd | Upstream | 10:01.00 | 77 seconds | |
QF-3 | ||||
Name | Station | Time | Margin | |
Turner-Matthews | Upstream | 08:56.00 | ||
Gray-Swanson | Downstream | 09:12.00 | 16 seconds | |
SF-1 | ||||
Name | Station | Time | Margin | |
Larsen-Masding | Downstream | 08:14.00 | ||
Heinbaugh-Taylor | Upstream | 08:41.00 | 27 seconds | |
SF-2 | ||||
Name | Station | Time | Margin | |
Turner-Matthews | Upstream | 08:59.00 | ||
Chapman-Bridge | Downstream | 09:09.00 | 10 seconds | |
Final | ||||
Name | Station | Time | Margin | |
Larsen-Masding | Upstream | 08:03.00 | ||
Turner-Matthews | Downstream | 08:53.00 | 50 seconds |
Regatta Tree
Larsen-Masding | |||
Larsen-Masding | |||
Wilson-Todd | |||
Larsen-Masding | |||
Heinbaugh-Taylor | |||
Heinbaugh-Taylor | |||
Spalton-Milne-Clark | Larsen-Masding | ||
Turner-Matthews | |||
Turner-Matthews | |||
Gray-Swanson | Turner-Matthews | ||
Chapman-Bridge |
Women
Entrants
Name | Gender | Boat Class | Club | |
---|---|---|---|---|
Reed-Bek | Women | 2x | First and Third | |
Martin-Leake | Women | 2x | Maggie | |
Clarke-Harries Jacob | Open | 2x | Magdalene | |
Wood-Spencer | Women | 2x | Magdalene |
Races
SF-1 | ||||
---|---|---|---|---|
Name | Station | Time | Margin | |
Reed-Bek | Upstream | 08:39.00 | ||
Martin-Leake | Downstream | 09:27.00 | 48 seconds | |
SF-2 | ||||
Name | Station | Time | Margin | |
Wood-Spencer | Downstream | 09:57.00 | ||
Clarke-Harries Jacob | Upstream | 10:20.00 | 23 seconds | |
Final | ||||
Name | Station | Time | Margin | |
Reed-Bek | Upstream | 08:25.00 | ||
Wood-Spencer | Downstream | 09:29.00 | 64 seconds |
Regatta Tree
Reed-Bek | ||
Reed-Bek | ||
Martin-Leake | ||
Reed-Bek | ||
Wood-Spencer | ||
Wood-Spencer | ||
Clarke-Harries Jacob |
Source: CUCBC Website