Lowe Double Sculls
Easter Term
2023-04-24: Running over 2 days (on day 1 & 2)
Course: Bridge to Bridge
Distance: 2km
Description: Motorway bridge to railway bridge
Men
Entrants
Name | Gender | Boat Class | Club | |
---|---|---|---|---|
Sharma-Williams | Open | 2x | Maggie | |
Taylor-Vartan | Open | 2x | Clare | |
Vitou-Marron | Open | 2x | Magdalene |
Races
Final | ||||
---|---|---|---|---|
Name | Time | Margin | ||
Taylor-Vartan | 07:42.00 | |||
Sharma-Williams | 09:26.00 | 1 minute 44 seconds | ||
Vitou-Marron | 09:30.00 | 1 minute 48 seconds |
Regatta Tree
Taylor-Vartan | |
Sharma-Williams | Taylor-Vartan |
Vitou-Marron |
Mixed
Entrants
Name | Gender | Boat Class | Club | |
---|---|---|---|---|
Grossmann/Rericha | Mixed | 2x | Jesus | |
Mellis-Parkin | Mixed | 2x | Magdalene | |
Kershaw-Riddel-Webster | Mixed | 2x | Maggie | |
Goswami-Matthews | Mixed | 2x | Magdalene | |
Richardson - Hernandez-Rodriguez | Mixed | 2x | Wolfson |
Races
QF - 1 | ||||
---|---|---|---|---|
Name | Station | Time | Margin | |
Grossmann/Rericha | Downstream | 08:25.00 | ||
Mellis-Parkin | Upstream | 08:28.00 | 3 seconds | |
SF - 1 | ||||
Name | Station | Time | Margin | |
Kershaw-Riddel-Webster | Downstream | 08:16.00 | ||
Goswami-Matthews | Upstream | 08:49.00 | 33 seconds | |
SF - 2 | ||||
Name | Station | Time | Margin | |
Grossmann/Rericha | Downstream | 08:30.00 | ||
Richardson - Hernandez-Rodriguez | Upstream | 08:57.00 | 27 seconds | |
Final | ||||
Name | Station | Time | Margin | |
Kershaw-Riddel-Webster | Upstream | 08:14.00 | ||
Grossmann/Rericha | Downstream | 08:31.00 | 17 seconds |
Regatta Tree
Kershaw-Riddel-Webster | |||
Kershaw-Riddel-Webster | |||
Goswami-Matthews | |||
Kershaw-Riddel-Webster | |||
Grossmann/Rericha | |||
Grossmann/Rericha | |||
Mellis-Parkin | Grossmann/Rericha | ||
Richardson - Hernandez-Rodriguez |
Women
Entrants
Name | Gender | Boat Class | Club | |
---|---|---|---|---|
Matthews-Wright | Women | 2x | Magdalene | |
Knight-White | Women | 2x | Fitz | |
Wilding-Mcgravey | Women | 2x | Fitz |
Races
SF - 1 | ||||
---|---|---|---|---|
Name | Margin | |||
Matthews-Wright | ||||
Knight-White | Scratched | |||
Final | ||||
Name | Station | Time | Margin | |
Matthews-Wright | Upstream | 09:04.00 | ||
Wilding-Mcgravey | Downstream | 09:11.00 | 7 seconds |
Regatta Tree
Matthews-Wright | ||
Matthews-Wright | ||
Knight-White | Matthews-Wright | |
Wilding-Mcgravey |
Source: CUCBC Website