Colquhouns
Easter Term
2025-04-28: Running over 3 days (on day 1 & 2 & 3)
Course: Bridge to Bridge
Distance: 2km
Description: Motorway bridge to railway bridge
Men
Entrants
Name | Gender | Boat Class | Club | |
---|---|---|---|---|
Kershaw | Open | 1x | Maggie | |
Strong-Wright | Open | 1x | Maggie | |
Stell | Open | 1x | Downing | |
Shkuropatskyi | Open | 1x | Maggie | |
Krefting | Open | 1x | Queens | |
Wijnholds | Open | 1x | Queens | |
Wauchope | Open | 1x | Caius | |
Feher | Open | 1x | First and Third | |
Overturf | Open | 1x | Caius | |
Graham | Open | 1x | Pembroke |
Races
R1-7 | ||||
---|---|---|---|---|
Name | Margin | |||
Kershaw | ||||
Strong-Wright | Scratched | |||
R1-8 | ||||
Name | Margin | |||
Shkuropatskyi | ||||
Stell | Scratched | |||
QF-1 | ||||
Name | Station | Time | Margin | |
Wijnholds | Downstream | 08:30.00 | ||
Krefting | Upstream | 08:37.00 | 7 seconds | |
QF-2 | ||||
Name | Station | Time | Margin | |
Wauchope | Upstream | 08:49.00 | ||
Feher | Downstream | 09:10.00 | 21 seconds | |
QF-3 | ||||
Name | Station | Time | Margin | |
Overturf | Upstream | 08:22.00 | ||
Graham | Downstream | 08:32.00 | 10 seconds | |
QF-4 | ||||
Name | Station | Time | Margin | |
Kershaw | Upstream | 08:49.00 | ||
Shkuropatskyi | Downstream | 09:11.00 | 12 Seconds | |
SF-1 | ||||
Name | Station | Time | Margin | |
Wauchope | Downstream | 08:17.00 | ||
Wijnholds | Upstream | 08:28.00 | 11 Seconds | |
SF-2 | ||||
Name | Station | Time | Margin | |
Overturf | Upstream | 08:20.00 | ||
Kershaw | Downstream | 09:10.00 | 50 seconds | |
Final | ||||
Name | Station | Time | Margin | |
Wauchope | Upstream | 08:09.00 | ||
Overturf | Downstream | 08:35.00 | 26 seconds |
Regatta Tree
Wauchope | ||||
Wauchope | ||||
Feher | ||||
Wauchope | ||||
Wijnholds | ||||
Wijnholds | ||||
Krefting | ||||
Wauchope | ||||
Overturf | ||||
Overturf | ||||
Graham | ||||
Overturf | ||||
Kershaw | ||||
Kershaw | ||||
Strong-Wright | ||||
Kershaw | ||||
Shkuropatskyi | ||||
Shkuropatskyi | ||||
Stell |
Source: CUCBC Website