Peter Brandt Sculls
Easter Term
2023-04-24: Running over 3 days (on day 1 & 2 & 3)
Course: Novice Regatta Course
Distance: 500m
Description: Bottom of the reach to 78 yards before the railway bridge
Men
Entrants
Name | Gender | Boat Class | Club | |
---|---|---|---|---|
Lovick | Open | 1x | Pembroke | |
Barbosa-Triana | Open | 1x | Magdalene | |
Oliviers | Open | 1x | Fitz | |
Hughes | Open | 1x | Churchill | |
Connor | Open | 1x | Churchill | |
Sharma | Open | 1x | Maggie | |
Wright | Open | 1x | Emma | |
Liu | Open | 1x | Catz | |
Wirth | Open | 1x | Downing |
Races
R1 - 1 | ||||
---|---|---|---|---|
Name | Margin | |||
Lovick | ||||
Barbosa-Triana | Scratched | |||
QF - 1 | ||||
Name | Station | Time | Margin | |
Hughes | Meadow | 02:18.00 | ||
Oliviers | Towpath | 02:22.00 | 4 seconds | |
QF - 2 | ||||
Name | Station | Time | Margin | |
Connor | Towpath | 02:34.00 | ||
Sharma | Meadow | 02:41.00 | 7 seconds | |
QF - 3 | ||||
Name | Station | Time | Margin | |
Liu | Meadow | 02:24.00 | ||
Wright | Towpath | 02:27.00 | 3 seconds | |
QF - 4 | ||||
Name | Station | Time | Margin | |
Lovick | Meadow | 02:14.00 | ||
Wirth | Towpath | 02:34.00 | 20 seconds | |
SF - 1 | ||||
Name | Station | Time | Margin | |
Hughes | Towpath | 02:32.00 | ||
Connor | Meadow | 02:44.00 | 12 Seconds | |
SF - 2 | ||||
Name | Station | Time | Margin | |
Lovick | Meadow | 02:19.00 | ||
Liu | Towpath | 02:29.00 | 10 seconds | |
Final | ||||
Name | Station | Time | Margin | |
Lovick | Meadow | 02:12.00 | ||
Hughes | Towpath | 02:18.00 | 6 seconds |
Regatta Tree
Lovick | ||||
Lovick | ||||
Barbosa-Triana | Lovick | |||
Wirth | Lovick | |||
Liu | ||||
Liu | ||||
Wright | Lovick | |||
Hughes | ||||
Hughes | ||||
Oliviers | ||||
Hughes | ||||
Connor | ||||
Connor | ||||
Sharma |
Source: CUCBC Website