Colquhouns
Easter Term
2023-04-24: Running over 2 days (on day 1 & 2)
Course: Bridge to Bridge
Distance: 2km
Description: Motorway bridge to railway bridge
Men
Entrants
Name | Gender | Boat Class | Club | |
---|---|---|---|---|
Dalton | Open | 1x | Peterhouse | |
Wilson | Open | 1x | Magdalene | |
Edge | Open | 1x | Catz | |
Howe | Open | 1x | Downing | |
Marsh | Open | 1x | Maggie | |
Clarke | Open | 1x | Magdalene |
Races
QF - 1 | ||||
---|---|---|---|---|
Name | Station | Time | Margin | |
Dalton | Upstream | 08:09.00 | ||
Wilson | Downstream | 09:05.00 | 56 seconds | |
QF - 2 | ||||
Name | Station | Time | Margin | |
Edge | Upstream | 08:07.00 | ||
Howe | Downstream | 08:42.00 | 35 seconds | |
SF - 1 | ||||
Name | Station | Time | Margin | |
Marsh | Downstream | 07:56.00 | ||
Dalton | Upstream | 07:59.00 | 3 seconds | |
SF - 2 | ||||
Name | Station | Time | Margin | |
Edge | Upstream | 08:05.00 | ||
Clarke | Downstream | 08:41.00 | 36 seconds | |
Final | ||||
Name | Station | Time | Margin | |
Marsh | Upstream | 07:49.00 | ||
Edge | Downstream | 07:49.00 | Dead Heat |
Regatta Tree
Marsh | |||
Marsh | |||
Dalton | |||
Dalton | |||
Wilson | |||
Marsh | |||
Edge | |||
Edge | |||
Howe | Edge | ||
Clarke |
Source: CUCBC Website