Fairbairn Junior Sculls
Easter Term
2024-04-22: Running over 3 days (on day 1 & 2 & 3)
Course: Bridge to Bridge
Distance: 2km
Description: Motorway bridge to railway bridge
Men
Entrants
Name | Gender | Boat Class | Club | |
---|---|---|---|---|
Forneris | Open | 1x | Jesus | |
Yao | Open | 1x | Girton | |
Duffield | Open | 1x | Jesus | |
Woodard | Open | 1x | Christ's | |
Fehér | Open | 1x | First and Third | |
Von Behr | Open | 1x | Jesus | |
Benson | Open | 1x | Clare | |
Townsend | Open | 1x | Churchill | |
Marron | Open | 1x | Magdalene |
Races
R1 - 1 | ||||
---|---|---|---|---|
Name | Station | Time | Margin | |
Forneris | Upstream | 08:51.00 | ||
Yao | Downstream | 09:22.00 | 31 seconds | |
QF - 1 | ||||
Name | Station | Time | Margin | |
Woodard | Downstream | 08:40.00 | ||
Duffield | Upstream | 09:01.00 | 21 seconds | |
QF - 2 | ||||
Name | Margin | |||
Von Behr | ||||
Fehér | Scratched | |||
QF - 3 | ||||
Name | Station | Time | Margin | |
Benson | Upstream | 08:23.00 | ||
Townsend | Downstream | 09:41.00 | 1 minute 18 seconds | |
QF - 4 | ||||
Name | Margin | |||
Marron | ||||
Forneris | Scratched | |||
SF - 1 | ||||
Name | Station | Time | Margin | |
Woodard | Upstream | 08:18.00 | ||
Von Behr | Downstream | 08:21.00 | 3 seconds | |
SF - 2 | ||||
Name | Station | Time | Margin | |
Benson | Upstream | 08:28.00 | ||
Forneris | Downstream | 08:58.00 | 30 seconds | |
Final | ||||
Name | Station | Time | Margin | |
Benson | Downstream | 08:12.00 | ||
Woodard | Upstream | 08:18.00 | 6 seconds |
Regatta Tree
Benson | ||||
Benson | ||||
Townsend | ||||
Benson | ||||
Marron | ||||
Forneris | ||||
Forneris | ||||
Forneris | ||||
Benson | ||||
Yao | ||||
Woodard | ||||
Woodard | ||||
Duffield | ||||
Woodard | ||||
Von Behr | ||||
Von Behr | ||||
Fehér |
Women
Entrants
Name | Gender | Boat Class | Club | |
---|---|---|---|---|
Isaac | Women | 1x | Jesus | |
Olandi | Women | 1x | Hughes | |
Price | Women | 1x | Churchill |
Races
Final | ||||
---|---|---|---|---|
Name | Time | Margin | ||
Isaac | 09:00.00 | |||
Price | 10:03.00 | 1 minute 3 seconds | ||
Olandi | 09:55.00 | 55 seconds |
Regatta Tree
Isaac | |
Price | Isaac |
Olandi |
Source: CUCBC Website