Lowe Double Sculls
Easter Term
2024-04-22: Running over 2 days (on day 1 & 2)
Course: Bridge to Bridge
Distance: 2km
Description: Motorway bridge to railway bridge
Women
Entrants
Name | Gender | Boat Class | Club | |
---|---|---|---|---|
Briggs-Huard | Women | 2x | Corpus | |
Rodríguez Noci-Lisi Vega | Women | 2x | Downing | |
Ungar-McCollam | Women | 2x | Churchill | |
Major-Jackson | Women | 2x | Pembroke |
Races
SF - 1 | ||||
---|---|---|---|---|
Name | Station | Time | Margin | |
Rodríguez Noci-Lisi Vega | Downstream | 09:34.00 | ||
Briggs-Huard | Upstream | 09:56.00 | 24 seconds | |
SF - 2 | ||||
Name | Margin | |||
Major-Jackson | ||||
Ungar-McCollam | Scratched | |||
Final | ||||
Name | Station | Time | Margin | |
Major-Jackson | Downstream | 08:46.00 | ||
Rodríguez Noci-Lisi Vega | Upstream | 09:34.00 | 48 seconds |
Regatta Tree
Major-Jackson | ||
Major-Jackson | ||
Ungar-McCollam | ||
Major-Jackson | ||
Rodríguez Noci-Lisi Vega | ||
Rodríguez Noci-Lisi Vega | ||
Briggs-Huard |
Mixed
Entrants
Name | Gender | Boat Class | Club | |
---|---|---|---|---|
Tucker-Wilson | Mixed | 2x | Clare | |
Sharma-Strazda | Mixed | 2x | Maggie | |
Howe-Lisi Vega | Mixed | 2x | Downing |
Races
SF - 1 | ||||
---|---|---|---|---|
Name | Station | Time | Margin | |
Tucker-Wilson | Downstream | 10:16.00 | ||
Sharma-Strazda | Upstream | 28:10.00 | 17 mins 54 seconds | |
Final | ||||
Name | Station | Time | Margin | |
Howe-Lisi Vega | Downstream | 08:37.00 | ||
Tucker-Wilson | Upstream | 10:16.00 | 1 minute 39 seconds |
Regatta Tree
Howe-Lisi Vega | ||
Howe-Lisi Vega | ||
Tucker-Wilson | ||
Tucker-Wilson | ||
Sharma-Strazda |
Source: CUCBC Website