Magdalene Silver Pairs
Easter Term
2024-04-22
Course: Bridge to Bridge
Distance: 2km
Description: Motorway bridge to railway bridge
Men
Entrants
Name | Gender | Boat Class | Club | |
---|---|---|---|---|
Schüttler-Hughes | Open | 2- | Maggie | |
Williams-Kantharupan | Open | 2- | Selwyn |
Races
Final | ||||
---|---|---|---|---|
Name | Station | Time | Margin | |
Schüttler-Hughes | Upstream | 07:52.00 | ||
Williams-Kantharupan | Downstream | 08:48.00 | 56 seconds |
Regatta Tree
Schüttler-Hughes | |
Schüttler-Hughes | |
Williams-Kantharupan |
Women
Entrants
Name | Gender | Boat Class | Club | |
---|---|---|---|---|
Harper-Shorrock | Women | 2- | First and Third | |
Bjone-Runkel | Women | 2- | Clare | |
Ganesh Kumar-Harries Jacob | Women | 2- | Magdalene |
Races
Final | ||||
---|---|---|---|---|
Name | Time | Margin | ||
Harper-Shorrock | 08:49.00 | |||
Bjone-Runkel | 09:04.00 | 15 seconds | ||
Ganesh Kumar-Harries Jacob | 09:36.00 | 47 seconds |
Regatta Tree
Harper-Shorrock | |
Bjone-Runkel | Harper-Shorrock |
Ganesh Kumar-Harries Jacob |
Source: CUCBC Website