May Bumps Getting-on Race
Easter Term
2025-06-13
Course: Bridge to Bridge
Distance: 2km
Description: Motorway bridge to railway bridge
Boat Class | Category | Gender | Club | Name | Time | ||
---|---|---|---|---|---|---|---|
Got On | 8+ | Men | Open | Eddies | M2 | ||
Got On | 8+ | Men | Open | Clare Hall | M2 | ||
Got On | 8+ | Women | Women | Selwyn | W2 | ||
Got On | 8+ | Women | Women | Medwards | W3 | ||
Got On | 8+ | Women | Women | Hughes | W3 | ||
Got On | 8+ | Women | Women | Hughes | W2 | ||
Got On | 8+ | Women | Women | Corpus | W2 | ||
Got On | 8+ | Women | Women | Churchill | W4 | ||
Got On | 8+ | Men | Open | Tit Hall | M3 | ||
Got On | 8+ | Men | Open | Sidney | M3 | ||
Got On | 8+ | Men | Open | Selwyn | M3 | ||
Got On | 8+ | Men | Open | Queens | M3 | ||
Got On | 8+ | Men | Open | Peterhouse | M4 | ||
Got On | 8+ | Men | Open | Peterhouse | M3 | ||
Got On | 8+ | Men | Open | King's | M3 | ||
Got On | 8+ | Men | Open | First and Third | M4 | ||
Got On | 8+ | Men | Open | Downing | M3 | ||
18 | 8+ | Men | Open | Homerton | M2 | 07:47.00 | |
19 | 8+ | Men | Open | Christ's | M3 | 07:49.00 | |
20 | 8+ | Men | Open | Jesus | M5 | 07:54.00 | |
21 | 8+ | Men | Open | Maggie | M5 | 07:59.00 | |
22 | 8+ | Men | Open | Wolfson | M4 | 08:08.00 | |
23 | 8+ | Men | Open | Christ's | M4 | 08:10.00 | |
24 | 8+ | Men | Open | Girton | M3 | 08:13.00 | |
25 | 8+ | Men | Open | King's | M5 | 08:27.00 | |
26 | 8+ | Men | Open | Pembroke | M4 | 08:27.00 | |
27 | 8+ | Men | Open | Clare | M4 | 08:28.00 | |
TO | 8+ | Women | Women | First and Third | W3 (TO) | 08:49.00 | |
29 | 8+ | Women | Women | Eddies | W2 | 09:02.00 | |
30 | 8+ | Women | Women | Lucy | W3 | 09:13.00 | |
31 | 8+ | Women | Women | Tit Hall | W3 | 09:14.00 | |
32 | 8+ | Women | Women | Pembroke | W4 | 09:18.00 | |
TO | 8+ | Women | Women | King's | W3 (TO) | 09:31.00 | |
34 | 8+ | Women | Women | Binson | W2 | 09:36.00 | |
35 | 8+ | Women | Women | Newnham | W4 | 09:40.00 | |
36 | 8+ | Men | Open | King's | M4 | 10:11.00 |
Source: CUCBC Website