May Bumps Getting-on Race
Easter Term
2023-06-09
Course: Full Course
Distance: 2.6km
Description: Motorway Bridge to Top Finish
Boat Class | Category | Gender | Club | Name | Time | ||
---|---|---|---|---|---|---|---|
Got On | 8+ | Men | Open | Caius | M4 | ||
Got On | 8+ | Men | Open | Clare Hall | M2 | ||
Got On | 8+ | Men | Open | King's | M3 | ||
Got On | 8+ | Men | Open | Pembroke | M4 | ||
Got On | 8+ | Women | Women | Churchill | W3 | ||
Got On | 8+ | Women | Women | Hughes | W3 | ||
Got On | 8+ | Women | Women | Newnham | W4 | ||
Got On | 8+ | Women | Women | Wolfson | W2 | ||
9 | 8+ | Men | Open | Magdalene | M5 | 08:23.00 | |
10 | 8+ | Women | Women | Catz | W4 | 09:01.00 | |
TO | 8+ | Women | Women | Lucy | W3 | 09:05.00 | |
12 | 8+ | Women | Women | Queens | W4 | 09:07.00 | |
TO | 8+ | Men | Open | King's | M4 | 09:11.00 | |
14 | 8+ | Women | Women | Magdalene | W3 | 09:23.00 |
Source: CUCBC