Novice Fairbairn Cup
Michaelmas Term
2023-11-30
Course: Novice Fairbairns
Distance: 2.7km
Description: Jesus Flagpole to Reach spinning zone
Boat Class | Category | Gender | Club | Name | Race # | Time | ||
---|---|---|---|---|---|---|---|---|
1 | 8+ | Novice I | Open | Wolfson | WOC-NM1 | 102 | 09:48.00 | |
2 | 8+ | Novice I | Open | Jesus | JEC-NM1 | 101 | 10:01.00 | |
3 | 8+ | Novice I | Open | First and Third | FTT-NM1 | 106 | 10:02.00 | |
4 | 8+ | Novice I | Open | Caius | CAI-NM1 | 100 | 10:12.00 | |
5 | 8+ | Novice I | Open | Selwyn | SEL-NM1 | 117 | 10:14.00 | |
6 | 8+ | Novice I | Open | Leys | LEY-NM1 | 166 | 10:15.00 | |
7 | 8+ | Novice I | Open | Fitz | FIT-NM1 | 111 | 10:24.00 | |
8 | 8+ | Novice I | Open | Magdalene | MGD-NM1 | 119 | 10:26.00 | |
9 | 8+ | Novice II | Open | First and Third | FTT-NM2 | 109 | 10:31.00 | |
10 | 8+ | Novice I | Open | Maggie | LMB-NM1 | 108 | 10:31.00 | |
11 | 8+ | Novice I | Open | Eddies | ED-NM1 | 168 | 10:45.00 | |
12 | 8+ | Novice II | Open | Wolfson | WOC-NM2 | 174 | 10:55.00 | |
13 | 8+ | Novice I | Open | Emma | EMM-NM1 | 103 | 10:58.00 | |
14 | 8+ | Novice I | Open | Christ's | CCO-NM1 | 167 | 10:58.00 | |
15 | 8+ | Novice II | Open | Queens | QCC-NM2 | 176 | 11:00.00 | |
16 | 8+ | Novice I | Open | Churchill | CHU-NM1 | 116 | 11:04.00 | |
17 | 8+ | Novice I | Open | King's | KCB-NM1 | 110 | 11:05.00 | |
18 | 8+ | Novice I | Open | Hughes | HUH-NM1 | 121 | 11:05.00 | |
19 | 8+ | Novice I | Open | Jesus | JEC-NM2 | 118 | 11:06.00 | |
20 | 8+ | Novice I | Open | Downing | DOW-NM1 | 125 | 11:06.00 | |
21 | 8+ | Novice II | Open | Sidney | SID-NM2 | 178 | 11:18.00 | |
22 | 8+ | Novice I | Open | Tit Hall | TRH-NM1 | 105 | 11:19.00 | |
23 | 8+ | Novice I | Open | Queens | QCC-NM1 | 107 | 11:30.00 | |
24 | 8+ | Novice I | Women | Selwyn | SEL-NW1 | 143 | 11:33.90 | |
25 | 8+ | Novice II | Open | Emma | EMM-NM2 | 115 | 11:35.00 | |
26 | 8+ | Novice II | Open | Maggie | LMB-NM3 | 190 | 11:40.00 | |
27 | 8+ | Novice I | Women | Jesus | JEC-NW1 | 169 | 11:43.60 | |
28 | 8+ | Novice II | Open | Fitz | FIT-NM2 | 113 | 11:47.00 | |
29 | 8+ | Novice I | Open | Sidney | SID-NM1 | 130 | 11:48.00 | |
30 | 8+ | Novice I | Open | Catz | SCC-NM1 | 126 | 11:53.00 | |
31 | 8+ | Novice I | Women | Churchill | CHU-NW1 | 171 | 11:53.00 | |
32 | 8+ | Novice I | Women | Lucy | LC-NW1 | 145 | 11:58.80 | |
33 | 8+ | Novice I | Women | Caius | CAI-NW1 | 135 | 12:00.00 | |
34 | 8+ | Novice I | Open | Clare | CLA-NM1 | 114 | 12:03.00 | |
35 | 8+ | Novice I | Women | Emma | EMM-NW1 | 136 | 12:04.10 | |
36 | 8+ | Novice I | Women | Leys | LEY-NW1 | 172 | 12:08.40 | |
37 | 8+ | Novice II | Open | Jesus | JEC-NM3 | 191 | 12:09.00 | |
38 | 8+ | Novice II | Open | Maggie | LMB-NM2 | 122 | 12:10.00 | |
39 | 8+ | Novice I | Women | First and Third | FTT-NW1 | 170 | 12:13.40 | |
40 | 8+ | Novice II | Open | Caius | CAI-NM2 | 112 | 12:16.00 | |
41 | 8+ | Novice II | Open | Hughes | HUH-NM2 | 182 | 12:16.00 | |
42 | 8+ | Novice II | Open | Selwyn | SEL-NM2 | 175 | 12:18.00 | |
43 | 8+ | Novice II | Open | First and Third | FTT-NM3 | 129 | 12:22.00 | |
44 | 8+ | Novice I | Women | King's | KCB-NW1 | 173 | 12:22.40 | |
45 | 8+ | Novice II | Women | Wolfson | WOC-NW2 | 184 | 12:23.70 | |
46 | 8+ | Novice I | Women | Peterhouse | PBC-NW1 | 152 | 12:24.70 | |
47 | 8+ | Novice I | Women | PER-NW1 | 132 | 12:26.00 | ||
48 | 8+ | Novice I | Women | Wolfson | WOC-NW1 | 137 | 12:28.50 | |
49 | 8+ | Novice I | Open | Corpus | COR-NM1 | 104 | 12:32.00 | |
50 | 8+ | Novice II | Open | Fitz | FIT-NM3 | 189 | 12:33.00 | |
51 | 8+ | Novice II | Open | Magdalene | MGD-NM2 | 179 | 12:37.00 | |
52 | 8+ | Novice I | Women | Corpus | COR-NW1 | 146 | 12:44.80 | |
53 | 8+ | Novice II | Women | Fitz | FIT-NW2 | 133 | 12:45.00 | |
54 | 8+ | Novice I | Open | Peterhouse | PBC-NM1 | 123 | 12:46.00 | |
55 | 8+ | Novice I | Women | Queens | QCC-NW1 | 150 | 12:47.30 | |
56 | 8+ | Novice I | Women | Fitz | FIT-NW1 | 195 | 12:47.60 | |
57 | 8+ | Novice I | Women | Binson | ROC-NW1 | 165 | 12:49.80 | |
58 | 8+ | Novice I | Women | Magdalene | MGD-NW1 | 154 | 12:50.30 | |
59 | 8+ | Novice I | Women | Clare Hall | CLH-NW1 | 163 | 12:50.40 | |
60 | 8+ | Novice II | Women | First and Third | FTT-NW2 | 161 | 12:57.20 | |
61 | 8+ | Novice I | Open | Binson | ROC-NM1 | 127 | 12:58.00 | |
62 | 8+ | Novice I | Women | Tit Hall | TRH-NW1 | 134 | 13:00.80 | |
63 | 8+ | Novice II | Open | Downing | DOW-NM2 | 181 | 13:05.00 | |
64 | 8+ | Novice I | Women | Newnham | NNM-NW1 | 144 | 13:08.20 | |
65 | 8+ | Novice I | Women | Christ's | CCO-NW1 | 159 | 13:14.50 | |
66 | 8+ | Novice I | Women | Darwin | DAW-NW1 | 140 | 13:24.30 | |
67 | 8+ | Novice I | Women | Downing | DOW-NW1 | 141 | 13:28.20 | |
68 | 8+ | Novice II | Women | Magdalene | MGD-NW2 | 185 | 13:31.10 | |
69 | 8+ | Novice II | Women | Emma | EMM-NW2 | 148 | 13:31.60 | |
70 | 8+ | Novice II | Women | Selwyn | SEL-NW2 | 187 | 13:32.40 | |
71 | 8+ | Novice I | Women | Catz | SCC-NW1 | 158 | 13:33.90 | |
72 | 8+ | Novice II | Women | Caius | CAI-NW2 | 149 | 13:46.90 | |
73 | 8+ | Novice I | Women | Maggie | LMB-NW1 | 139 | 13:48.40 | |
74 | 8+ | Novice II | Women | Maggie | LMB-NW2 | 162 | 13:58.30 | |
75 | 8+ | Novice II | Women | Corpus | COR-NW2 | 164 | 13:58.50 | |
76 | 8+ | Novice I | Women | Medwards | MEC-NW1 | 160 | 14:06.10 | |
77 | 8+ | Novice II | Open | Sidney | SID-NM3 | 192 | 14:15.00 | |
78 | 8+ | Novice II | Open | Christ's | CCO-NM2 | 180 | 14:19.00 | |
79 | 8+ | Novice I | Open | Darwin | DAW-NM1 | 124 | 14:21.00 | |
80 | 8+ | Novice I | Women | Clare | CLA-NW1 | 153 | 14:21.20 | |
81 | 8+ | Novice II | Open | First and Third | FTT-NM4 | 193 | 14:30.00 | |
82 | 8+ | Novice II | Women | Peterhouse | PBC-NW2 | 186 | 14:31.70 | |
83 | 8+ | Novice I | Women | Sidney | SID-NW1 | 151 | 14:47.50 | |
84 | 8+ | Novice I | Women | Hughes | HUH-NW1 | 138 | 14:50.40 | |
85 | 8+ | Novice II | Women | Newnham | NNM-NW2 | 155 | 15:56.00 | |
86 | 8+ | Novice I | Women | Homerton | HOM-NW1 | 157 | 16:17.30 | |
87 | 8+ | Novice II | Open | First and Third | FTT-NM5 | 194 | 16:22.00 | |
88 | 8+ | Novice II | Women | Queens | QCC-NW2 | 156 | 19:58.70 | |
DNS | 8+ | Novice II | Women | Catz | SCC-NW2 | 188 | ||
DNS | 8+ | Novice I | Women | Leys | LEY-W1 | 198 | ||
DNS | 8+ | Novice I | Women | Fitz | FIT-NW1 | 131 | ||
DNS | 8+ | Novice I | Women | Girton | GIR-NW1 | 147 | ||
DNS | 8+ | Novice I | Women | Eddies | ED-NW1 | 142 | ||
DNS | 8+ | Novice II | Open | Catz | SCC-NM2 | 183 | ||
DNS | 8+ | Novice II | Open | King's | KCB-NM2 | 177 | ||
DNS | 8+ | Novice I | Open | Homerton | HOM-NM1 | 128 | ||
DNF | 8+ | Novice I | Open | Girton | GIR-NM1 | 120 |
Source: JCBC's Website