Fairbairn Cup - IVs
Michaelmas Term
2023-12-01
Course: Fairbairn IVs
Distance: 3.5km?
Description: Jesus Flagpole to the Red Grind (Plough Pub)
Boat Class | Category | Gender | Club | Name | Race # | Time | ||
---|---|---|---|---|---|---|---|---|
1 | 4+ | First Boats | Open | Magdalene | MGD-M1a | 401 | 11:02.40 | |
2 | 4+ | First Boats | Open | Maggie | LMB-M1 | 400 | 11:16.30 | |
3 | 4+ | First Boats | Open | Selwyn | SEL-M1a | 403 | 11:16.80 | |
4 | 4+ | First Boats | Open | Magdalene | MGD-M1b | 407 | 11:55.70 | |
5 | 4+ | First Boats | Open | Tit Hall | TRH-M1 | 408 | 11:57.00 | |
6 | 4+ | Invitational | Open | Bantagroat | CUL-M1 | 402 | 11:58.00 | |
7 | 4+ | First Boats | Open | Corpus | COR-M1 | 404 | 11:59.90 | |
8 | 4+ | Invitational | Open | Selwyn | SEL-M1 (Alumni) | 405 | 12:02.80 | |
9 | 4+ | First Boats | Open | Girton | GIR-M1 | 417 | 12:11.80 | |
10 | 4+ | First Boats | Open | Christ's | CCO-M1 | 416 | 12:20.50 | |
11 | 4+ | Invitational | Open | Downing | DOW-M1 (Alumni) | 412 | 12:21.50 | |
12 | 4+ | First Boats | Open | Selwyn | SEL-M1b | 413 | 12:24.40 | |
13 | 4+ | Invitational | Open | 99s | CNN-M1 | 421 | 12:29.60 | |
14 | 4+ | Invitational | Open | Black Prince | FTT-M1 | 410 | 12:34.80 | |
15 | 4+ | First Boats | Women | Jesus | JEC-W1 | 425 | 12:48.10 | |
16 | 4+ | Invitational | Open | Jesus | JEC-M1 (Alumni) | 411 | 12:50.90 | |
17 | 4+ | Invitational | Open | Fitz | FIT-M1 (Alumni) | 422 | 12:54.60 | |
18 | 4+ | First Boats | Women | King's | KCB-W1 | 429 | 12:56.10 | |
19 | 4+ | First Boats | Open | St Hugh's, Oxford | SHB-M1 | 414 | 12:58.80 | |
20 | 4+ | First Boats | Open | Homerton | HOM-M1 | 406 | 13:00.10 | |
21 | 4+ | First Boats | Open | Downing | DOW-M1 | 409 | 13:07.70 | |
22 | 4+ | First Boats | Women | Maggie | LMB-W1 | 426 | 13:20.50 | |
23 | 4+ | First Boats | Women | Magdalene | MGD-W1 | 427 | 13:29.00 | |
24 | 4+ | Invitational | Open | X-Press | XPR-M1 | 424 | 13:29.10 | |
25 | 4+ | First Boats | Women | Pembroke | PEM-W1 | 438 | 13:34.20 | |
26 | 4+ | First Boats | Women | Sidney | SID-W1 | 432 | 13:41.30 | |
27 | 4+ | First Boats | Women | Christ's | CCO-W1 | 430 | 13:57.50 | |
28 | 4+ | First Boats | Women | Homerton | HOM-W1 | 433 | 13:58.90 | |
29 | 4+ | First Boats | Women | Tit Hall | TRH-W1 | 437 | 14:07.60 | |
30 | 4+ | First Boats | Women | Wolfson | WOC-W1 | 428 | 14:10.50 | |
31 | 4+ | First Boats | Open | St Hugh's, Oxford | SHB-M2 | 419 | 14:18.80 | |
32 | 4+ | First Boats | Women | Catz | SCC-W1 | 436 | 14:29.90 | |
33 | 4+ | Invitational | Women | X-Press | XPR-W1 - Sisters with Blisters | 441 | 14:30.20 | |
34 | 4+ | Invitational | Women | Cross Keys | PBC-W1 | 440 | 14:38.60 | |
35 | 4+ | Invitational | Women | Black Prince | FTT-W1 | 442 | 14:44.20 | |
36 | 4+ | First Boats | Women | Binson | ROC-W1 | 431 | 14:47.30 | |
37 | 4+ | First Boats | Women | King's | KCB-W2 | 439 | 15:12.60 | |
38 | 4+ | First Boats | Women | St Hugh's, Oxford | SHB-W1 | 434 | 15:19.50 | |
39 | 4+ | First Boats | Women | Corpus | COR-W1 | 435 | 15:25.50 | |
DNS | 4+ | First Boats | Open | Tit Hall | TRH-M2 | 418 | ||
DNS | 4+ | First Boats | Open | Darwin | DAW-M1 | 415 | ||
DNS | 4+ | Invitational | Open | Mallory | MGD-M1 | 420 | ||
DNS | 4+ | Invitational | Open | King's | KCB-M1 (Alumni) | 423 |
Source: JCBC's Website