Fairbairn Cup
Michaelmas Term
2023-12-01
Course: Senior Fairbairns
Distance: 2.7miles / 4.3km
Description: Jesus Flagpole to Motorway bridge
Boat Class | Category | Gender | Club | Name | Race # | Time | ||
---|---|---|---|---|---|---|---|---|
1 | 8+ | First Boats | Open | Caius | CAI-M1 | 200 | 14:39.50 | |
2 | 8+ | Invitational | Open | Cantabs | CAN-M1 | 201 | 14:40.10 | |
3 | 8+ | First Boats | Open | Emma | EMM-M1 | 205 | 14:41.20 | |
4 | 8+ | First Boats | Open | Downing | DOW-M1 | 208 | 14:44.20 | |
5 | 8+ | First Boats | Open | Univ | UNIV-M1 | 215 | 14:46.60 | |
6 | 8+ | First Boats | Open | Selwyn | SEL-M1 | 207 | 14:49.20 | |
7 | 8+ | First Boats | Open | Jesus | JEC-M1 | 202 | 15:05.00 | |
8 | 8+ | First Boats | Open | Clare | CLA-M1 | 203 | 15:14.20 | |
9 | 8+ | First Boats | Open | Peterhouse | PBC-M1 | 204 | 15:17.00 | |
10 | 8+ | First Boats | Open | Christ's | CCO-M1 | 219 | 15:22.70 | |
11 | 8+ | Invitational | Open | Tortoise | ORI-M1 | 212 | 15:33.50 | |
12 | 8+ | First Boats | Open | Corpus | COR-M1 | 223 | 15:34.00 | |
13 | 8+ | First Boats | Open | Fitz | FIT-M1 | 214 | 15:34.60 | |
14 | 8+ | First Boats | Open | Catz | SCC-M1 | 235 | 15:36.80 | |
15 | 8+ | First Boats | Open | First and Third | FTT-M1 | 206 | 15:37.20 | |
16 | 8+ | Second Boats | Open | Caius | CAI-M2 | 209 | 15:38.10 | |
17 | 8+ | First Boats | Open | Queens | QCC-M1 | 224 | 15:48.10 | |
18 | 8+ | First Boats | Open | Pembroke | PEM-M1 | 218 | 15:49.90 | |
19 | 8+ | First Boats | Open | Oriel | ORI-M1 | 211 | 15:52.70 | |
20 | 8+ | First Boats | Open | Maggie | LMB-M2 | 221 | 15:54.90 | |
21 | 8+ | First Boats | Open | Binson | ROC-M1 | 216 | 16:01.10 | |
22 | 8+ | First Boats | Open | Homerton | HOM-M1 | 227 | 16:01.50 | |
23 | 8+ | First Boats | Open | Tit Hall | TRH-M1 | 237 | 16:02.00 | |
24 | 8+ | Invitational | Open | King's | KCB-M1 | 213 | 16:05.90 | |
25 | 8+ | Invitational | Open | Jesus | JEC-M2 | 351 | 16:10.60 | |
26 | 8+ | Invitational | Open | Lysander | ROB-M1 | 248 | 16:10.90 | |
27 | 8+ | Invitational | Open | King's | KCB-M2 (Alumni) | 349 | 16:15.40 | |
28 | 8+ | First Boats | Open | King's | KCB-M1 | 210 | 16:20.70 | |
29 | 8+ | Second Boats | Open | Jesus | JEC-M2 | 240 | 16:20.80 | |
30 | 8+ | First Boats | Open | Wolfson | WOC-M1 | 226 | 16:22.40 | |
31 | 8+ | First Boats | Open | Trinity, Oxford | TRC-M1 | 236 | 16:23.80 | |
32 | 8+ | First Boats | Women | Jesus | JEC-W1 | 300 | 16:32.80 | |
33 | 8+ | Second Boats | Open | First and Third | FTT-M2 | 231 | 16:35.10 | |
34 | 8+ | First Boats | Open | Churchill | CHU-M1 | 244 | 16:37.10 | |
35 | 8+ | Invitational | Open | Cantabs | CAN-M2 (Aquaphobes) | 225 | 16:38.60 | |
36 | 8+ | First Boats | Open | Clare Hall | CLH-M1 | 232 | 16:39.40 | |
37 | 8+ | First Boats | Open | Lucy | LC-M1 | 234 | 16:43.90 | |
38 | 8+ | Second Boats | Open | Emma | EMM-M2 | 245 | 16:48.60 | |
39 | 8+ | Invitational | Open | Jesus | JEC-M1 | 222 | 16:50.20 | |
40 | 8+ | Second Boats | Open | Univ | UNIV-M2 | 238 | 16:51.90 | |
41 | 8+ | Second Boats | Open | Peterhouse | PBC-M2 | 217 | 16:55.80 | |
42 | 8+ | Invitational | Open | Cross Keys | PBC-M2 | 347 | 16:57.50 | |
43 | 8+ | Invitational | Open | Binson | ROC-M1 (Alumni) | 228 | 17:03.10 | |
44 | 8+ | Second Boats | Open | Magdalene | MGD-M2 | 220 | 17:08.80 | |
45 | 8+ | Invitational | Open | Corpus | COR-M1 (Alumni) | 250 | 17:09.10 | |
46 | 8+ | First Boats | Open | Hughes | HUH-M1 | 233 | 17:11.10 | |
47 | 8+ | First Boats | Women | Catz | SCC-W1 | 342 | 17:12.00 | |
48 | 8+ | Invitational | Open | Lady Somerset | LMB-M1 | 308 | 17:15.70 | |
49 | 8+ | First Boats | Women | Downing | DOW-W1 | 302 | 17:17.00 | |
50 | 8+ | First Boats | Women | Newnham | NNM-W1 | 340 | 17:20.20 | |
51 | 8+ | Invitational | Women | Univ | UNIV-W1 | 307 | 17:21.00 | |
52 | 8+ | Second Boats | Open | Girton | GIR-M2 | 243 | 17:21.30 | |
53 | 8+ | First Boats | Women | Clare | CLA-W1 | 301 | 17:25.40 | |
54 | 8+ | First Boats | Women | Caius | CAI-W1 | 304 | 17:26.00 | |
55 | 8+ | Second Boats | Open | Magdalene | MGD-M3 | 242 | 17:27.90 | |
56 | 8+ | Second Boats | Open | First and Third | FTT-M3 | 247 | 17:29.00 | |
57 | 8+ | First Boats | Women | Emma | EMM-W1 | 310 | 17:30.70 | |
58 | 8+ | Invitational | Open | Cross Keys | PBC-M1 | 306 | 17:32.00 | |
59 | 8+ | Invitational | Women | Newnham | NNM-W1 | 344 | 17:32.00 | |
60 | 8+ | Second Boats | Open | Clare | CLA-M2 | 230 | 17:32.70 | |
61 | 8+ | Invitational | Open | Fitz | FIT-M2 (Alumni) | 251 | 17:36.60 | |
62 | 8+ | First Boats | Women | Tit Hall | TRH-W1 | 309 | 17:37.20 | |
63 | 8+ | Invitational | Women | Jesus | JEC-W1 | 330 | 17:39.50 | |
64 | 8+ | First Boats | Women | Homerton | HOM-W1 | 313 | 17:43.40 | |
65 | 8+ | First Boats | Women | Christ's | CCO-W1 | 338 | 17:51.40 | |
66 | 8+ | Invitational | Open | Clare | CLA-M2 - Spirit of 81 | 348 | 17:53.00 | |
67 | 8+ | First Boats | Women | Univ | UNIV-W1 | 332 | 18:00.10 | |
68 | 8+ | First Boats | Women | First and Third | FTT-W1 | 311 | 18:01.00 | |
69 | 8+ | First Boats | Women | Medwards | MEC-W2 | 336 | 18:01.50 | |
70 | 8+ | First Boats | Women | Queens | QCC-W1 | 305 | 18:06.80 | |
71 | 8+ | Second Boats | Women | Emma | EMM-W2 | 317 | 18:07.10 | |
72 | 8+ | First Boats | Women | Hughes | HUH-W1 | 323 | 18:09.80 | |
73 | 8+ | First Boats | Women | Churchill | CHU-W1 | 314 | 18:10.30 | |
74 | 8+ | First Boats | Women | Peterhouse | PBC-W1 | 303 | 18:10.80 | |
75 | 8+ | First Boats | Women | Selwyn | SEL-W1 | 337 | 18:13.00 | |
76 | 8+ | First Boats | Women | Girton | GIR-W1 | 322 | 18:19.80 | |
77 | 8+ | First Boats | Women | Oriel | ORI-W1 | 320 | 18:22.20 | |
78 | 8+ | First Boats | Women | Corpus | COR-W1 | 315 | 18:26.70 | |
79 | 8+ | Invitational | Open | Clare Hall | CLH-M1 (Alumni) | 346 | 18:33.40 | |
80 | 8+ | Second Boats | Women | Maggie | LMB-W2 | 326 | 18:34.00 | |
81 | 8+ | Second Boats | Women | Jesus | JEC-W2 | 327 | 18:43.90 | |
82 | 8+ | Invitational | Women | PER-W1 | 254 | 18:44.10 | ||
83 | 8+ | Invitational | Open | Fitz | FIT-M1 (Alumni) | 241 | 18:44.80 | |
84 | 8+ | Invitational | Women | Cross Keys | PBC-W1 | 318 | 18:45.70 | |
85 | 8+ | Invitational | Open | Christ's | CCO-M1 (Alumni) | 345 | 18:48.70 | |
86 | 8+ | Invitational | Open | Selwyn | SEL-M3 - 1970 Alumni | 354 | 19:01.70 | |
87 | 8+ | Second Boats | Women | Pembroke | PEM-W2 | 321 | 19:02.50 | |
88 | 8+ | Second Boats | Open | Downing | DOW-M2 | 246 | 19:02.60 | |
89 | 8+ | Second Boats | Women | Newnham | NNM-W2 | 316 | 19:07.60 | |
90 | 8+ | Second Boats | Women | Caius | CAI-W2 | 319 | 19:07.70 | |
91 | 8+ | Invitational | Open | Cantabs | CAN-M2 - Harlequins | 252 | 19:08.50 | |
92 | 8+ | Invitational | Open | Mallory | MGD-M1 | 343 | 19:11.20 | |
93 | 8+ | First Boats | Women | Eddies | ED-W1 | 329 | 19:12.70 | |
94 | 8+ | Second Boats | Women | Clare | CLA-W2 | 324 | 19:14.30 | |
95 | 8+ | First Boats | Women | Darwin | DAW-W1 | 331 | 19:17.50 | |
96 | 8+ | Second Boats | Women | Ruskin | MGD-W2 | 328 | 19:18.30 | |
97 | 8+ | Invitational | Open | Christ's | CCO-M2 (Alumni) | 350 | 19:20.00 | |
98 | 8+ | First Boats | Women | Fitz | FIT-W1 | 312 | 19:26.60 | |
99 | 8+ | First Boats | Women | Sidney | SID-W1 | 325 | 19:33.60 | |
100 | 8+ | First Boats | Women | Clare Hall | CLH-W1 | 334 | 19:40.50 | |
101 | 8+ | Second Boats | Women | Queens | QCC-W2 | 333 | 19:50.70 | |
102 | 8+ | Invitational | Women | Champs | CHA-W2 | 341 | 19:53.60 | |
103 | 8+ | Invitational | Open | Champs | CHA-M1 | 253 | 20:22.60 | |
104 | 8+ | Second Boats | Women | First and Third | FTT-W2 | 335 | 20:42.20 | |
105 | 8+ | Invitational | Open | Christ's | CCO-M3 (Alumni) | 353 | 20:51.60 | |
106 | 8+ | Second Boats | Women | Univ | UNIV-W2 | 339 | 21:03.10 | |
DNS | 8+ | First Boats | Open | Sidney | SID-M1 | 239 | ||
DNS | 8+ | Invitational | Open | Selwyn | SEL-M1 | 229 | ||
DNS | 8+ | Invitational | Open | Catz | SCC-M1 (Alumni) | 249 | ||
DSQ | 8+ | Invitational | Open | Selwyn | SEL-M2 (Alumni) | 352 |
Source: JCBC's Website