Novice Fairbairn Cup

Michaelmas Term

2024-12-05

Course: Novice Fairbairns
Distance: 2.7km
Description: Jesus Flagpole to Reach spinning zone

Boat Class Category Gender Club Name Race # Time
1  8+ Novice I Open First and Third FTT-NM1 102 09:54.00
1 8+ Novice I Open Jesus JEC-NM1 101 09:54.30
TO 8+ Novice I Open Leys LEY-NM1 177 10:05.80
4  8+ Novice I Open Selwyn SEL-NM1 104 10:08.90
5  8+ Novice II Open First and Third FAT-NM2 130 10:15.10
6  8+ Novice I Open Churchill CHU-NM1 111 10:18.00
7  8+ Novice I Open First and Third FIT-NM1 105 10:24.90
8  8+ Novice I Open Caius CAI-NM1 103 10:25.00
9  8+ Novice II Open First and Third FTT-NM3 194 10:30.60
10  8+ Novice II Open Queens QCC-NM2 179 10:31.10
11  8+ Novice I Open Maggie LMB-NM1 107 10:31.30
12  8+ Novice I Open Wolfson WOC-NM1 100 10:45.60
13  8+ Novice I Women First and Third FTT-NW1 146 10:46.40
14  8+ Novice II Open Churchill CHU-NM2 185 10:47.30
15  8+ Novice I Women Churchill CHU-NW1 142 10:48.20
16  8+ Novice I Open Christ's CCO-NM1 110 10:49.50
17  8+ Novice I Open Darwin DAW-NM1 123 10:50.00
18  8+ Novice I Open Catz SCC-NM1 118 10:54.90
19  8+ Novice I Open Tit Hall TRH-NM1 115 10:57.90
20  8+ Novice I Open Magdalene MGD-NM1 106 11:02.60
21  8+ Novice I Open Clare CLA-NM1 119 11:07.00
22  8+ Novice I Open Emma EMM-NM1 109 11:07.30
23  8+ Novice I Open Queens QCC-NM1 116 11:09.00
TO 8+ Novice II Open Leys LEY-NM3 191 11:10.00
25  8+ Novice I Open Hughes HUH-NM1 113 11:12.60
26  8+ Novice II Open Jesus JEC-NM2 132 11:12.70
27  8+ Novice I Women Jesus JEC-NW1 141 11:15.20
28  8+ Novice I Women Medwards MEC-NW1 164 11:15.40
29  8+ Novice I Women Wolfson WOC-NW1 149 11:15.50
30  8+ Novice I Open Corpus COR-NM1 120 11:15.80
31  8+ Novice I Open Eddies ED-NM1 108 11:18.00
32  8+ Novice II Open Caius CAI-NM2 136 11:19.40
33  8+ Novice I Open Downing DOW-NM1 114 11:23.40
34  8+ Novice I Open King's KCB-NM1 112 11:25.60
35  8+ Novice II Open Christ's CCO-NM2 183 11:26.50
36  8+ Novice I Open Peterhouse PBC-NM1 121 11:27.80
37  8+ Novice I Open Ruskin ARU-NM1 126 11:31.80
38  8+ Novice I Women Pembroke PEM-NW1 170 11:32.50
39  8+ Novice I Open Pembroke PEM-NM1 129 11:33.50
40  8+ Novice II Open Sidney SID-NM3 195 11:40.60
41  8+ Novice II Open Wolfson WOC-NM2 178 11:41.90
42  8+ Novice I Open Binson ROC-NM1 122 11:45.10
43  8+ Novice II Open Queens QCC-NM3 197 11:46.90
44  8+ Novice II Open Hughes HUH-NM2 180 11:47.20
45  8+ Novice II Women Churchill CHU-NW2 203 11:47.70
46  8+ Novice I Women Queens QCC-NW1 151 11:48.80
47  8+ Novice I Women Hughes HUH-NW1 154 11:50.50
48  8+ Novice I Women Selwyn SEL-NW1 140 11:51.20
49  8+ Novice I Open Clare Hall CLH-NM1 127 11:54.40
50  8+ Novice II Open Magdalene MGD-NM2 181 11:54.70
51  8+ Novice I Women Newnham NNM-NW1 158 11:57.60
52  8+ Novice I Women Univ UCO-NW1 198 12:05.20
53  8+ Novice II Women Queens QCC-NW2 206 12:07.90
54  8+ Novice II Open Downing DOW-NM2 182 12:11.40
TO 8+ Novice I Women Leys LEY-NW1 209 12:12.00
56  8+ Novice I Open Sidney SID-NM1 117 12:12.30
57  8+ Novice I Women Peterhouse PBC-NW1 148 12:15.60
58  8+ Novice I Women Emma EMM-NW1 145 12:16.50
59  8+ Novice I Open Girton GIR-NM1 124 12:21.60
60  8+ Novice II Open Maggie LMB-NM2 135 12:22.70
61  8+ Novice I Women Fitz FIT-NW1 152 12:25.30
62  8+ Novice I Women Caius CAI-NW1 144 12:27.90
63  8+ Novice II Open Peterhouse PBC-NM2 189 12:28.90
64  8+ Novice II Open King's KCB-NM2 187 12:31.80
65  8+ Novice II Open Sidney SID-NM2 133 12:32.80
66  8+ Novice II Women Pembroke PEM-NW2 207 12:34.20
67  8+ Novice I Women Christ's CCO-NW1 159 12:34.80
68  8+ Novice II Women First and Third FAT-NW2 137 12:35.20
69  8+ Novice II Women Sidney SID-NW2 208 12:36.10
70  8+ Novice I Open Univ UCO-NM1 131 12:36.70
71  8+ Novice I Open Homerton HOM-NM1 125 12:37.30
72  8+ Novice I Women Ruskin ARU-NW1 171 12:37.70
73  8+ Novice II Open Jesus JEC-NM3 192 12:37.90
74  8+ Novice II Open Emma EMM-NM2 134 12:42.90
75  8+ Novice I Women Clare Hall CLH-NW1 156 12:44.50
76  8+ Novice II Women Jesus JEC-NW2 174 12:46.70
77  8+ Novice I Women Maggie LMB-NW1 163 12:48.00
78  8+ Novice I Women Catz SCC-NW1 162 12:51.50
79  8+ Novice I Open Lucy LCC-NM1 128 12:52.10
80  8+ Novice II Open Christ's CCO-NM3 193 12:55.40
81  8+ Novice II Women Christ's CCO-NW2 202 13:00.80
82  8+ Novice I Women Tit Hall TRH-NW1 157 13:02.10
83  8+ Novice I Women King's KCB-NW1 147 13:03.10
84  8+ Novice II Women Wolfson WOC-NW2 199 13:04.50
85  8+ Novice I Women Corpus COR-NW1 150 13:05.00
86  8+ Novice II Women Maggie LMB-NW2 138 13:07.60
87  8+ Novice I Women Sidney SID-NW1 166 13:13.50
88  8+ Novice II Women Medwards MEC-NW2 176 13:16.50
89  8+ Novice II Open Pembroke PEM-NM2 184 13:16.60
90  8+ Novice I Women Girton GIR-NW1 169 13:19.50
91  8+ Novice I Women Darwin DAW-NW1 160 13:20.60
92  8+ Novice I Women Clare CLA-NW1 165 13:26.40
93  8+ Novice II Women Caius CAI-NW2 175 13:33.20
94  8+ Novice I Women Downing DOW-NW1 161 14:03.30
95  8+ Novice II Women Newnham NNM-NW2 205 14:06.50
96  8+ Novice II Women Emma EMM-NW2 200 14:13.40
97  8+ Novice I Women Magdalene MGD-NW1 155 14:45.40
98  8+ Novice II Women Queens QCC-NW3 272 14:53.70
99  8+ Novice II Women Tit Hall TRH-NW2 201 15:16.30
100  8+ Novice I Women Homerton HOM-NW1 167 19:42.00
DNS 8+ Novice II Open Catz SCC-NM2 186
DNS 8+ Novice II Open Clare CLA-NM2 188
DNS 8+ Novice II Open Tit Hall TRH-NM2 190
DNS 8+ Novice I Women Lucy LCC-NW1 143
DNS 8+ Novice I Women Binson ROC-NW1 153
DNS 8+ Novice I Women Eddies ED-NW1 168
DNS 8+ Novice II Women Clare CLA-NW2 204
DNS 8+ Novice II Women Maggie LMB-NW3 270
DNS 8+ Novice II Women Medwards MEC-NW3 271

Source: JCBC's Website

Notes

N.B. In line with regulation 15 d) which states 'That if two crews achieve race times (including time penalties) within 1.00 seconds of each other, they shall be deemed to have tied', both FaT NM1 and Jesus NM1 will be considered winners of the NM1 division.