Fairbairn Cup - IVs
Michaelmas Term
2024-12-06
Course: Fairbairn IVs
Distance: 3.5km?
Description: Jesus Flagpole to the Red Grind (Plough Pub)
Boat Class | Category | Gender | Club | Name | Time | ||
---|---|---|---|---|---|---|---|
1 | 4+ | First Boats | Open | Catz | SCC-M1 | 10:45.10 | |
2 | 4+ | First Boats | Open | Peterhouse | PBC-M1 | 11:10.00 | |
3 | 4+ | First Boats | Open | Maggie | LMB-M1 | 11:15.80 | |
4 | 4+ | First Boats | Open | Christ's | CCO-M1 | 11:16.10 | |
5 | 4+ | Invitational | Open | Bantagroat | CUL-M1 | 11:17.00 | |
6 | 4+ | First Boats | Open | Jesus | JEC-M1 | 11:36.20 | |
7 | 4+ | First Boats | Open | Queens | QCC-M1 | 11:36.50 | |
8 | 4+ | First Boats | Open | Magdalene | MGD-M1 | 11:39.20 | |
9 | 4+ | First Boats | Open | Jesus | JEC-M1b | 11:39.60 | |
10 | 4+ | First Boats | Open | Emma | EMM-M1 | 11:42.20 | |
11 | 4+ | First Boats | Open | Pembroke | PEM-M1 | 11:46.50 | |
12 | 4+ | Invitational | Open | Homerton | HOM-M1 | 11:51.70 | |
13 | 4+ | First Boats | Open | Caius | CBC-M1 | 11:54.50 | |
14 | 4+ | First Boats | Open | Girton | GIR-M1 | 11:55.00 | |
15 | 4+ | First Boats | Open | Corpus | COR-M1a | 11:55.60 | |
16 | 4+ | First Boats | Open | Binson | ROC-M1 | 11:56.40 | |
17 | 4+ | Invitational | Open | Black Prince | FTT-M1 | 11:57.20 | |
18 | 4+ | First Boats | Open | Selwyn | SEL-M1a | 11:57.60 | |
19 | 4+ | First Boats | Open | Eddies | SEC-M1 | 11:59.20 | |
20 | 4+ | First Boats | Open | Christ's | CCO-M1b | 12:00.00 | |
21 | 4+ | Invitational | Open | Clare Hall | CLH-M1 | 12:04.30 | |
22 | 4+ | Invitational | Open | Rob Roy | ROB-M1 | 12:11.30 | |
23 | 4+ | First Boats | Open | First and Third | FTT-M1 | 12:12.90 | |
24 | 4+ | First Boats | Open | Selwyn | SEL-M1b | 12:19.90 | |
25 | 4+ | Invitational | Open | Caius | CBC-M1 | 12:26.40 | |
26 | 4+ | First Boats | Women | Newnham | NNM-W1a | 12:27.60 | |
27 | 4+ | First Boats | Open | Ruskin | ARU-M1 | 12:29.20 | |
28 | 4+ | Invitational | Open | Black Prince | FTT-M2 | 12:29.30 | |
29 | 4+ | First Boats | Women | Pembroke | PEM-W1a | 12:43.10 | |
30 | 4+ | First Boats | Women | Caius | CBC-W1 | 12:46.00 | |
31 | 4+ | Invitational | Open | Chesterton | CRC-M1 | 12:50.40 | |
32 | 4+ | First Boats | Women | First and Third | FTT-W1 | 12:50.40 | |
33 | 4+ | Invitational | Open | Pembroke | PEM-M1 | 12:50.50 | |
34 | 4+ | First Boats | Open | Magdalen, Oxford | MCO-M1 | 12:51.50 | |
35 | 4+ | First Boats | Women | Magdalene | MGD-W1 | 12:56.40 | |
36 | 4+ | First Boats | Women | Pembroke | PEM-W1b | 13:05.50 | |
37 | 4+ | First Boats | Women | Selwyn | SEL-W1 | 13:07.60 | |
38 | 4+ | First Boats | Women | Clare Hall | CLH-W1 | 13:23.90 | |
39 | 4+ | First Boats | Women | Wolfson | WOC-W1a | 13:29.40 | |
40 | 4+ | First Boats | Women | Tit Hall | TRH-W1 | 13:37.40 | |
41 | 4+ | First Boats | Women | Hughes | HUH-W1 | 13:44.60 | |
42 | 4+ | First Boats | Women | Wolfson | WOC-W1b | 13:46.70 | |
43 | 4+ | Invitational | Women | Newnham | NNM-W1 | 13:48.10 | |
44 | 4+ | Invitational | Women | Black Prince | FTT-W1 | 14:04.50 | |
45 | 4+ | First Boats | Women | Ruskin | ARU-W1 | 14:10.60 | |
46 | 4+ | First Boats | Women | Homerton | HOM-W1 | 14:10.80 | |
47 | 4+ | First Boats | Women | Maggie | LMB-W2 | 14:10.80 | |
48 | 4+ | First Boats | Women | Magdalen, Oxford | MCO-W1 | 14:18.80 | |
49 | 4+ | First Boats | Women | Binson | ROC-W1 | 14:27.20 | |
50 | 4+ | First Boats | Women | Univ | UCO-W1 | 14:32.70 |
Source: JCBC's Website