Robinson Head
Lent Term
2025-02-14
Course: Bridge to Bridge
Distance: 2km
Description: Motorway bridge to railway bridge
Boat Class | Category | Gender | Club | Name | Race # | Time | ||
---|---|---|---|---|---|---|---|---|
1 | 8+ | Men | Open | First and Third | M1 | 101 | 07:15.41 | |
2 | 8+ | Men | Open | First and Third | M2 | 102 | 07:33.46 | |
3 | 8+ | Men | Open | Eddies | M1 - Beef Barge | 104 | 08:23.35 | |
4 | 2- | Men | Open | Clare | The Clarewi Pair | 107 | 08:29.84 | |
5 | 8+ | Men | Open | Darwin | M2 | 106 | 08:29.94 | |
6 | 2x | Men | Open | Maggie | Uh oh Spaghetioooos | 108 | 08:41.59 | |
7 | 8+ | Women | Women | Girton | W1 | 105 | 08:59.89 | |
8 | 1x | Men | Open | Rob Roy | Linguini | 109 | 09:09.32 | |
9 | 1x | Men | Open | Clare | Hot single in your area | 110 | 09:22.65 | |
10 | 1x | Men | Open | Pembroke | M1 - Alumni | 111 | 09:36.98 | |
DNS | 8+ | Men | Open | Girton | M1 | |||
DNS | 8+ | Men | Open | Binson | M2 |
Source: Email from race organisers