Clare Novice Regatta
Michaelmas Term
2024-11-30
Course: CNR
Distance: 800m
Description: Reach spinning zone to Morley's Holt
Men's Plate
Entrants
Name | Gender | Boat Class | Club | Race # | |
---|---|---|---|---|---|
Clare NM2 | Open | 8+ | Clare | 101 | |
Peterhouse NM2 | Open | 8+ | Peterhouse | 102 | |
LMBC NM2 | Open | 8+ | Maggie | 103 | |
Christ's NM2 | Open | 8+ | Christ's | 104 | |
Sidney NM2 | Open | 8+ | Sidney | 105 | |
Queens NM2 | Open | 8+ | Queens | 106 | |
Pembroke NM2 | Open | 8+ | Pembroke | 107 | |
Hughes NM2 | Open | 8+ | Hughes | 108 | |
FaT NM2 | Open | 8+ | First and Third | 109 | |
Catz NM2 | Open | 8+ | Catz | 110 | |
Selwyn NM2 | Open | 8+ | Selwyn | 111 | |
Robinson NM2 | Open | 8+ | Binson | 112 | |
Wolfson NM2 | Open | 8+ | Wolfson | 113 | |
Magdalene NM2 | Open | 8+ | Magdalene | 114 | |
Caius NM2 | Open | 8+ | Caius | 115 | |
Jesus NM2 | Open | 8+ | Jesus | 116 | |
Tit Hall NM2 | Open | 8+ | Tit Hall | 117 | |
Downing NM2 | Open | 8+ | Downing | 118 |
Races
R1 - A6 | ||||
---|---|---|---|---|
Name | Station | Margin | ||
Clare NM2 | Meadow | |||
Peterhouse NM2 | Towpath | 1/4 Length | ||
R1 - A7 | ||||
Name | Station | Margin | ||
LMBC NM2 | Meadow | |||
Christ's NM2 | Towpath | 1/2 Length | ||
R2 - B5 | ||||
Name | Station | Margin | ||
Sidney NM2 | Meadow | 3 Lengths | ||
Queens NM2 | Towpath | |||
R2 - B6 | ||||
Name | Station | Margin | ||
Pembroke NM2 | Meadow | 1/2 Length | ||
Hughes NM2 | Towpath | |||
R2 - B7 | ||||
Name | Station | Margin | ||
FaT NM2 | Meadow | |||
Catz NM2 | Towpath | Easily | ||
R2 - B8 | ||||
Name | Station | Margin | ||
Selwyn NM2 | Meadow | Easily | ||
Robinson NM2 | Towpath | |||
R2 - B9 | ||||
Name | Station | Margin | ||
Wolfson NM2 | Meadow | |||
Magdalene NM2 | Towpath | Easily | ||
R2 - B10 | ||||
Name | Station | Margin | ||
Caius NM2 | Meadow | |||
Jesus NM2 | Towpath | 1 Length | ||
R2 - B11 | ||||
Name | Station | Margin | ||
Tit Hall NM2 | Meadow | |||
Downing NM2 | Towpath | Easily | ||
R2 - B12 | ||||
Name | Station | Margin | ||
Clare NM2 | Meadow | |||
LMBC NM2 | Towpath | 1 Length | ||
QF - C3 | ||||
Name | Station | |||
Queens NM2 | Meadow | |||
Hughes NM2 | Towpath | |||
QF - C4 | ||||
Name | Station | |||
FaT NM2 | Meadow | |||
Robinson NM2 | Towpath | |||
QF - C5 | ||||
Name | Station | Margin | ||
Wolfson NM2 | Meadow | |||
Caius NM2 | Towpath | DSQ | ||
QF - C6 | ||||
Name | Station | Margin | ||
Tit Hall NM2 | Meadow | |||
Clare NM2 | Towpath | Easily | ||
SF - D2 | ||||
Name | Station | Margin | ||
Queens NM2 | Meadow | DSQ | ||
FaT NM2 | Towpath | |||
SF - D3 | ||||
Name | Station | |||
Wolfson NM2 | Meadow | |||
Tit Hall NM2 | Towpath | |||
F - E1 | ||||
Name | Station | Margin | ||
FaT NM2 | Meadow | 2 Lengths | ||
Tit Hall NM2 | Towpath |
Regatta Tree
Sidney NM2 | |||||
Queens NM2 | |||||
Queens NM2 | |||||
Queens NM2 | |||||
Pembroke NM2 | |||||
Hughes NM2 | |||||
Hughes NM2 | |||||
FaT NM2 | |||||
FaT NM2 | |||||
FaT NM2 | |||||
Catz NM2 | |||||
FaT NM2 | |||||
Selwyn NM2 | |||||
Robinson NM2 | |||||
Robinson NM2 | |||||
FaT NM2 | |||||
Wolfson NM2 | |||||
Wolfson NM2 | |||||
Magdalene NM2 | |||||
Wolfson NM2 | |||||
Caius NM2 | |||||
Caius NM2 | |||||
Jesus NM2 | |||||
Tit Hall NM2 | |||||
Tit Hall NM2 | |||||
Tit Hall NM2 | |||||
Downing NM2 | |||||
Tit Hall NM2 | |||||
Clare NM2 | |||||
Clare NM2 | |||||
Peterhouse NM2 | |||||
Clare NM2 | |||||
LMBC NM2 | |||||
LMBC NM2 | |||||
Christ's NM2 |
Women's Plate
Entrants
Name | Gender | Boat Class | Club | Race # | |
---|---|---|---|---|---|
Jesus NW2 | Women | 8+ | Jesus | 201 | |
Caius NW2 | Women | 8+ | Caius | 203 | |
LMBC NW2 | Women | 8+ | Maggie | 204 | |
Medwards NW2 | Women | 8+ | Medwards | 205 | |
Clare NW2 | Women | 8+ | Clare | 206 | |
Wolfson NW2 | Women | 8+ | Wolfson | 207 | |
Newnham NW2 | Women | 8+ | Newnham | 208 | |
Queens NW2 | Women | 8+ | Queens | 209 | |
Sidney NW2 | Women | 8+ | Sidney | 210 | |
FaT NW2 | Women | 8+ | First and Third | 211 | |
Pembroke NW2 | Women | 8+ | Pembroke | 212 | |
Christs NW2 | Women | 8+ | Christ's | 213 |
Races
R1 - A2 | ||||
---|---|---|---|---|
Name | Station | Margin | ||
Caius NW2 | Meadow | 1 Length | ||
LMBC NW2 | Towpath | |||
R1 - A3 | ||||
Name | Station | Margin | ||
Medwards NW2 | Meadow | |||
Clare NW2 | Towpath | Easily | ||
R1 - A4 | ||||
Name | Station | Margin | ||
Wolfson NW2 | Meadow | |||
Newnham NW2 | Towpath | Easily | ||
R1 - A5 | ||||
Name | Station | Margin | ||
Queens NW2 | Meadow | |||
Sidney NW2 | Towpath | 1/2 Length | ||
QF - B1 | ||||
Name | Station | Margin | ||
FaT NW2 | Meadow | |||
Pembroke NW2 | Towpath | 1/2 Length | ||
QF - B2 | ||||
Name | Station | Margin | ||
Christs NW2 | Meadow | |||
Jesus NW2 | Towpath | 1 Length | ||
QF - B3 | ||||
Name | Station | Margin | ||
LMBC NW2 | Meadow | 2 Lengths | ||
Medwards NW2 | Towpath | |||
QF - B4 | ||||
Name | Station | Margin | ||
Wolfson NW2 | Meadow | Easily | ||
Queens NW2 | Towpath | |||
SF - C1 | ||||
Name | Station | Margin | ||
FaT NW2 | Meadow | |||
Christs NW2 | Towpath | Easily | ||
SF - C2 | ||||
Name | Station | Margin | ||
Medwards NW2 | Meadow | Bowball | ||
Queens NW2 | Towpath | |||
F - D1 | ||||
Name | Station | |||
FaT NW2 | Meadow | |||
Queens NW2 | Towpath |
Regatta Tree
FaT NW2 | ||||
FaT NW2 | ||||
Pembroke NW2 | ||||
FaT NW2 | ||||
Christs NW2 | ||||
Christs NW2 | ||||
Jesus NW2 | ||||
Caius NW2 | ||||
LMBC NW2 | Queens NW2 | |||
LMBC NW2 | ||||
Medwards NW2 | ||||
Medwards NW2 | ||||
Medwards NW2 | ||||
Clare NW2 | ||||
Queens NW2 | ||||
Wolfson NW2 | ||||
Wolfson NW2 | ||||
Newnham NW2 | ||||
Queens NW2 | ||||
Queens NW2 | ||||
Queens NW2 | ||||
Sidney NW2 |
Men's Cup
Entrants
Name | Gender | Boat Class | Club | Race # | |
---|---|---|---|---|---|
Selwyn NM1 | Open | 8+ | Selwyn | 119 | |
Downing NM1 | Open | 8+ | Downing | 120 | |
Wolfson NM1 | Open | 8+ | Wolfson | 121 | |
Lucy NM1 | Open | 8+ | Lucy | 122 | |
Corpus NM1 | Open | 8+ | Corpus | 123 | |
Girton NM1 | Open | 8+ | Girton | 124 | |
LMBC NM1 | Open | 8+ | Maggie | 125 | |
Peterhouse NM1 | Open | 8+ | Peterhouse | 126 | |
Eddies NM1 | Open | 8+ | Eddies | 127 | |
Pembroke NM1 | Open | 8+ | Pembroke | 128 | |
FaT NM1 | Open | 8+ | First and Third | 129 | |
Clare Hall NM1 | Open | 8+ | Clare Hall | 130 | |
Queens NM1 | Open | 8+ | Queens | 131 | |
Catz NM1 | Open | 8+ | Catz | 132 | |
Caius NM1 | Open | 8+ | Caius | 133 | |
Clare NM1 | Open | 8+ | Clare | 134 | |
Homerton NM1 | Open | 8+ | Homerton | 135 | |
Magdalene NM1 | Open | 8+ | Magdalene | 136 | |
Christs NM1 | Open | 8+ | Christ's | 137 | |
Darwin NM1 | Open | 8+ | Darwin | 138 | |
Tit Hall NM1 | Open | 8+ | Tit Hall | 139 | |
Jesus NM1 | Open | 8+ | Jesus | 140 | |
Hughes NM1 | Open | 8+ | Hughes | 141 | |
Sidney NM1 | Open | 8+ | Sidney | 142 |
Races
R1 - D4 | ||||
---|---|---|---|---|
Name | Station | |||
Selwyn NM1 | Meadow | |||
Downing NM1 | Towpath | |||
R1 - D5 | ||||
Name | Station | |||
Wolfson NM1 | Meadow | |||
Lucy NM1 | Towpath | |||
R1 - D6 | ||||
Name | Station | Margin | ||
Corpus NM1 | Meadow | |||
Girton NM1 | Towpath | 1 Length | ||
R1 - D7 | ||||
Name | Station | Margin | ||
LMBC NM1 | Meadow | |||
Peterhouse NM1 | Towpath | 1 Length | ||
R1 - D8 | ||||
Name | Station | Margin | ||
Eddies NM1 | Meadow | 1 Length | ||
Pembroke NM1 | Towpath | |||
R1 - D9 | ||||
Name | Station | Margin | ||
FaT NM1 | Meadow | |||
Clare Hall NM1 | Towpath | Easily | ||
R1 - D10 | ||||
Name | Station | Margin | ||
Queens NM1 | Meadow | 1 Length | ||
Catz NM1 | Towpath | |||
R1 - D11 | ||||
Name | Station | Margin | ||
Caius NM1 | Meadow | Scratched | ||
Clare NM1 | Towpath | |||
R2 - E2 | ||||
Name | Station | |||
Homerton NM1 | Meadow | |||
Magdalene NM1 | Towpath | |||
R2 - E3 | ||||
Name | Station | Margin | ||
Christs NM1 | Meadow | 2 Lengths | ||
Darwin NM1 | Towpath | |||
R2 - E4 | ||||
Name | Station | |||
Tit Hall NM1 | Meadow | |||
Jesus NM1 | Towpath | |||
R2 - E5 | ||||
Name | Station | Margin | ||
Hughes NM1 | Meadow | |||
Sidney NM1 | Towpath | Easily | ||
R2 - E6 | ||||
Name | Station | |||
Selwyn NM1 | Meadow | |||
Wolfson NM1 | Towpath | |||
R2 - E7 | ||||
Name | Station | |||
Corpus NM1 | Meadow | |||
LMBC NM1 | Towpath | |||
R2 - E8 | ||||
Name | Station | |||
Pembroke NM1 | Meadow | |||
FaT NM1 | Towpath | |||
R2 - E9 | ||||
Name | Station | |||
Catz NM1 | Meadow | |||
Clare NM1 | Towpath | |||
QF - F1 | ||||
Name | Station | Margin | ||
Magdalene NM1 | Meadow | 1.5 Lengths | ||
Darwin NM1 | Towpath | |||
QF - F2 | ||||
Name | Station | Margin | ||
Jesus NM1 | Meadow | |||
Hughes NM1 | Towpath | Easily | ||
QF - F3 | ||||
Name | Station | Margin | ||
Selwyn NM1 | Meadow | |||
LMBC NM1 | Towpath | 1/2 Length | ||
QF - F4 | ||||
Name | Station | Margin | ||
FaT NM1 | Meadow | |||
Catz NM1 | Towpath | 2 Lengths | ||
SF - G1 | ||||
Name | Station | Margin | ||
Darwin NM1 | Meadow | Bowball | ||
Jesus NM1 | Towpath | |||
SF - G2 | ||||
Name | Station | |||
Selwyn NM1 | Meadow | |||
FaT NM1 | Towpath | |||
F - H1 | ||||
Name | Station | Margin | ||
Jesus NM1 | Meadow | 1 Length | ||
FaT NM1 | Towpath |
Regatta Tree
Homerton NM1 | |||||
Magdalene NM1 | |||||
Magdalene NM1 | |||||
Darwin NM1 | |||||
Christs NM1 | |||||
Darwin NM1 | |||||
Darwin NM1 | |||||
Jesus NM1 | |||||
Tit Hall NM1 | |||||
Jesus NM1 | |||||
Jesus NM1 | |||||
Jesus NM1 | |||||
Hughes NM1 | |||||
Hughes NM1 | |||||
Sidney NM1 | |||||
Selwyn NM1 | |||||
Selwyn NM1 | |||||
Downing NM1 | |||||
Selwyn NM1 | FaT NM1 | ||||
Wolfson NM1 | |||||
Wolfson NM1 | |||||
Lucy NM1 | |||||
Selwyn NM1 | |||||
Corpus NM1 | |||||
Corpus NM1 | |||||
Girton NM1 | |||||
LMBC NM1 | |||||
LMBC NM1 | |||||
LMBC NM1 | |||||
Peterhouse NM1 | |||||
FaT NM1 | |||||
Eddies NM1 | |||||
Pembroke NM1 | |||||
Pembroke NM1 | |||||
FaT NM1 | |||||
FaT NM1 | |||||
FaT NM1 | |||||
Clare Hall NM1 | |||||
FaT NM1 | |||||
Queens NM1 | |||||
Catz NM1 | |||||
Catz NM1 | |||||
Catz NM1 | |||||
Caius NM1 | |||||
Clare NM1 | |||||
Clare NM1 |
Women's Cup
Source: Clare Website