X-Press Head Race
Easter Term
2025-06-07
Course: X-Press Head
Distance: 2100m
Description: Station three to the P&E
Boat Class | Category | Gender | Club | Name | Race # | Time | Handicap | ||
---|---|---|---|---|---|---|---|---|---|
1 | 8+ | Mays Div 1 | Open | Caius | M1 | 101 | 07:31.00 | ||
2 | 8+ | Mays Div 1 | Open | Catz | M1 | 102 | 07:50.00 | ||
3 | 8+ | Mays Div 1 | Open | Selwyn | M1 | 103 | 07:58.00 | ||
4 | 8+ | Mays Div 2 | Open | First and Third | M1 | 202 | 08:07.00 | ||
5 | 8+ | Mays Div 2 | Open | Pembroke | M2 | 204 | 08:18.00 | ||
6 | 8+ | Mays Div 1 | Open | Maggie | M2 | 201 | 08:22.00 | ||
7 | 8+ | Mays Div 2 | Open | First and Third | M2 | 203 | 08:24.00 | ||
8 | 8+ | Mays Div 3 | Open | Peterhouse | M2 | 207 | 08:26.00 | ||
9 | 8+ | Mays Div 2 | Open | Caius | M2 | 104 | 08:27.00 | ||
10 | 8+ | Mays Div 3 | Open | Selwyn | M2 | 105 | 08:38.00 | ||
11 | 8+ | Mays Div 2 | Open | Sidney | M1 | 205 | 08:40.00 | ||
12 | 8+ | Mays Div 3 | Open | Clare Hall | M1 | 206 | 08:51.00 | ||
13 | 8+ | Town Div 2 | Open | Radegund | Mad Rad and Dangerous | 114 | 09:03.00 | ||
14 | 8+ | Town Div 2 | Open | Champs | Douce Crew | 212 | 09:19.00 | ||
15 | 8+ | Mays Div 4 | Open | Pembroke | M3 | 112 | 09:21.00 | ||
16 | 8+ | Mays Div 4 | Open | Peterhouse | M3 | 111 | 09:24.00 | ||
17 | 8+ | Mays Div 3 | Open | Maggie | M3 | 107 | 09:29.00 | ||
18 | 8+ | Mays Div 1 | Women | Maggie | W1 | 116 | 09:29.00 | ||
19 | 8+ | Masters | Open | City | MasCuline | 213 | 09:33.00 | C | |
20 | 8+ | Town Div 2 | Open | 99s | Kings | 113 | 09:36.00 | ||
21 | 8+ | Mays Div 4 | Open | Eddies | EdDILFs | 110 | 09:40.00 | ||
22 | 8+ | Mays Div 1 | Women | First and Third | W1 | 117 | 09:41.00 | ||
23 | 8+ | Town Div 1 | Open | 99s | Not MET to be | 125 | 09:45.00 | ||
24 | 8+ | Mays Div 4 | Open | First and Third | M4 | 108 | 09:46.00 | ||
25 | 8+ | Mays Div 4 | Open | Darwin | M2 | 209 | 09:50.00 | ||
26 | 8+ | Mays Div 4 | Open | Selwyn | M3 | 211 | 09:54.00 | ||
27 | 8+ | Mays Div 2 | Women | Medwards | W1 | 218 | 09:56.00 | ||
28 | 8+ | Mays Div 2 | Women | Newnham | W2 | 121 | 09:58.00 | ||
29 | 8+ | Mays Div 2 | Women | Peterhouse | W1 | 217 | 09:59.00 | ||
30 | 8+ | Town Div 1 | Women | PER16 | 124 | 09:59.00 | |||
31 | 8+ | Mays Div 1 | Women | Emma | W1 | 215 | 09:59.00 | ||
32 | 8+ | Mays Div 4 | Open | Jesus | M5 - The Rhads | 109 | 10:02.00 | ||
33 | 8+ | Mays Div 2 | Women | Pembroke | W2 | 221 | 10:02.00 | ||
34 | 8+ | Mays Div 4 | Women | Churchill | W3 | 230 | 10:07.00 | ||
35 | 8+ | Mays Div 3 | Women | Caius | M3 | 106 | 10:13.00 | ||
36 | 8+ | Mays Div 4 | Women | Hughes | W2 | 227 | 10:13.00 | ||
37 | 8+ | Masters | Open | Cantabs | Aquaphobes | 140 | 10:14.00 | E | |
38 | 4+ | Women | Women | Caius | W2 | 219 | 10:14.00 | ||
39 | 8+ | Mays Div 1 | Women | Christ's | W1 | 118 | 10:14.00 | ||
40 | 4+ | Women | Women | Newnham / Rob Roy | 5 Girls 1 Boat | 234 | 10:15.00 | ||
41 | 4x+ | Masters | Open | X-Press | HeAl | 238 | 10:15.00 | C | |
42 | 8+ | Mays Div 4 | Open | Peterhouse | M4 | 210 | 10:19.00 | ||
43 | 8+ | Mays Div 4 | Open | Hughes | M2 | 208 | 10:22.00 | ||
44 | 8+ | Mays Div 2 | Women | Corpus | W1 | 122 | 10:22.00 | ||
45 | 8+ | Masters | Open | Champs | Harlequins | 127 | 10:23.00 | H | |
46 | 8+ | Mays Div 3 | Women | Maggie | W2 | 126 | 10:23.00 | ||
47 | 8+ | Mays Div 2 | Women | Emma | W2 | 123 | 10:27.00 | ||
48 | 8+ | Mays Div 4 | Women | Clare Hall | W1 | 229 | 10:27.00 | ||
49 | 8+ | Mays Div 4 | Women | Peterhouse | W2 | 131 | 10:30.00 | ||
50 | 8+ | Mays Div 4 | Women | Christ's | W2 | 225 | 10:31.00 | ||
51 | 8+ | Mixed | Mixed | Emma | Fellows' boat | 233 | 10:32.00 | ||
52 | 8+ | Mixed | Mixed | Maggie | Arnav's speed demons - Fellows boat | 139 | 10:37.00 | ||
53 | 8+ | Mays Div 3 | Women | Lucy | W2 | 224 | 10:43.00 | ||
54 | 8+ | Mays Div 3 | Women | Caius | W3 | 222 | 10:47.00 | ||
55 | 8+ | Mays Div 2 | Women | Darwin | W1 | 220 | 11:01.00 | ||
56 | 4+ | Women | Women | 99s | Wilburn | 141 | 11:01.00 | ||
57 | 8+ | Town Div 3 | Women | Champs | The Orchards | 135 | 11:04.00 | ||
58 | 8+ | Mays Div 4 | Women | Jesus | W4 - The Amazons | 130 | 11:06.00 | ||
59 | 8+ | Town Div 2 | Open | 99s | Dukes | 115 | 11:10.00 | ||
60 | 8+ | Masters | Women | Chesterton | Inglorious Masters | 138 | 11:11.00 | ||
61 | 8+ | Mays Div 4 | Women | Churchill | W4 | 231 | 11:12.00 | ||
62 | 8+ | Masters | Women | PER21 | 136 | 11:14.00 | |||
63 | 8+ | Mays Div 4 | Women | Maggie | W3 | 228 | 11:16.00 | ||
64 | 8+ | Mays Div 4 | Women | King's | W2 | 128 | 11:21.00 | ||
65 | 8+ | Masters | Open | Champs | Plonk Vin Ordinaire | 214 | 11:24.00 | E | |
66 | 8+ | Mays Div 4 | Women | Medwards | W3 | 226 | 11:28.00 | ||
67 | 8+ | Masters | Women | Cantabs | Racks Out | 137 | 11:31.00 | E | |
68 | 8+ | Town Div 3 | Women | 99s | Queens | 133 | 11:33.00 | ||
69 | 8+ | Mays Div 4 | Women | Hughes | W3 | 129 | 11:34.00 | ||
70 | 8+ | Second Boats | Mixed | PER25 | 143 | 11:56.00 | |||
71 | 8+ | Town Div 3 | Women | 99s | Princesses | 232 | 11:58.00 | ||
72 | 8+ | Mays Div 4 | Women | Pembroke | W4 | 132 | 12:03.00 | ||
73 | 8+ | Second Boats | Mixed | X-Press | X-Presso | 237 | 12:06.00 | ||
74 | 8+ | Town Div 3 | Women | 99s | Duchesses | 134 | 12:08.00 | ||
75 | 8+ | Second Boats | Mixed | Cantabs | Rowlets | 236 | 13:08.00 |
Source: X-Press Website