Fairbairn Cup
Michaelmas Term
2024-12-06
Course: Senior Fairbairns
Distance: 2.7miles / 4.3km
Description: Jesus Flagpole to Motorway bridge
Boat Class | Category | Gender | Club | Name | Time | ||
---|---|---|---|---|---|---|---|
1 | 8+ | Invitational | Open | Bantagroat | CUL-M1 | 13:35.50 | |
2 | 8+ | Invitational | Open | Cantabs | CAB-M1 | 14:04.60 | |
3 | 8+ | First Boats | Open | Catz | SCC-M1 | 14:06.60 | |
4 | 8+ | Invitational | Open | Lady Somerset | LMB-M1 | 14:11.70 | |
5 | 8+ | First Boats | Open | Jesus | JEC-M1 | 14:18.90 | |
6 | 8+ | First Boats | Open | First and Third | FTT-M1 | 14:20.70 | |
7 | 8+ | Invitational | Open | Tortoise | ORI-M1 | 14:24.40 | |
8 | 8+ | First Boats | Open | Queens | QBC-M1 | 14:28.30 | |
9 | 8+ | Invitational | Open | Selwyn | SEL-M1 | 14:34.50 | |
10 | 8+ | Invitational | Open | Queens | QCC-M1 | 14:36.10 | |
11 | 8+ | First Boats | Open | Downing | DOW-M1 | 14:37.20 | |
12 | 8+ | First Boats | Open | Clare | CLA-M1 | 14:40.70 | |
13 | 8+ | First Boats | Open | Homerton | HOM-M1 | 14:50.00 | |
14 | 8+ | First Boats | Open | Christ's | CCO-M1 | 14:50.50 | |
15 | 8+ | Second Boats | Open | Maggie | LMB-M2 | 14:56.30 | |
16 | 8+ | Invitational | Open | Cross Keys | PBC-M1 | 15:00.50 | |
17 | 8+ | Second Boats | Open | Jesus | JEC-M2 | 15:05.50 | |
18 | 8+ | Invitational | Open | Lysander / Rob Roy | ROB-M1 | 15:05.90 | |
19 | 8+ | First Boats | Open | Churchill | CHU-M1 | 15:09.10 | |
20 | 8+ | Invitational | Open | Selwyn | SEL-M1 | 15:10.10 | |
21 | 8+ | First Boats | Open | King's | KCB-M1 | 15:10.30 | |
22 | 8+ | First Boats | Open | Wolfson | WOC-M1 | 15:11.80 | |
23 | 8+ | Invitational | Open | Downing | DOW-M1 | 15:17.60 | |
24 | 8+ | Invitational | Open | Black Prince | FTT-M1 | 15:23.10 | |
25 | 8+ | First Boats | Open | Univ | UCO-M1 | 15:28.70 | |
26 | 8+ | Invitational | Open | Martlet | UCO-M1 | 15:28.90 | |
27 | 8+ | First Boats | Women | Jesus | JEC-W1 | 15:32.30 | |
28 | 8+ | Second Boats | Open | Magdalene | MGD-M2 | 15:33.60 | |
29 | 8+ | Second Boats | Open | Emma | EMM-M2 | 15:34.50 | |
30 | 8+ | First Boats | Open | Tit Hall | TRH-M1 | 15:35.00 | |
31 | 8+ | Second Boats | Open | Caius | CAI-M2 | 15:35.80 | |
32 | 8+ | First Boats | Open | Darwin | DAW-M1 | 15:37.10 | |
33 | 8+ | First Boats | Open | Fitz | FIT-M1 | 15:39.00 | |
34 | 8+ | First Boats | Open | Sidney | SID-M1 | 15:41.20 | |
35 | 8+ | First Boats | Women | Tit Hall | TRH-W1 | 15:41.80 | |
36 | 8+ | Second Boats | Open | Peterhouse | PBC-M2 | 15:45.30 | |
37 | 8+ | First Boats | Women | Downing | DOW-W1 | 16:01.30 | |
38 | 8+ | Second Boats | Open | Sidney | SID-M2 | 16:02.30 | |
39 | 8+ | Invitational | Open | Cross Keys | PBC-M3 | 16:02.80 | |
40 | 8+ | First Boats | Women | Catz | SCC-W1 | 16:05.60 | |
41 | 8+ | Second Boats | Open | Pembroke | PEM-M2 | 16:06.80 | |
42 | 8+ | First Boats | Open | Hughes / Lucy | HUH-M1 | 16:13.00 | |
43 | 8+ | First Boats | Women | Clare | CLA-W1 | 16:13.80 | |
44 | 8+ | First Boats | Women | First and Third | FTT-W1 | 16:16.90 | |
45 | 8+ | Second Boats | Open | Tit Hall | TRH-M2 | 16:20.10 | |
46 | 8+ | First Boats | Women | Eddies | SEC-W1 | 16:20.20 | |
47 | 8+ | First Boats | Women | Wolfson | WOC-W1 | 16:23.20 | |
48 | 8+ | Invitational | Open | Cross Keys | PBC-M2 | 16:23.90 | |
49 | 8+ | First Boats | Open | Corpus | COR-M1 | 16:23.90 | |
50 | 8+ | Invitational | Open | Cantabs | Aquaphobes | 16:26.90 | |
51 | 8+ | First Boats | Open | Trinity, Oxford | TRC-M1 | 16:29.60 | |
52 | 8+ | First Boats | Women | Homerton | HOM-W1 | 16:30.00 | |
53 | 8+ | First Boats | Women | Churchill | CHU-W1 | 16:32.10 | |
54 | 8+ | First Boats | Women | Queens | QCC-W1 | 16:32.20 | |
55 | 8+ | Invitational | Open | Lady Somerset | LMB-M1 | 16:33.10 | |
56 | 8+ | First Boats | Women | Peterhouse | PBC-W1 | 16:35.80 | |
57 | 8+ | First Boats | Women | Pembroke | PEM-W1 | 16:36.10 | |
58 | 8+ | Invitational | Open | Black and Whites | TRH-M1 | 16:37.30 | |
59 | 8+ | First Boats | Women | Maggie | LMB-W1 | 16:39.20 | |
60 | 8+ | First Boats | Women | Emma | EMM-W1 | 16:40.60 | |
61 | 8+ | Invitational | Open | Clare | Spirit of 81 | 16:47.20 | |
62 | 8+ | First Boats | Women | Fitz | FIT-W1 | 16:47.70 | |
63 | 8+ | First Boats | Open | Ruskin | ARU-M1 | 16:50.00 | |
64 | 8+ | Second Boats | Open | Clare | CLA-M2 | 16:55.60 | |
65 | 8+ | First Boats | Women | Christ's | CCO-W1 | 16:57.30 | |
66 | 8+ | Second Boats | Open | First and Third | FTT-M2 | 17:05.50 | |
67 | 8+ | First Boats | Open | Clare Hall | CLH-M1 | 17:05.80 | |
68 | 8+ | First Boats | Women | Corpus | COR-W1 | 17:08.10 | |
69 | 8+ | First Boats | Women | Newnham | NNM-W1 | 17:08.20 | |
70 | 8+ | First Boats | Women | Medwards | MEC-W1 | 17:09.10 | |
71 | 8+ | First Boats | Women | Sidney | SID-W1 | 17:18.90 | |
72 | 8+ | First Boats | Women | King's | KCB-W1 | 17:26.20 | |
73 | 8+ | First Boats | Open | Binson | ROC-M1 | 17:36.30 | |
74 | 8+ | First Boats | Women | Oriel | OCO-W1 | 17:39.70 | |
75 | 8+ | Invitational | Open | Fitz | Presidents VIII | 17:42.70 | |
76 | 8+ | First Boats | Women | Clare Hall | CLH-W1 | 17:53.00 | |
77 | 8+ | First Boats | Women | Lucy | LCC-W1 | 17:55.60 | |
78 | 8+ | Invitational | Open | Champs | Harlequins | 18:00.50 | |
79 | 8+ | First Boats | Women | Girton | GIR-W1 | 18:04.40 | |
80 | 8+ | Invitational | Open | Selwyn | SEL-M2 | 18:09.20 | |
81 | 8+ | Invitational | Open | Crustaceans | Alumni | 18:25.60 | |
82 | 8+ | First Boats | Women | Univ | UCO-W1 | 18:27.70 | |
83 | 8+ | Invitational | Open | Crustaceans | Alumni | 18:30.40 | |
84 | 8+ | Invitational | Open | Clare Hall | Alumni | 18:35.00 | |
85 | 8+ | Invitational | Open | Crustaceans | CCO | 19:08.50 | |
86 | 8+ | Invitational | Open | Sidney | SID-M1 | 19:09.60 | |
87 | 8+ | Second Boats | Open | Downing | DOW-M2 | 19:57.00 | |
DNF | 8+ | First Boats | Open | Oriel | ORC-M1 | ||
DSQ | 8+ | Invitational | Open | Fitz | 90s VIII |
Source: JCBC's Website