University IVs
Michaelmas Term
2025-10-28: Running over 4 days (on day 1 & 2 & 3 & 4)
Course: Colquhouns
Distance: 2km
Description: Little bridge to 78 yards before the railway bridge
Competitions
- Men's First Coxed Fours
- Women's First Coxed Fours
- Men's Second Coxed Fours
- Women's Second Coxed Fours
- Men's Coxless Fours
- Women's Coxless Fours
Men's First Coxed Fours
Entrants
| Name | Gender | Boat Class | Club | |
|---|---|---|---|---|
| Caius M1 | Open | 4+ | Caius | |
| Tit Hall M1 | Open | 4+ | Tit Hall | |
| Catz M1 | Open | 4+ | Catz | |
| Robinson M1 | Open | 4+ | Binson | |
| Homerton M1 | Open | 4+ | Homerton | |
| Fitz M1 | Open | 4+ | Fitz | |
| Maggie M1 | Open | 4+ | Maggie | |
| Kings M1 | Open | 4+ | King's | |
| Pembroke M1a | Open | 4+ | Pembroke | |
| Queens M1 | Open | 4+ | Queens | |
| Emma M1 | Open | 4+ | Emma | |
| Wolfson M1 | Open | 4+ | Wolfson | |
| FaT M1a | Open | 4+ | First and Third | |
| FaT M1b | Open | 4+ | First and Third |
Races
| R1 - 1 | ||||
|---|---|---|---|---|
| Name | Station | |||
| Caius M1 | Upstream | |||
| Tit Hall M1 | Downstream | |||
| R1 - 2 | ||||
| Name | Station | Margin | ||
| Catz M1 | Upstream | Technical result | ||
| Robinson M1 | Downstream | |||
| R1 - 3 | ||||
| Name | Station | Margin | ||
| Homerton M1 | Upstream | |||
| Fitz M1 | Downstream | Technical result | ||
| R1 - 4 | ||||
| Name | Margin | |||
| Pembroke M1a | ||||
| Kings M1 | Scratched | |||
| R1 - 5 | ||||
| Name | Station | Margin | ||
| Queens M1 | Upstream | >6 seconds | ||
| Emma M1 | Downstream | |||
| R1 - 6 | ||||
| Name | Margin | |||
| Wolfson M1 | Scratched | |||
| FaT M1a | ||||
| QF - 1 | ||||
| Name | Station | Time | Margin | |
| Caius M1 | Upstream | 07:30.00 | ||
| Catz M1 | Downstream | 07:39.00 | 9 seconds | |
| QF - 2 | ||||
| Name | Station | Margin | ||
| Fitz M1 | Upstream | Technical result | ||
| Maggie M1 | Downstream | |||
| QF - 3 | ||||
| Name | Station | Time | Margin | |
| Pembroke M1a | Upstream | 07:20.00 | ||
| Emma M1 | Downstream | 07:31.00 | 11 seconds | |
| QF - 4 | ||||
| Name | Station | Time | Margin | |
| FaT M1a | Upstream | 07:25.00 | ||
| FaT M1b | Downstream | 07:39.00 | 14 seconds | |
| SF - 1 | ||||
| Name | Station | Time | Margin | |
| Caius M1 | Head | 07:44.00 | ||
| Fitz M1 | Middle | 08:14.00 | 30 seconds | |
| Maggie M1 | Back | 07:50.00 | 6 seconds | |
| SF - 2 | ||||
| Name | Station | Time | Margin | |
| Pembroke M1a | Upstream | 07:33.00 | ||
| FaT M1a | Downstream | 07:46.00 | 13 seconds | |
| Final | ||||
| Name | Station | Time | Margin | |
| Pembroke M1a | Head | 07:36.00 | ||
| Caius M1 | Middle | 07:48.00 | 12 seconds | |
| Maggie M1 | Back | 07:57.00 | 21 seconds | |
Regatta Tree
| Pembroke M1a | ||||
| Pembroke M1a | ||||
| Kings M1 | ||||
| Pembroke M1a | ||||
| Queens M1 | ||||
| Emma M1 | ||||
| Emma M1 | Pembroke M1a | |||
| Wolfson M1 | ||||
| FaT M1a | ||||
| FaT M1a | FaT M1a | |||
| FaT M1b | ||||
| Caius M1 | ||||
| Caius M1 | ||||
| Tit Hall M1 | ||||
| Caius M1 | ||||
| Catz M1 | ||||
| Catz M1 | ||||
| Pembroke M1a | ||||
| Robinson M1 | ||||
| Homerton M1 | ||||
| Fitz M1 | Caius M1 | |||
| Fitz M1 | Fitz M1 | |||
| Maggie M1 | ||||
| Maggie M1 | ||||
| Maggie M1 |
Women's First Coxed Fours
Entrants
| Name | Gender | Boat Class | Club | |
|---|---|---|---|---|
| Catz W1 | Women | 4+ | Catz | |
| Pembroke W1a | Women | 4+ | Pembroke | |
| Fitz W1 | Women | 4+ | Fitz | |
| Medwards W1 | Women | 4+ | Medwards | |
| FaT W1 | Women | 4+ | First and Third | |
| Maggie W1 | Women | 4+ | Maggie | |
| Homerton W1 | Women | 4+ | Homerton | |
| Jesus W1 | Women | 4+ | Jesus |
Races
| QF - 1 | ||||
|---|---|---|---|---|
| Name | Station | Time | Margin | |
| Catz W1 | Upstream | 09:13.00 | 38 seconds | |
| Pembroke W1a | Downstream | 08:35.00 | ||
| QF - 2 | ||||
| Name | Station | Time | Margin | |
| Fitz W1 | Upstream | 09:13.00 | ||
| Medwards W1 | Downstream | 09:16.00 | 3 seconds | |
| QF - 3 | ||||
| Name | Station | Time | Margin | |
| FaT W1 | Upstream | 08:47.00 | 2 seconds | |
| Maggie W1 | Downstream | 08:45.00 | ||
| QF - 4 | ||||
| Name | Station | Time | Margin | |
| Homerton W1 | Upstream | 08:48.00 | 8 seconds | |
| Jesus W1 | Downstream | 08:40.00 | ||
| SF - 1 | ||||
| Name | Station | Time | Margin | |
| Pembroke W1a | Upstream | 08:48.00 | ||
| Fitz W1 | Downstream | 09:50.00 | 1 minute 2 seconds | |
| SF - 2 | ||||
| Name | Station | Time | Margin | |
| Maggie W1 | Upstream | 08:51.00 | ||
| Jesus W1 | Downstream | 08:53.00 | 2 seconds | |
| Final | ||||
| Name | Station | Time | Margin | |
| Pembroke W1a | Upstream | 08:34.00 | ||
| Maggie W1 | Downstream | 08:52.00 | 18 seconds | |
Regatta Tree
| Catz W1 | |||
| Pembroke W1a | |||
| Pembroke W1a | |||
| Pembroke W1a | |||
| Fitz W1 | |||
| Fitz W1 | |||
| Medwards W1 | |||
| Pembroke W1a | |||
| FaT W1 | |||
| Maggie W1 | |||
| Maggie W1 | |||
| Maggie W1 | |||
| Homerton W1 | |||
| Jesus W1 | |||
| Jesus W1 |
Men's Second Coxed Fours
Entrants
| Name | Gender | Boat Class | Club | |
|---|---|---|---|---|
| Pembroke M1b | Open | 4+ | Pembroke | |
| Maggie M2 | Open | 4+ | Maggie | |
| Maggie M3 | Open | 4+ | Maggie | |
| FaT M2 | Open | 4+ | First and Third |
Races
| SF - 1 | ||||
|---|---|---|---|---|
| Name | Station | Time | Margin | |
| Pembroke M1b | Upstream | 07:54.00 | ||
| Maggie M3 | Downstream | 08:44.00 | 51 seconds | |
| SF - 2 | ||||
| Name | Station | Time | Margin | |
| Maggie M2 | Upstream | 07:53.00 | ||
| FaT M2 | Downstream | 08:09.00 | 16 seconds | |
| Final | ||||
| Name | Station | Time | Margin | |
| Pembroke M1b | Upstream | 07:57.00 | 6 seconds | |
| Maggie M2 | Downstream | 07:51.00 | ||
Regatta Tree
| Pembroke M1b | ||
| Pembroke M1b | ||
| Maggie M3 | ||
| Maggie M2 | ||
| Maggie M2 | ||
| Maggie M2 | ||
| FaT M2 |
Women's Second Coxed Fours
Entrants
| Name | Gender | Boat Class | Club | |
|---|---|---|---|---|
| Maggie W2 | Women | 4+ | Maggie | |
| Jesus W2 | Women | 4+ | Jesus | |
| FaT W2 | Women | 4+ | First and Third | |
| Pembroke W2 | Women | 4+ | Pembroke |
Races
| SF - 1 | ||||
|---|---|---|---|---|
| Name | Station | Time | Margin | |
| Maggie W2 | Upstream | 09:04.00 | 18 seconds | |
| Jesus W2 | Downstream | 08:46.00 | ||
| SF - 2 | ||||
| Name | Station | Time | Margin | |
| FaT W2 | Upstream | 09:28.00 | 28 seconds | |
| Pembroke W2 | Downstream | 09:00.00 | ||
| Final | ||||
| Name | Station | Time | Margin | |
| Jesus W2 | Upstream | 08:44.00 | ||
| Pembroke W2 | Downstream | 09:00.00 | 16 seconds | |
Regatta Tree
| Maggie W2 | ||
| Jesus W2 | ||
| Jesus W2 | ||
| Jesus W2 | ||
| FaT W2 | ||
| Pembroke W2 | ||
| Pembroke W2 |
Men's Coxless Fours
This competition did not run.
Women's Coxless Fours
This competition did not run.
Source: Uploaded by CUCBC Race Sec