2nd Trinity Challenge Sculls
Race Results
STCS ||
Information ||
History ||
Rules ||
Entry ||
Draw ||
Results
2009 Results
Men's Single Scull |
| Rank | Name | Division | Club | Time |
| 1 | Dakin-White | 1 | Pembroke | 10:52 |
| 2= | Tran-Viet | 2 | Jesus | 10:54 |
| 2= | Coker | 1 | FaT | 10:54 |
| 4 | Blaum | 1 | Jesus | 11:04 |
| 5 | Morris | 1 | Jesus | 11:19 |
| 6 | Marron | 1 | Fitzwilliam | 11:33 |
| 7 | Ford | 2 | FaT | 11:34 |
| 8 | Thornton | 1 | Trinity Hall | 11:40 |
| 9 | Kottenhagen | 1 | ARBC | 11:45 |
| 10 | Wright | 1 | ARBC | 11:52 |
| 11 | Dixon | 1 | St Catherines | 11:59 |
| 12 | Heron | 1 | Christ's | 12:00 |
| 13 | Ban | 1 | Christ's | 12:06 |
| 14 | Burkinshaw | 1 | Selwyn | 12:07 |
| 15 | Mcleod | 1 | ARBC | 12:12 |
Men's Pairs |
| 1 | Kiely + Iain | 1 | FaT/Trinity Hall | 10:13 |
| 2 | Houlsby + Gray | 1 | LMBC | 10:17 |
| 3 | White + Knight | 1 | Jesus | 10:34 |
| 4 | Coker + Gruessing | 3 | FaT | 10:45 |
| 5 | Ford + Bellamy | 1 | FaT/Homerton | 10:51 |
| 6 | Martin + Watson | 1 | Christ's | 11:09 |
Women's Singles |
| 1 | Smith | 3 | FaT | 17:20 |
| NC | Dix | 1 | Perse | 12:33 |
Assorted Doubles |
| Mxd 2x | Wright + Dix | 2 | ARBC/Perse | 11:19 |
| W 2x | Simic + Hornik | 2 | Murray Edwards | 12:41 |
Archive
Results for 2008, 2007, 2006, 2005, 2004 and 2003 are online here.
|