Photo GallerySarah Hickey
May Bumps, May Term 2007 |  |  |  |  |  | Practice Start on the Ergs  taken by Clair Birbeck |  |  |  |  |  |  |  |  | Catches in - moving up v fast  taken by Martin Peck, Day 1 |  |  |  |  |  |  |  |  | Bow 5 in the wash  taken by Martin Peck, Day 1 |  |  |  |  |  |  |  |  | Good quick bump on LMBC III  taken by Martin Peck, Day 1 |  |  |  |  |  |  |  |  | Warming Up  taken by Clair Birbeck, Day 1 |  |  |  |  |  |  |  |  | Warming Up  taken by Clair Birbeck, Day 1 |  |  |  |  |  |  |  |  | Warming Up  taken by Clair Birbeck, Day 1 |  |  |  |  |  |  |  |  | Ready to row up to marshall in Peter Brandt  taken by Clair Birbeck, Day 1 |  |  |  |  |  |  |  |  | On station...  taken by Clair Birbeck, Day 1 |  |  |  |  |  |  |  |  | Bump No 1  taken by Clair Birbeck, Day 1 |  |  |  |  |  |  |  |  | Putting Denys away  taken by Clair Birbeck, Day 1 |  |  |  |  |  |  |  |  | Tidy paddling  taken by Martin Peck, Day 2 |  |  |  |  |  |  |  |  | Squere blades - one of the sat strokes!  taken by Martin Peck, Day 2 |  |  |  |  |  |  |  |  | Practice start at the Plough  taken by Martin Peck, Day 2 |  |  |  |  |  |  |  |  | Blades going in on the practice start  taken by Martin Peck, Day 2 |  |  |  |  |  |  |  |  | Backsplash from strokeside  taken by Martin Peck, Day 2 |  |  |  |  |  |  |  |  | End of the practice start  taken by Martin Peck, Day 2 |  |  |  |  |  |  |  |  | Paddling down First Post Reach to the start  taken by Martin Peck, Day 2 |  |  |  |  |  |  |  |  | Crew splitting out to their riggers  taken by Martin Peck, Day 2 |  |  |  |  |  |  |  |  | Bows lifted high  taken by Martin Peck, Day 2 |  |  |  |  |  |  |  |  | Ready for the catch  taken by Martin Peck, Day 2 |  |  |  |  |  |  |  |  | Recovering  taken by Martin Peck, Day 2 |  |  |  |  |  |  |  |  | Catches going into the wash  taken by Martin Peck, Day 2 |  |  |  |  |  |  |  |  | Bouncing around in the wash - about to Bump  taken by Martin Peck, Day 2 |  |  |  |  |  |  |  |  | Catherine admires their handiwork  taken by Martin Peck, Day 2 |  |  |  |  |  |  |  |  | W3 rowing past bumped-out W2  taken by Martin Peck, Day 2 |  |  |  |  |  |  |  |  | Catches going in, cheers from 2nd women  taken by Martin Peck, Day 2 |  |  |  |  |  |  |  |  | Second VIII lining up their line for the overbump fly-by  taken by Martin Peck, Day 3 |  |  |  |  |  |  |  |  | Darwin II fading quickly  taken by Martin Peck, Day 3 |  |  |  |  |  |  |  |  | Catches  taken by Matthew Byrne, Day 3 |  |  |  |  |  |  |  |  | Rounding Grassy  taken by Matthew Byrne, Day 3 |  |  |  |  |  |  |  |  | W2  taken by Matthew Byrne, Day 3 |  |  |  |  |  |  |  |  | Through the Gut  taken by Matthew Byrne, Day 3 |  |  |  |  |  |  |  |  | Squared up  taken by Matthew Byrne, Day 3 |  |  |  |  |  |  |  |  | At the back of a 4-boat pack  taken by Matthew Byrne, Day 3 |  |  |  |  |  |  |  |  | Nearly There  taken by Matthew Byrne, Day 3 |  |  |  |  |  |  |  |  | Catherine reaching over for the bump ...  taken by Matthew Byrne, Day 3 |  |  |  |  |  |  |  |  | Bump Completed  taken by Matthew Byrne, Day 3 |  |  |  |  |  |  |  |  | Greenery  taken by Matthew Byrne, Day 3 |  |  |  |  |  |  |  |  | Rowing home victorious  taken by Matthew Byrne, Day 3 |  |  |  |  |  |  |  |  | Hannah and Harriet take a rest  taken by Matthew Byrne, Day 3 |  |  |  |  |  |  |  |  | Happy Adam  taken by Martin Yarr, Day 4 |  |  |  |  |  |  |  |  | W2 rowing up to the start  taken by Sam Zhang, Day 4 |  |  |  |  |  |  |  |  | Rowing past the marquees  taken by Sam Zhang, Day 4 |  |  |  |  |  |  |  |  | Rounding Ditton  taken by Sam Zhang, Day 4 |  |  |  |  |  |  |  |  | Together at the finish  taken by Sam Zhang, Day 4 |  |  |  |  |  |  |  |  | Catches togethor  taken by Sam Zhang, Day 4 |  |  |  |  |  |  |  |  | W2 Practise Start I  taken by Sam Zhang, Day 4 |  |  |  |  |  |  |  |  | W2 Practise Start II  taken by Sam Zhang, Day 4 |  |  |  |  |  |  |  |  | W2 Practise Start III  taken by Sam Zhang, Day 4 |  |  |  |  |  |  |  |  | W2 Practise Start IV  taken by Sam Zhang, Day 4 |  |  |  |  |  |  |  |  | W2 Practise Start V  taken by Sam Zhang, Day 4 |  |  |  |  |  |  |  |  | Blades!!!  taken by Sam Zhang, Day 4 |  |  |  |  |  |  |  |  | Blades!!!  taken by Sam Zhang, Day 4 |  |  |  |  |  |  |  |  | Blades!!!  taken by Sam Zhang, Day 4 |  |  |  |  |  |  |  |  | Blades!!!  taken by Sam Zhang, Day 4 |  |  |  |  |  |  |  |  | Blades!!!  taken by Sam Zhang, Day 4 |  |  |  |  |  |  |  |  | Blades!!!  taken by Sam Zhang, Day 4 |  |  |  |  |  |  |  |  | Blades!!!  taken by Sam Zhang, Day 4 |  |  |  |  |  |  |  |  | Rowing up  taken by Daddy Booker, Day 4 |  |  |  |  |  |  |  |  | Rowing up  taken by Daddy Booker, Day 4 |  |  |  |  |  |  |  |  | On station  taken by Daddy Booker, Day 4 |  |  |  |  |  |  |  |  | Waiting for the cannons...  taken by Daddy Booker, Day 4 |  |  |  |  |  |  |  |  | Chasing the Bump  taken by Daddy Booker, Day 4 |  |  |  |  |  |  |  |  | BLADES!  taken by Daddy Booker, Day 4 |  |  |  |  |  |  |  |  | BLADES!  taken by Daddy Booker, Day 4 |  |  |  |  |  |  |  |  | Rowing Home Victorious  taken by Daddy Booker, Day 4 |  |  |  |  |  |  |  |  | Practice start at teh Plough  taken by Matthew Byrne, Day 4 |  |  |  |  |  |  |  |  | Practice start 2  taken by Matthew Byrne, Day 4 |  |  |  |  |  |  |  |  | Practice start 3  taken by Matthew Byrne, Day 4 |  |  |  |  |  |  |  |  | Practice start 4  taken by Matthew Byrne, Day 4 |  |  |  |  |  |  |  |  | Practice start 5  taken by Matthew Byrne, Day 4 |  |  |  |  |  |  |  |  | Practice start 6  taken by Matthew Byrne, Day 4 |  |  |  |  |  |  |  |  | Rowing home with the flag  taken by Matthew Byrne, Day 4 |  |  |  |  |  |  |  |  | Blades !  taken by Matthew Byrne, Day 4 |  |  |  |  |  |  |  |  | Catherine in high spirits  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Catherine Sarah chatting with Amelia  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Pushing off the motorway bridge  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | The view ahead up First Post Reach  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | A bit scrappy but moving up well  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Four crews in line up First Post  taken by Martin Peck, Day 4 |  |  |  |  |  |
Champion of the Thames Eights Head, May Term 2007Radegund Mile Head Race, May Term 2007Lent Bumps, Lent Term 2007 |  |  |  |  |  | Holding it up  taken by J.E.T., Day 1 |  |  |  |  |  |  |  |  | Have we bumped already?!  taken by J.E.T., Day 1 |  |  |  |  |  |  |  |  | Iain giving some final instructions  taken by Martin Peck, Day 2 |  |  |  |  |  |  |  |  | Second women get their bump on Girton  taken by Martin Peck, Day 2 |  |  |  |  |  |  |  |  | 2nd women cheer on the 3rd boat  taken by Martin Peck, Day 2 |  |  |  |  |  |  |  |  | Blades covered  taken by Martin Peck, Day 2 |  |  |  |  |  |  |  |  | Closing on Girton II  taken by J.E.T., Day 2 |  |  |  |  |  |  |  |  | We're not letting Girton bump first!  taken by J.E.T., Day 2 |  |  |  |  |  |  |  |  | Second women with another convincing bump  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | On the verge of winning their oars  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Second women cheer on the thirds  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Third women are under pressure on First Post Corner  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | A practice start  taken by Julijana Gjorgjieva, Day 4 |  |  |  |  |  |  |  |  | Rowing home  taken by Julijana Gjorgjieva, Day 4 |  |  |  |  |  |  |  |  | After the final bump  taken by Little Jenners, Day 4 |  |  |  |  |  |  |  |  | Sarah's happy  taken by Little Jenners, Day 4 |  |  |  |  |  |  |  |  | Rowing home in sixes, simply too fast for the other crews to row all eight  taken by Little Jenners, Day 4 |  |  |  |  |  |  |  |  | Flag in the wind  taken by Little Jenners, Day 4 |  |  |  |  |  |  |  |  | Crew photo with blades and flag  taken by Little Jenners, Day 4 |  |  |  |  |  |  |  |  | The flag makes its first appearance  taken by Jon Davies, Day 4 |  |  |  |  |  |
Robinson Head, Lent Term 2007Fairbairn Cup, Mich Term 2006City Sprints, May Term 2006Lent Bumps, Lent Term 2006 |  |  |  |  |  | Wow all our hands are actually similar heights!  taken by Fran |  |  |  |  |  |  |  |  | The 2nd VIII fleeces  taken by Fran |  |  |  |  |  |  |  |  | Oops!  taken by Smiley |  |  |  |  |  |  |  |  | Rowing home after the sinking  taken by J.E.T. |  |  |  |  |  |  |  |  | Starting well  taken by J.E.T., Day 1 |  |  |  |  |  |  |  |  | Motoring up First Post Reach  taken by Martin Peck, Day 2 |  |  |  |  |  |  |  |  | Bow 6  taken by Martin Peck, Day 2 |  |  |  |  |  |  |  |  | Looking like Newnham would bump out  taken by Martin Peck, Day 2 |  |  |  |  |  |  |  |  | All the crews ahead on First Post Reach  taken by Martin Peck, Day 2 |  |  |  |  |  |  |  |  | Closing up on Newnham  taken by Martin Peck, Day 2 |  |  |  |  |  |  |  |  | Looking increasingly promising!  taken by Martin Peck, Day 2 |  |  |  |  |  |  |  |  | About to Bump!  taken by Martin Peck, Day 2 |  |  |  |  |  |  |  |  | Got them!!  taken by Martin Peck, Day 2 |  |  |  |  |  |  |  |  | Holding it up after the bump  taken by Martin Peck, Day 2 |  |  |  |  |  |  |  |  | Satisfaction of making amends  taken by Martin Peck, Day 2 |  |  |  |  |  |  |  |  | Resplendent in greenery!  taken by Martin Peck, Day 2 |  |  |  |  |  |  |  |  | Marshalling  taken by Fran, Day 2 |  |  |  |  |  |  |  |  | Yay!!! We bumped!!  taken by Fran, Day 2 |  |  |  |  |  |  |  |  | Working hard to close the gap  taken by J.E.T., Day 2 |  |  |  |  |  |  |  |  | Bow 3  taken by J.E.T., Day 2 |  |  |  |  |  |  |  |  | 3  taken by Fran Rawlins, Day 3 |  |  |  |  |  |  |  |  | Greenery  taken by Fran Rawlins, Day 3 |  |  |  |  |  |  |  |  | Rowing home  taken by Fran Rawlins, Day 3 |  |  |  |  |  |  |  |  | Coach Charlie is impressively in time  taken by Fran Rawlins, Day 3 |  |  |  |  |  |  |  |  | Rowing home  taken by Fran Rawlins, Day 3 |  |  |  |  |  |  |  |  | Closing in fast!  taken by Martin Peck, Day 3 |  |  |  |  |  |  |  |  | Under the bridge  taken by Martin Peck, Day 3 |  |  |  |  |  |  |  |  | Blades going in  taken by Martin Peck, Day 3 |  |  |  |  |  |  |  |  | Final push  taken by Martin Peck, Day 3 |  |  |  |  |  |  |  |  | Bump conceded  taken by Martin Peck, Day 3 |  |  |  |  |  |  |  |  | Bow 3  taken by J.E.T., Day 3 |  |  |  |  |  |  |  |  | Charlie the Giant  taken by J.E.T., Day 3 |  |  |  |  |  |  |  |  | The eight tries to row with Charlie  taken by J.E.T., Day 3 |  |  |  |  |  |  |  |  | Closing on Downing  taken by anon., Day 4 |  |  |  |  |  |  |  |  | Entering the gloom  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Moving up well on Downing  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Blades covered  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | The three crews cluster  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Crews ahead up First Post Reach  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Downing swerving a bit  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Downing's excursion into a field  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Incredibly, the Downing VIII still in one piece  taken by Martin Peck, Day 4 |  |  |  |  |  |
Lent Bumps Getting-on Race, Lent Term 2006Fairbairn Cup, Mich Term 2005May Bumps, May Term 2005 |  |  |  |  |  | Practice start on the Reach  taken by Martin Peck, Day 1 |  |  |  |  |  |  |  |  | Looking tidy during the practice start  taken by Martin Peck, Day 1 |  |  |  |  |  |  |  |  | Awaiting the practice start in Plough Reach  taken by Martin Peck, Day 1 |  |  |  |  |  |  |  |  | Winding past the Plough  taken by Martin Peck, Day 1 |  |  |  |  |  |  |  |  | Practice catches  taken by Martin Peck, Day 1 |  |  |  |  |  |  |  |  | Ruth and Iain  taken by Martin Peck, Day 1 |  |  |  |  |  |  |  |  | Holding it together into First Post Corner  taken by Martin Peck, Day 1 |  |  |  |  |  |  |  |  | Whole crew giving everything  taken by Martin Peck, Day 1 |  |  |  |  |  |  |  |  | LMBC pushing hard  taken by Martin Peck, Day 1 |  |  |  |  |  |  |  |  | Magnus concedes  taken by Martin Peck, Day 1 |  |  |  |  |  |  |  |  | Rowing hard trying to get away  taken by Alex, Day 2 |  |  |  |  |  |  |  |  | Getting bumped=/  taken by Alex, Day 3 |  |  |  |  |  |  |  |  | Heads held high past the Plough crowds  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Heads held high past the Plough crowds  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Getting ready for the practice start  taken by Alex, Day 4 |  |  |  |  |  |  |  |  | Off we go on our practice start!  taken by Alex, Day 4 |  |  |  |  |  |  |  |  | Rowing past grassy  taken by Richard Spencer, Day 4 |  |  |  |  |  |  |  |  | Into first post corner  taken by Richard Spencer, Day 4 |  |  |  |  |  |
The Stomp, May Term 2005Champion of the Thames Eights Head, May Term 2005Cambridge Head-2-Head, May Term 2005City Sprints, May Term 2005Lent Bumps, Lent Term 2005 |  |  |  |  |  | Brrr...  taken by Mika Tomczak |  |  |  |  |  |  |  |  | Day 3 or 4  taken by Mika Tomczak |  |  |  |  |  |  |  |  | On First Post corner  taken by Martin Peck, Day 1 |  |  |  |  |  |  |  |  | From the motorway bridge  taken by Martin Peck, Day 1 |  |  |  |  |  |  |  |  | Approaching First Post corner from the bridge  taken by JET Photographic, Day 1 |  |  |  |  |  |  |  |  | 2nd day disaster  taken by JET Photographic, Day 2 |  |  |  |  |  |  |  |  | From the motorway bridge, closing in on Jesus  taken by JET Photographic, Day 2 |  |  |  |  |  |  |  |  | Smoke from the one minute gun  taken by Martin Peck, Day 3 |  |  |  |  |  |  |  |  | Iain pushing out  taken by Martin Peck, Day 3 |  |  |  |  |  |  |  |  | Lining up for the start  taken by Martin Peck, Day 3 |  |  |  |  |  |  |  |  | Working hard in Plough Reach  taken by Martin Peck, Day 3 |  |  |  |  |  |  |  |  | Pushing on past the Plough  taken by Martin Peck, Day 3 |  |  |  |  |  |  |  |  | Exhaustion  taken by Martin Peck, Day 3 |  |  |  |  |  |  |  |  | Hard racing in W3 - (FaT are 2nd from left)  taken by Martin Peck, Day 3 |  |  |  |  |  |  |  |  | Final push  taken by JET Photographic, Day 3 |  |  |  |  |  |  |  |  | Into first post corner  taken by David Askew, Day 3 |  |  |  |  |  |  |  |  | Not terribly flattering  taken by Mika Tomczak, Day 4 |  |  |  |  |  |  |  |  | Pushing to the finish  taken by Mika Tomczak, Day 4 |  |  |  |  |  |  |  |  | The end of the week  taken by David Askew, Day 4 |  |  |  |  |  |
The Stomp, Lent Term 2005Lent Bumps Getting-on Race, Lent Term 2005Pembroke Regatta, Lent Term 2005 |  |  |  |  |  | Heading to the start.  taken by Mika Tomczak, 1st round |  |  |  |  |  |  |  |  | Ahh, the breeze  taken by Mika Tomczak, 1st round |  |  |  |  |  |  |  |  | Railway bridge in sight  taken by Mika Tomczak, 1st round |  |  |  |  |  |  |  |  | Jesus ahead  taken by Mika Tomczak, 1st round |  |  |  |  |  |  |  |  | Arms away  taken by Mika Tomczak, 1st round |  |  |  |  |  |  |  |  | Holding off Jesus... for now  taken by Mika Tomczak, 1st round |  |  |  |  |  |  |  |  | "One, two, three, four, five..."  taken by Mika Tomczak, 1st round |  |  |  |  |  |  |  |  | Approaching the bridge.  taken by Mika Tomczak, 1st round |  |  |  |  |  |
Robinson Head, Lent Term 2005Cambridge Head-2-Head, Lent Term 2005Novice Fairbairn Cup, Mich Term 2004 |