|
|
Photo GalleryBryn Garrod
May Bumps, May Term 2009 |  |  |  |  |  | Paddling around Grassy towards the start  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Paddling around Grassy towards the start  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Paddling around Grassy towards the start  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Sarah  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Clearly not pulling hard enough!  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Whole crew takes a rest  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Blades going in  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | View of bow side on Grassy Corner  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Racing up the Gut  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Turning into Grassy  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | View up Plough Reach  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Not making the desired progress towards div 2 :-(  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Grunt  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | A bit more splashing  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Blades going in  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Surrounded by spectators towards Ditton  taken by Martin Peck, Day 4 |  |  |  |  |  |
Fairbairn Cup, Mich Term 2008FaT vs BPBC Cricket Challenge, May Term 2008May Bumps, May Term 2008 |  |  |  |  |  | Crew huddle  taken by Sonya Milanova |  |  |  |  |  |  |  |  | Cauis know it is going to happen  taken by Sonya Milanova |  |  |  |  |  |  |  |  | Celebrating the bump  taken by Sonya Milanova |  |  |  |  |  |  |  |  | Clear Water  taken by John Kiely |  |  |  |  |  |  |  |  | Back where it belongs  taken by Aaron |  |  |  |  |  |  |  |  | Jumping the burning boat  taken by Mr Woolford |  |  |  |  |  |  |  |  | The burning boat, up close  taken by Mr Woolford |  |  |  |  |  |  |  |  | The burning boat, from afar  taken by Mr Woolford |  |  |  |  |  |  |  |  | At Ditton  taken by Sonya Milanova, Day 1 |  |  |  |  |  |  |  |  | Getting ready  taken by Phil Horler, Day 1 |  |  |  |  |  |  |  |  | Practise start  taken by Phil Horler, Day 1 |  |  |  |  |  |  |  |  | Heading home  taken by Phil Horler, Day 1 |  |  |  |  |  |  |  |  | Pole position  taken by Phil Horler, Day 1 |  |  |  |  |  |  |  |  | At station 1 (the red bridge really spoils it..)  taken by Sonya Milanova, Day 2 |  |  |  |  |  |  |  |  | First men paddling to the start  taken by Martin Peck, Day 2 |  |  |  |  |  |  |  |  | More paddling to the start  taken by Martin Peck, Day 2 |  |  |  |  |  |  |  |  | At Ditton  taken by John Kiely, Day 2 |  |  |  |  |  |  |  |  | Rowing down to the start  taken by Stefan Meinel, Day 2 |  |  |  |  |  |  |  |  | Rounding Grassy  taken by Stefan Meinel, Day 2 |  |  |  |  |  |  |  |  | Practice Start 1  taken by Matthew Byrne, Day 3 |  |  |  |  |  |  |  |  | Practice Start 2  taken by Matthew Byrne, Day 3 |  |  |  |  |  |  |  |  | Practice Start 3  taken by Matthew Byrne, Day 3 |  |  |  |  |  |  |  |  | Practice Start 4  taken by Matthew Byrne, Day 3 |  |  |  |  |  |  |  |  | Practice Start 5  taken by Matthew Byrne, Day 3 |  |  |  |  |  |  |  |  | Catching  taken by Matthew Byrne, Day 3 |  |  |  |  |  |  |  |  | Racing round Ditton  taken by Matthew Byrne, Day 3 |  |  |  |  |  |  |  |  | Comfortable headship  taken by Sonya Milanova, Day 4 |  |  |  |  |  |  |  |  | The yellow submarine  taken by Sonya Milanova, Day 4 |  |  |  |  |  |  |  |  | Bryn and his medal  taken by Sonya Milanova, Day 4 |  |  |  |  |  |  |  |  | Philip  taken by Sonya Milanova, Day 4 |  |  |  |  |  |  |  |  | Mays Headship after 35 years  taken by Sonya Milanova, Day 4 |  |  |  |  |  |  |  |  | Setting off on the parade lap  taken by Phil Horler, Day 4 |  |  |  |  |  |  |  |  | Everyone tries to avoid a hug...  taken by Phil Horler, Day 4 |  |  |  |  |  |  |  |  | At Chesterton  taken by Phil Horler, Day 4 |  |  |  |  |  |  |  |  | Heading home  taken by Phil Horler, Day 4 |  |  |  |  |  |  |  |  | Push for the bump!  taken by Phil Horler, Day 4 |  |  |  |  |  |  |  |  | Ming knows what's coming  taken by Phil Horler, Day 4 |  |  |  |  |  |  |  |  | The mob forms around Ming  taken by Phil Horler, Day 4 |  |  |  |  |  |  |  |  | Off he goes  taken by Phil Horler, Day 4 |  |  |  |  |  |  |  |  | Pleased with their work  taken by Phil Horler, Day 4 |  |  |  |  |  |  |  |  | Ming choses an extreme way of testing his waterproof watch  taken by Phil Horler, Day 4 |  |  |  |  |  |  |  |  | The boat makes its arrival in Great Court  taken by Phil Horler, Day 4 |  |  |  |  |  |  |  |  | Chris and Bryn await a practice start  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Bow four - practice start at the Plough  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Bow five practice start  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Blades go in on the practice start  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | A sweaty Bryn arrives at the start  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Tom and JPD with the crew await the start  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Customary crew huddle as the gun fires  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | The boys ready themselves at the 1 minute gun  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | JPD pushes off  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | The crew set off on their final row  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | The view from within the crowds at Grassy  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Huge crowds at Ditton  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Pushing on past the P&E  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | The final run into the finish  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Blades going in  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Past Two Tees  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Blades going in  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | The moment: Head of the Mays  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Celebrations: 1  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Celebrations: 2  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Celebrations: 3  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Celebrations: 4  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Celebrations: 5  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Celebrations: 6  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Celebrations: 7  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Headship crew victory paddle  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Headship victory paddle  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Headship victory paddle  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Rounding Grassy with clear water behind  taken by Matthew Byrne, Day 4 |  |  |  |  |  |  |  |  | Maggie falling behind  taken by Matthew Byrne, Day 4 |  |  |  |  |  |  |  |  | LMBC surprisingly near the racing line  taken by Matthew Byrne, Day 4 |  |  |  |  |  |  |  |  | No sign of Caius  taken by Matthew Byrne, Day 4 |  |  |  |  |  |  |  |  | Rah  taken by Matthew Byrne, Day 4 |  |  |  |  |  |  |  |  | Plough Reach  taken by Matthew Byrne, Day 4 |  |  |  |  |  |  |  |  | Past the Plough  taken by Matthew Byrne, Day 4 |  |  |  |  |  |  |  |  | Off to Ditton  taken by Matthew Byrne, Day 4 |  |  |  |  |  |  |  |  | Catching  taken by Matthew Byrne, Day 4 |  |  |  |  |  |  |  |  | Still Rowing Over Head  taken by Matthew Byrne, Day 4 |  |  |  |  |  |  |  |  | FaT Head  taken by Matthew Byrne, Day 4 |  |  |  |  |  |  |  |  | Job Done  taken by Matthew Byrne, Day 4 |  |  |  |  |  |  |  |  | Off home for dinner  taken by Matthew Byrne, Day 4 |  |  |  |  |  |  |  |  | The 2009 Mays Bumps Programme  taken by Martin Peck, Day 4 |  |  |  |  |  |
Ghent Student Regatta, May Term 2008Head of the River Race, Lent Term 2008Lent Bumps, Lent Term 2008 |  |  |  |  |  | Double Headship  taken by Sonya Milanova |  |  |  |  |  |  |  |  | The guys jumping  taken by Sonya Milanova |  |  |  |  |  |  |  |  | Jumping  taken by Phil Horler |  |  |  |  |  |  |  |  | Paddling down to start  taken by Mark McKelvie |  |  |  |  |  |  |  |  | Hats!  taken by Kristina Ooi |  |  |  |  |  |  |  |  | The start  taken by Cynthia Chi Hill, Day 1 |  |  |  |  |  |  |  |  | On the way to the start  taken by Phil Horler, Day 1 |  |  |  |  |  |  |  |  | Rounding Ditton  taken by Phil Horler, Day 1 |  |  |  |  |  |  |  |  | Well clear of Jesus  taken by Phil Horler, Day 1 |  |  |  |  |  |  |  |  | At the catch  taken by Phil Horler, Day 1 |  |  |  |  |  |  |  |  | Blurry  taken by Phil Horler, Day 1 |  |  |  |  |  |  |  |  | Practice start at the Plough  taken by Sonya Milanova, Day 1 |  |  |  |  |  |  |  |  | What was behind M1 was more exciting  taken by Sonya Milanova, Day 1 |  |  |  |  |  |  |  |  | This is the only photo I got of them because they threw their kit all over the tow path, which took me ages to pick up, and then my bag wasn't big enough so I kept dropping Pedro's pissing shoes  taken by Phil Horler, Day 2 |  |  |  |  |  |  |  |  | Hats  taken by Phil Horler, Day 3 |  |  |  |  |  |  |  |  | Sharp catches  taken by Mark McKelvie, Day 3 |  |  |  |  |  |  |  |  | Blade beding - and this is only paddling down  taken by Mark McKelvie, Day 3 |  |  |  |  |  |  |  |  | Paddling down to start  taken by Mark McKelvie, Day 3 |  |  |  |  |  |  |  |  | Paddling down to start  taken by Mark McKelvie, Day 3 |  |  |  |  |  |  |  |  | Paddling down to start  taken by Mark McKelvie, Day 3 |  |  |  |  |  |  |  |  | Paddling down to start  taken by Mark McKelvie, Day 3 |  |  |  |  |  |  |  |  | Paddling down to start  taken by Mark McKelvie, Day 3 |  |  |  |  |  |  |  |  | M1 rowing over Head  taken by Sonya Milanova, Day 4 |  |  |  |  |  |  |  |  | Headship retained  taken by Sonya Milanova, Day 4 |  |  |  |  |  |  |  |  | Rowing home  taken by Sonya Milanova, Day 4 |  |  |  |  |  |  |  |  | Retained....  taken by Phil Horler, Day 4 |  |  |  |  |  |  |  |  | Head of the river  taken by Phil Horler, Day 4 |  |  |  |  |  |  |  |  | The headship crews  taken by Phil Horler, Day 4 |  |  |  |  |  |  |  |  | Rowing past the Black Prince enclosure  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Rounding Grassy towards the start  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Tom  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Peter enjoying the banter!  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Bryn  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Crew huddle  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Boating  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Top of the division is underway  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Getting up to speed  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Turning into Grassy corner  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | LMBC falling back on Plough Reach  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Catches in  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | View down the division at Top Finish  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Lents Head crew drift beneath Chesterton footbridge  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | The crew celebrate  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Celebrating at Chesterton  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Dan admiring his  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Chris  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Men and women posing for their photo  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | 1st men set off on a victory paddle  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Headship crews on their traditional side-by-side race  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Heading home victorious  taken by Martin Peck, Day 4 |  |  |  |  |  |
Pembroke Regatta, Lent Term 2008 |  |  |  |  |  | Fletch sharing his wit with bow four in the cold  taken by Phil Horler, 1st round |  |  |  |  |  |  |  |  | The calm before the storm  taken by Phil Horler, 1st round |  |  |  |  |  |  |  |  | First stroke  taken by Phil Horler, 1st round |  |  |  |  |  |  |  |  | Aggressive catches  taken by Phil Horler, 1st round |  |  |  |  |  |  |  |  | Cruising home  taken by Phil Horler, 1st round |  |  |  |  |  |  |  |  | Philipp admiring his blade  taken by Phil Horler, 2nd round |  |  |  |  |  |  |  |  | Start sequence  taken by Phil Horler, 2nd round |  |  |  |  |  |  |  |  | Bladework...!  taken by Phil Horler, 2nd round |  |  |  |  |  |  |  |  | At the finish  taken by Phil Horler, 2nd round |  |  |  |  |  |  |  |  | Still level at halfway  taken by Phil Horler, 2nd round |  |  |  |  |  |
Fairbairn Cup, Mich Term 2007Head of the River IVs, Mich Term 2007University IVs, Mich Term 2007Henley Royal Regatta, Summer 2007May Bumps, May Term 2007 |  |  |  |  |  | All over Queens  taken by Martin Peck, Day 1 |  |  |  |  |  |  |  |  | 1st men enjoy their ring-side seats...  taken by Martin Peck, Day 1 |  |  |  |  |  |  |  |  | Awesome bow side blade work, massive support from M1  taken by Martin Peck, Day 1 |  |  |  |  |  |  |  |  | M1 holding it up after bumping  taken by Sam Zhang, Day 2 |  |  |  |  |  |  |  |  | M1 watching the action go by  taken by Sam Zhang, Day 2 |  |  |  |  |  |  |  |  | M2 chasing Magdalene around Grassy  taken by Sam Zhang, Day 2 |  |  |  |  |  |  |  |  | Paddling to the start  taken by Martin Peck, Day 2 |  |  |  |  |  |  |  |  | Wet and miserable  taken by Martin Peck, Day 2 |  |  |  |  |  |  |  |  | On the recovery  taken by Martin Peck, Day 2 |  |  |  |  |  |  |  |  | Blades into the rough  taken by Martin Peck, Day 2 |  |  |  |  |  |  |  |  | Catches in  taken by Martin Peck, Day 2 |  |  |  |  |  |  |  |  | Dealing well with the wash  taken by Martin Peck, Day 2 |  |  |  |  |  |  |  |  | Final push  taken by Martin Peck, Day 2 |  |  |  |  |  |  |  |  | Catz being taken down  taken by Martin Peck, Day 2 |  |  |  |  |  |  |  |  | Phil's enjoying this!  taken by Martin Peck, Day 3 |  |  |  |  |  |  |  |  | What a sight - for the spectators, Tom?  taken by Martin Peck, Day 3 |  |  |  |  |  |  |  |  | Bow 7  taken by Martin Peck, Day 3 |  |  |  |  |  |  |  |  | The stern end  taken by Martin Peck, Day 3 |  |  |  |  |  |  |  |  | 3 of the crew taking a look...! :-)  taken by Martin Peck, Day 3 |  |  |  |  |  |  |  |  | Coker's turn to admire the view  taken by Martin Peck, Day 3 |  |  |  |  |  |  |  |  | Second on the River  taken by Martin Peck, Day 3 |  |  |  |  |  |  |  |  | Post race crew huddle  taken by Martin Peck, Day 3 |  |  |  |  |  |  |  |  | Huddle disrupted by news of the 2nd VIII's awesome bump  taken by Martin Peck, Day 3 |  |  |  |  |  |  |  |  | Still ecstatic, 2nd VIII legends  taken by Martin Peck, Day 3 |  |  |  |  |  |  |  |  | The top three  taken by Matthew Byrne, Day 3 |  |  |  |  |  |  |  |  | Closing on the scum  taken by Matthew Byrne, Day 3 |  |  |  |  |  |  |  |  | Down to a canvas at Ditton Corner  taken by Matthew Byrne, Day 3 |  |  |  |  |  |  |  |  | Overtaking LMBC up the long reach to go 2nd  taken by Matthew Byrne, Day 3 |  |  |  |  |  |  |  |  | Trailing Caius past the Plough; Second on the River  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Rounding Ditton  taken by Mark Sankey, Day 4 |  |  |  |  |  |  |  |  | Second on the river  taken by Mark Sankey, Day 4 |  |  |  |  |  |  |  |  | M1 doing their thing  taken by Sam Zhang, Day 4 |  |  |  |  |  |  |  |  | Not quite sat on the recovery  taken by Sam Zhang, Day 4 |  |  |  |  |  |  |  |  | Rowing past the crowds at the Plough  taken by Sam Zhang, Day 4 |  |  |  |  |  |  |  |  | Phil trying to hide the fact he's ginger  taken by Sam Zhang, Day 4 |  |  |  |  |  |  |  |  | Erm...  taken by Sam Zhang, Day 4 |  |  |  |  |  |  |  |  | Start of Men's First Division  taken by Sam Zhang, Day 4 |  |  |  |  |  |  |  |  | Chasing Caius around grassy  taken by Sam Zhang, Day 4 |  |  |  |  |  |  |  |  | The meat wagon being a bit slow  taken by Sam Zhang, Day 4 |  |  |  |  |  |  |  |  | Slick catches  taken by Sam Zhang, Day 4 |  |  |  |  |  |  |  |  | Working hard  taken by Sam Zhang, Day 4 |  |  |  |  |  |  |  |  | Rowing over behind Caius  taken by Sam Zhang, Day 4 |  |  |  |  |  |  |  |  | Practice start  taken by Matthew Byrne, Day 4 |  |  |  |  |  |  |  |  | Practice start catches  taken by Matthew Byrne, Day 4 |  |  |  |  |  |  |  |  | Practice start finishes  taken by Matthew Byrne, Day 4 |  |  |  |  |  |  |  |  | All squared up  taken by Matthew Byrne, Day 4 |  |  |  |  |  |  |  |  | Winding  taken by Matthew Byrne, Day 4 |  |  |  |  |  |  |  |  | Closing on Caius  taken by Matthew Byrne, Day 4 |  |  |  |  |  |  |  |  | Caius start to make their move  taken by Matthew Byrne, Day 4 |  |  |  |  |  |  |  |  | About to run over a duck  taken by Matthew Byrne, Day 4 |  |  |  |  |  |  |  |  | Driving through  taken by Matthew Byrne, Day 4 |  |  |  |  |  |  |  |  | Chasing the Caius banana boat round ditton  taken by Matthew Byrne, Day 4 |  |  |  |  |  |  |  |  | Catching ...  taken by Matthew Byrne, Day 4 |  |  |  |  |  |  |  |  | Rah Rah  taken by Matthew Byrne, Day 4 |  |  |  |  |  |
Champion of the Thames Eights Head, May Term 2007Fairbairn Junior Sculls, May Term 2007Head of the River Race, Lent Term 2007Lent Bumps, Lent Term 2007 |  |  |  |  |  | Practice start by the Plough  taken by Neil Copland |  |  |  |  |  |  |  |  | Watching the boat burning  taken by Jonathan Glass |  |  |  |  |  |  |  |  | A well-earned drink  taken by Jonathan Glass |  |  |  |  |  |  |  |  | Still trying to park  taken by Jonathan Glass |  |  |  |  |  |  |  |  | Men jumping over the boat  taken by Jonathan Glass |  |  |  |  |  |  |  |  | Countdown  taken by Martin Peck, Day 1 |  |  |  |  |  |  |  |  | Deathly silence  taken by Martin Peck, Day 1 |  |  |  |  |  |  |  |  | Plough Reach  taken by Martin Peck, Day 1 |  |  |  |  |  |  |  |  | Catches in!  taken by Martin Peck, Day 1 |  |  |  |  |  |  |  |  | Moving up...  taken by Martin Peck, Day 1 |  |  |  |  |  |  |  |  | In the gloom and gale...  taken by Martin Peck, Day 1 |  |  |  |  |  |  |  |  | The glorious end to Day 1  taken by Martin Peck, Day 1 |  |  |  |  |  |  |  |  | Closing on Caius down Plough Reach  taken by Neil Copland, Day 1 |  |  |  |  |  |  |  |  | Just inside station in the gut  taken by Neil Copland, Day 1 |  |  |  |  |  |  |  |  | Rowing down Plough Reach to the start  taken by Neil Copland, Day 1 |  |  |  |  |  |  |  |  | Warming up on Plough Reach  taken by Neil Copland, Day 1 |  |  |  |  |  |  |  |  | Rowing down the gut to the start  taken by Neil Copland, Day 1 |  |  |  |  |  |  |  |  | Gaining Round Ditton  taken by Charley, Day 1 |  |  |  |  |  |  |  |  | The Bump  taken by Charley, Day 1 |  |  |  |  |  |  |  |  | Paddling Home as Head of the River  taken by Jon Davies, Day 1 |  |  |  |  |  |  |  |  | 3/4-slide start  taken by Martin Peck, Day 2 |  |  |  |  |  |  |  |  | Rowing to the start - First Post Corner  taken by Martin Peck, Day 2 |  |  |  |  |  |  |  |  | Stroke-side catches  taken by Martin Peck, Day 2 |  |  |  |  |  |  |  |  | Stroke-side catches, again  taken by Martin Peck, Day 2 |  |  |  |  |  |  |  |  | Countdown  taken by Martin Peck, Day 2 |  |  |  |  |  |  |  |  | 3rd stroke  taken by Martin Peck, Day 2 |  |  |  |  |  |  |  |  | Our men and Caius on the Reach  taken by Martin Peck, Day 2 |  |  |  |  |  |  |  |  | Caius with a comfortable lead over Jesus  taken by Martin Peck, Day 2 |  |  |  |  |  |  |  |  | Into the setting sun...  taken by Martin Peck, Day 2 |  |  |  |  |  |  |  |  | Jesus start to make their move  taken by Martin Peck, Day 2 |  |  |  |  |  |  |  |  | Bow-side catches  taken by Martin Peck, Day 2 |  |  |  |  |  |  |  |  | Bow-side catches, again  taken by Martin Peck, Day 2 |  |  |  |  |  |  |  |  | Approaching Top Finish  taken by Martin Peck, Day 2 |  |  |  |  |  |  |  |  | Crossing Top Finish for the first time  taken by Martin Peck, Day 2 |  |  |  |  |  |  |  |  | Obligatory 'Back where we belong' photo  taken by JET Photographic, Day 3 |  |  |  |  |  |  |  |  | First men dominate the First Division  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | First men approaching Top Finish  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Head of the River  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | The Headship Crews on their side by side race!!  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Side by side on the Reach  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Lents 2007. What a day.  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | The Headship crews into the sunning sun  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | First men are applauded by the club at the P&E  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Double Headship: job done.  taken by Mark Sankey, Day 4 |  |  |  |  |  |  |  |  | 1st & 3rd Head of the River  taken by Mark Sankey, Day 4 |  |  |  |  |  |  |  |  | A comfortable lead  taken by Mark Sankey, Day 4 |  |  |  |  |  |  |  |  | The Headship crew  taken by Mark Sankey, Day 4 |  |  |  |  |  |  |  |  | Along the Long Reach  taken by Mark Sankey, Day 4 |  |  |  |  |  |  |  |  | A significant margin  taken by Mark Sankey, Day 4 |  |  |  |  |  |  |  |  | 1st Men and 1st Women side by side on the Long Reach  taken by Mark Sankey, Day 4 |  |  |  |  |  |  |  |  | Double Headship  taken by Mark Sankey, Day 4 |  |  |  |  |  |  |  |  | Practise start  taken by Sam Zhang, Day 4 |  |  |  |  |  |  |  |  | Racing around Ditton  taken by Sam Zhang, Day 4 |  |  |  |  |  |  |  |  | Miles of clear water  taken by Sam Zhang, Day 4 |  |  |  |  |  |  |  |  | Dominating Jesus  taken by Sam Zhang, Day 4 |  |  |  |  |  |  |  |  | Riding off into the sunset  taken by Sam Zhang, Day 4 |  |  |  |  |  |  |  |  | Pushing off for the victory lap  taken by Sam Zhang, Day 4 |  |  |  |  |  |  |  |  | Side by side for the real contest  taken by Jonathan Glass, Day 4 |  |  |  |  |  |  |  |  | Lap of honour  taken by Jonathan Glass, Day 4 |  |  |  |  |  |  |  |  | Stop here for beer  taken by Jonathan Glass, Day 4 |  |  |  |  |  |  |  |  | Well ahead of Jesus by Peter's Posts  taken by Neil Copland, Day 4 |  |  |  |  |  |  |  |  | Rowing home with the flag  taken by Neil Copland, Day 4 |  |  |  |  |  |  |  |  | Racing past the P&E  taken by Neil Copland, Day 4 |  |  |  |  |  |  |  |  | Racing past the P&E  taken by Neil Copland, Day 4 |  |  |  |  |  |  |  |  | Well ahead of Jesus past the P&E  taken by Neil Copland, Day 4 |  |  |  |  |  |  |  |  | First men's reign over the river, followed by a huge bank party  taken by Julijana Gjorgjieva, Day 4 |  |  |  |  |  |  |  |  | Coming by the P&E, cheered by all of FaT  taken by Julijana Gjorgjieva, Day 4 |  |  |  |  |  |  |  |  | Pushing for the finish  taken by Julijana Gjorgjieva, Day 4 |  |  |  |  |  |  |  |  | Task accomplished!  taken by Julijana Gjorgjieva, Day 4 |  |  |  |  |  |  |  |  | Easied by the enclosure  taken by Matthew Byrne, Day 4 |  |  |  |  |  |  |  |  | M1  taken by Matthew Byrne, Day 4 |  |  |  |  |  |  |  |  | Off again  taken by Matthew Byrne, Day 4 |  |  |  |  |  |  |  |  | Off again  taken by Matthew Byrne, Day 4 |  |  |  |  |  |  |  |  | FaT 1st VIII appear first  taken by Matthew Byrne, Day 4 |  |  |  |  |  |  |  |  | 1st Men comfortably ahead of Jesus behind  taken by Matthew Byrne, Day 4 |  |  |  |  |  |  |  |  | Passing the enclosure  taken by Matthew Byrne, Day 4 |  |  |  |  |  |  |  |  | Headship crews on their lap of honour  taken by Matthew Byrne, Day 4 |  |  |  |  |  |  |  |  | M1 Head  taken by Matthew Byrne, Day 4 |  |  |  |  |  |  |  |  | Double Head  taken by Matthew Byrne, Day 4 |  |  |  |  |  |  |  |  | Right, that's far enough now ... let's go back  taken by Matthew Byrne, Day 4 |  |  |  |  |  |  |  |  | M1 + W1  taken by Matthew Byrne, Day 4 |  |  |  |  |  |  |  |  | Perfect timing ...  taken by Matthew Byrne, Day 4 |  |  |  |  |  |  |  |  | Having a rest  taken by Matthew Byrne, Day 4 |  |  |  |  |  |  |  |  | Time for a beer ...  taken by Matthew Byrne, Day 4 |  |  |  |  |  |  |  |  | BPBC try to tip W1 into the river  taken by Matthew Byrne, Day 4 |  |  |  |  |  |  |  |  | Time for a race to see who's the faster crew  taken by Matthew Byrne, Day 4 |  |  |  |  |  |  |  |  | FaT W1 take an early lead over M1  taken by Matthew Byrne, Day 4 |  |  |  |  |  |  |  |  | Rowing off into the sunset  taken by Matthew Byrne, Day 4 |  |  |  |  |  |  |  |  | No danger from behind by Morley's Holt  taken by Neil Copland, Day 4 |  |  |  |  |  |  |  |  | Pulling in at the P&E  taken by Neil Copland, Day 4 |  |  |  |  |  |  |  |  | Post Headship  taken by Neil Copland, Day 4 |  |  |  |  |  |  |  |  | Bryn has celebratory hug  taken by Neil Copland, Day 4 |  |  |  |  |  |  |  |  | After day 4  taken by Neil Copland, Day 4 |  |  |  |  |  |  |  |  | Ready for the lap of honour  taken by Neil Copland, Day 4 |  |  |  |  |  |  |  |  | Off for the lap of honour  taken by Neil Copland, Day 4 |  |  |  |  |  |  |  |  | Victory Paddle  taken by Neil Copland, Day 4 |  |  |  |  |  |  |  |  | Victory Paddle  taken by Neil Copland, Day 4 |  |  |  |  |  |  |  |  | Jesus' practice start  taken by Martin Garrod, Day 4 |  |  |  |  |  |  |  |  | Burst  taken by Martin Garrod, Day 4 |  |  |  |  |  |  |  |  | Sponsor proudly displayed  taken by Martin Garrod, Day 4 |  |  |  |  |  |  |  |  | Up the slide too quick for the camera too take  taken by Martin Garrod, Day 4 |  |  |  |  |  |  |  |  | Paddling down  taken by Martin Garrod, Day 4 |  |  |  |  |  |  |  |  | Whizzing past  taken by Martin Garrod, Day 4 |  |  |  |  |  |  |  |  | Back splash  taken by Martin Garrod, Day 4 |  |  |  |  |  |  |  |  | Milling about victoriously  taken by Martin Garrod, Day 4 |  |  |  |  |  |  |  |  | Women keen to get onto the victory lap  taken by Martin Garrod, Day 4 |  |  |  |  |  |  |  |  | Pushing off for victory lap  taken by Martin Garrod, Day 4 |  |  |  |  |  |
