Photo GalleryTom Coker
Fairbairn Cup, Mich Term 2011Marlow Regatta, May Term 2010May Bumps, May Term 2010 |  |  |  |  |  | Coming past the pub  taken by Sonya Milanova |  |  |  |  |  |  |  |  | On the start (sorry the colours are a bit off..)  taken by Sonya Milanova |  |  |  |  |  |  |  |  | Rounding First Post  taken by Sonya Milanova, Day 2 |  |  |  |  |  |  |  |  | On the corner  taken by Sonya Milanova, Day 2 |  |  |  |  |  |  |  |  | Out of First Post Corner  taken by Sonya Milanova, Day 2 |  |  |  |  |  |  |  |  | Practice Start  taken by Matthew Byrne, Day 4 |  |  |  |  |  |  |  |  | M1 Start Practice  taken by Matthew Byrne, Day 4 |  |  |  |  |  |  |  |  | Squared  taken by Matthew Byrne, Day 4 |  |  |  |  |  |  |  |  | Off up the Reach  taken by Matthew Byrne, Day 4 |  |  |  |  |  |  |  |  | Leading the division to the finish  taken by Matthew Byrne, Day 4 |  |  |  |  |  |  |  |  | Past the Railway Bridge  taken by Matthew Byrne, Day 4 |  |  |  |  |  |  |  |  | Top 3 Crews  taken by Matthew Byrne, Day 4 |  |  |  |  |  |  |  |  | Rowing Over Head  taken by Matthew Byrne, Day 4 |  |  |  |  |  |  |  |  | Head  taken by Matthew Byrne, Day 4 |  |  |  |  |  |  |  |  | Headship Blades  taken by Matthew Byrne, Day 4 |  |  |  |  |  |  |  |  | Victory Lap  taken by Matthew Byrne, Day 4 |  |  |  |  |  |  |  |  | Rowing up to the start  taken by James Strawson, Day 4 |  |  |  |  |  |
Peterborough Summer Regatta, Summer 2009May Bumps, May Term 2009 |  |  |  |  |  | Well clear of Maggie at the finish  taken by Richard Bullock, Day 1 |  |  |  |  |  |  |  |  | Practice start at the Plough  taken by Martin Peck, Day 1 |  |  |  |  |  |  |  |  | Working hard  taken by Richard Bullock, Day 4 |  |  |  |  |  |  |  |  | Under pressure nearing the finish  taken by Richard Bullock, Day 4 |  |  |  |  |  |  |  |  | Head of the Mays 2009  taken by Richard Bullock, Day 4 |  |  |  |  |  |  |  |  | Setting off with the flag  taken by Richard Bullock, Day 4 |  |  |  |  |  |  |  |  | Victory lap  taken by Richard Bullock, Day 4 |  |  |  |  |  |  |  |  | Readying for the practice start  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | View down Plough Reach  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Catches in on Plough Reach  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Another Plough Reach picture  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Blades squared up  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Caius applying pressure  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Blades going in rounding Ditton  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Straigtening for the Reach  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Huge Meadow-side crowds  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Blades going in  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Caius in hot pursuit  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Nervously watching the two crews  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Rest of the division come into view  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Fantastic sight of M1 in full flight  taken by Martin Peck, Day 4 |  |  |  |  |  |
Metropolitan Regatta, May Term 2009Head of the River Race, Lent Term 2009Lent Bumps, Lent Term 2009 |  |  |  |  |  | Beginning a practice start at the Plough  taken by Richard Bullock, Day 1 |  |  |  |  |  |  |  |  | Practice start at the Plough  taken by Richard Bullock, Day 1 |  |  |  |  |  |  |  |  | Pushing out  taken by Richard Bullock, Day 1 |  |  |  |  |  |  |  |  | Bow tapping on  taken by Richard Bullock, Day 1 |  |  |  |  |  |  |  |  | Rowing over  taken by Richard Bullock, Day 1 |  |  |  |  |  |  |  |  | Rowing over in isolation  taken by Richard Bullock, Day 1 |  |  |  |  |  |  |  |  | Tom briefs the crew  taken by Martin Peck, Day 2 |  |  |  |  |  |  |  |  | The crew await  taken by Martin Peck, Day 2 |  |  |  |  |  |  |  |  | Richard focuses on the race ahead  taken by Martin Peck, Day 2 |  |  |  |  |  |  |  |  | The bows focus on the race ahead  taken by Martin Peck, Day 2 |  |  |  |  |  |  |  |  | Pushing out...  taken by Martin Peck, Day 2 |  |  |  |  |  |  |  |  | Plough Reach 1  taken by Martin Peck, Day 2 |  |  |  |  |  |  |  |  | Plough Reach 2  taken by Martin Peck, Day 2 |  |  |  |  |  |  |  |  | Plough Reach 3  taken by Martin Peck, Day 2 |  |  |  |  |  |  |  |  | Plough Reach 4  taken by Martin Peck, Day 2 |  |  |  |  |  |  |  |  | Plough Reach 5  taken by Martin Peck, Day 2 |  |  |  |  |  |  |  |  | Plough Reach 6  taken by Martin Peck, Day 2 |  |  |  |  |  |  |  |  | Plough Reach 7  taken by Martin Peck, Day 2 |  |  |  |  |  |  |  |  | Ditton Corner 1  taken by Martin Peck, Day 2 |  |  |  |  |  |  |  |  | Ditton Corner 2  taken by Martin Peck, Day 2 |  |  |  |  |  |  |  |  | Ditton Corner 3  taken by Martin Peck, Day 2 |  |  |  |  |  |  |  |  | Bow 6  taken by Martin Peck, Day 2 |  |  |  |  |  |  |  |  | Pushing onto Reach  taken by Martin Peck, Day 2 |  |  |  |  |  |  |  |  | Pushing onto Reach  taken by Martin Peck, Day 2 |  |  |  |  |  |  |  |  | Dominating Downing  taken by Martin Peck, Day 2 |  |  |  |  |  |  |  |  | Top 3 crews  taken by Martin Peck, Day 2 |  |  |  |  |  |  |  |  | Top 5 crews  taken by Martin Peck, Day 2 |  |  |  |  |  |  |  |  | Top 3 crews approaching top finish - Clare in 4th place too wide to be in shot  taken by Richard Bullock, Day 3 |  |  |  |  |  |  |  |  | Leading the division to Top Finish  taken by Richard Bullock, Day 3 |  |  |  |  |  |  |  |  | Rowing over comfortably - day 3  taken by Richard Bullock, Day 3 |  |  |  |  |  |  |  |  | Rowing to the start  taken by Richard Bullock, Day 4 |  |  |  |  |  |  |  |  | Coming forwards for the practice start  taken by Richard Bullock, Day 4 |  |  |  |  |  |  |  |  | Pulled in awaiting the start  taken by Richard Bullock, Day 4 |  |  |  |  |  |  |  |  | Opening up the lead in the Reach  taken by Richard Bullock, Day 4 |  |  |  |  |  |  |  |  | Top 6 rowing over to Top Finish  taken by Richard Bullock, Day 4 |  |  |  |  |  |  |  |  | Big lead - couple of strokes left  taken by Richard Bullock, Day 4 |  |  |  |  |  |  |  |  | Crossing the finish line to retain the Headship  taken by Richard Bullock, Day 4 |  |  |  |  |  |  |  |  | The head crew  taken by Richard Bullock, Day 4 |  |  |  |  |  |  |  |  | Drifting through Chesterton footbridge  taken by Richard Bullock, Day 4 |  |  |  |  |  |  |  |  | Pulling in to receive the flag  taken by Richard Bullock, Day 4 |  |  |  |  |  |  |  |  | Returning with the flag  taken by Richard Bullock, Day 4 |  |  |  |  |  |  |  |  | Pulled in at Peter's Posts  taken by Richard Bullock, Day 4 |  |  |  |  |  |  |  |  | The Captain is congratulated by Nick Kingsbury  taken by Richard Bullock, Day 4 |  |  |  |  |  |  |  |  | Headship medals  taken by Richard Bullock, Day 4 |  |  |  |  |  |  |  |  | Captain gets his medal  taken by Richard Bullock, Day 4 |  |  |  |  |  |  |  |  | Florian is presented with the Lents Plate  taken by Richard Bullock, Day 4 |  |  |  |  |  |  |  |  | Florian shows off the Lents Plate  taken by Richard Bullock, Day 4 |  |  |  |  |  |  |  |  | 1st & 3rd Trinity - Head of the Lents 2009  taken by Richard Bullock, Day 4 |  |  |  |  |  |  |  |  | Back in the boat  taken by Richard Bullock, Day 4 |  |  |  |  |  |  |  |  | Setting off for a victory lap  taken by Richard Bullock, Day 4 |  |  |  |  |  |  |  |  | Returning back to the boathouse  taken by Richard Bullock, Day 4 |  |  |  |  |  |  |  |  | Rowing Over Head  taken by Matthew Byrne, Day 4 |  |  |  |  |  |  |  |  | As Close As It Got  taken by Matthew Byrne, Day 4 |  |  |  |  |  |
Head of the Trent, Lent Term 2009Fairbairn Cup, Mich Term 2008Henley Royal Regatta, Summer 2008May Bumps, May Term 2008 |  |  |  |  |  | This time all catches in  taken by Sonya Milanova |  |  |  |  |  |  |  |  | Waiting for the punt man to clear the river  taken by Phil Horler, Day 1 |  |  |  |  |  |  |  |  | Counting down to the practise start  taken by Phil Horler, Day 1 |  |  |  |  |  |  |  |  | Moving well  taken by Phil Horler, Day 1 |  |  |  |  |  |  |  |  | Post bump  taken by Phil Horler, Day 1 |  |  |  |  |  |  |  |  | A successful day  taken by Phil Horler, Day 1 |  |  |  |  |  |  |  |  | Working on some song lyrics  taken by Phil Horler, Day 1 |  |  |  |  |  |  |  |  | Rowing down to the start  taken by Phil Horler, Day 2 |  |  |  |  |  |  |  |  | Second men start with a view towards the 1st VIII  taken by Martin Peck, Day 2 |  |  |  |  |  |  |  |  | Starting in 13th  taken by Martin Peck, Day 2 |  |  |  |  |  |  |  |  | Passing the Plough  taken by Martin Peck, Day 2 |  |  |  |  |  |  |  |  | Passing the Plough  taken by Martin Peck, Day 2 |  |  |  |  |  |  |  |  | Blades are in  taken by Martin Peck, Day 2 |  |  |  |  |  |  |  |  | More catches  taken by Martin Peck, Day 2 |  |  |  |  |  |  |  |  | Moving up towards Ditton  taken by Martin Peck, Day 2 |  |  |  |  |  |  |  |  | Solid-looking Clare are out of reach  taken by Martin Peck, Day 2 |  |  |  |  |  |  |  |  | Practice Start  taken by Matthew Byrne, Day 2 |  |  |  |  |  |  |  |  | 2nd VIII get the work down  taken by Stefan Meinel, Day 2 |  |  |  |  |  |  |  |  | Catches  taken by Sonya Milanova, Day 3 |  |  |  |  |  |  |  |  | Rowing to the start  taken by Sonya Milanova, Day 3 |  |  |  |  |  |  |  |  | Again catches  taken by Sonya Milanova, Day 3 |  |  |  |  |  |  |  |  | Pushing off into the rain  taken by Sonya Milanova, Day 3 |  |  |  |  |  |  |  |  | Emma holding on to the bung  taken by Sonya Milanova, Day 3 |  |  |  |  |  |  |  |  | Good start  taken by Sonya Milanova, Day 3 |  |  |  |  |  |  |  |  | Pulled in at first post after a good battle with Fitz  taken by Sonya Milanova, Day 3 |  |  |  |  |  |  |  |  | M2  taken by Matthew Byrne, Day 3 |  |  |  |  |  |  |  |  | Chasing Pembroke  taken by Matthew Byrne, Day 3 |  |  |  |  |  |  |  |  | Past the Plough  taken by Matthew Byrne, Day 3 |  |  |  |  |  |  |  |  | All Feathered ...  taken by Matthew Byrne, Day 3 |  |  |  |  |  |  |  |  | 2nd VIII paddle home  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Rowing past the Plough  taken by Matthew Byrne, Day 4 |  |  |  |  |  |  |  |  | Powering through  taken by Matthew Byrne, Day 4 |  |  |  |  |  |  |  |  | Holding off Christ's  taken by Matthew Byrne, Day 4 |  |  |  |  |  |  |  |  | M2  taken by Matthew Byrne, Day 4 |  |  |  |  |  |  |  |  | Backsplashing  taken by Matthew Byrne, Day 4 |  |  |  |  |  |
Ghent Student Regatta, May Term 2008Head of the River Race, Lent Term 2008Lent Bumps, Lent Term 2008 |  |  |  |  |  | Double Headship  taken by Sonya Milanova |  |  |  |  |  |  |  |  | The guys jumping  taken by Sonya Milanova |  |  |  |  |  |  |  |  | Jumping  taken by Phil Horler |  |  |  |  |  |  |  |  | Paddling down to start  taken by Mark McKelvie |  |  |  |  |  |  |  |  | The start  taken by Cynthia Chi Hill, Day 1 |  |  |  |  |  |  |  |  | On the way to the start  taken by Phil Horler, Day 1 |  |  |  |  |  |  |  |  | Rounding Ditton  taken by Phil Horler, Day 1 |  |  |  |  |  |  |  |  | Well clear of Jesus  taken by Phil Horler, Day 1 |  |  |  |  |  |  |  |  | At the catch  taken by Phil Horler, Day 1 |  |  |  |  |  |  |  |  | Blurry  taken by Phil Horler, Day 1 |  |  |  |  |  |  |  |  | Practice start at the Plough  taken by Sonya Milanova, Day 1 |  |  |  |  |  |  |  |  | What was behind M1 was more exciting  taken by Sonya Milanova, Day 1 |  |  |  |  |  |  |  |  | This is the only photo I got of them because they threw their kit all over the tow path, which took me ages to pick up, and then my bag wasn't big enough so I kept dropping Pedro's pissing shoes  taken by Phil Horler, Day 2 |  |  |  |  |  |  |  |  | Hats  taken by Phil Horler, Day 3 |  |  |  |  |  |  |  |  | Blade beding - and this is only paddling down  taken by Mark McKelvie, Day 3 |  |  |  |  |  |  |  |  | Paddling down to start  taken by Mark McKelvie, Day 3 |  |  |  |  |  |  |  |  | Paddling down to start  taken by Mark McKelvie, Day 3 |  |  |  |  |  |  |  |  | Paddling down to start  taken by Mark McKelvie, Day 3 |  |  |  |  |  |  |  |  | Paddling down to start  taken by Mark McKelvie, Day 3 |  |  |  |  |  |  |  |  | Paddling down to start  taken by Mark McKelvie, Day 3 |  |  |  |  |  |  |  |  | M1 rowing over Head  taken by Sonya Milanova, Day 4 |  |  |  |  |  |  |  |  | Headship retained  taken by Sonya Milanova, Day 4 |  |  |  |  |  |  |  |  | Rowing home  taken by Sonya Milanova, Day 4 |  |  |  |  |  |  |  |  | Retained....  taken by Phil Horler, Day 4 |  |  |  |  |  |  |  |  | Head of the river  taken by Phil Horler, Day 4 |  |  |  |  |  |  |  |  | The headship crews  taken by Phil Horler, Day 4 |  |  |  |  |  |  |  |  | Rowing past the Black Prince enclosure  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Rounding Grassy towards the start  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Tom  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Crew chat continues  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Crew huddle  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Boating  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Top of the division is underway  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Getting up to speed  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Turning into Grassy corner  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | LMBC falling back on Plough Reach  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Catches in  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | View down the division at Top Finish  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Lents Head crew drift beneath Chesterton footbridge  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | The crew celebrate  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Celebrating at Chesterton  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Pedro welcomes the victorious 2nd VIII to the party  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Harriet enjoying the crews photo  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Men and women posing for their photo  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Tom in wistful mood  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | 1st men set off on a victory paddle  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Headship crews on their traditional side-by-side race  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Heading home victorious  taken by Martin Peck, Day 4 |  |  |  |  |  |
Pembroke Regatta, Lent Term 2008Nottingham training camp, Lent Term 2008Fairbairn Cup, Mich Term 2007Fairbairn Cup - IVs, Mich Term 2007Cambridge Winter Head, Mich Term 2007Head of the River IVs, Mich Term 2007University IVs, Mich Term 2007Henley Royal Regatta, Summer 2007May Bumps, May Term 2007 |  |  |  |  |  | All over Queens  taken by Martin Peck, Day 1 |  |  |  |  |  |  |  |  | 1st men enjoy their ring-side seats...  taken by Martin Peck, Day 1 |  |  |  |  |  |  |  |  | Awesome bow side blade work, massive support from M1  taken by Martin Peck, Day 1 |  |  |  |  |  |  |  |  | M1 holding it up after bumping  taken by Sam Zhang, Day 2 |  |  |  |  |  |  |  |  | M1 watching the action go by  taken by Sam Zhang, Day 2 |  |  |  |  |  |  |  |  | M2 chasing Magdalene around Grassy  taken by Sam Zhang, Day 2 |  |  |  |  |  |  |  |  | Paddling to the start  taken by Martin Peck, Day 2 |  |  |  |  |  |  |  |  | Coker  taken by Martin Peck, Day 2 |  |  |  |  |  |  |  |  | Wet and miserable  taken by Martin Peck, Day 2 |  |  |  |  |  |  |  |  | On the recovery  taken by Martin Peck, Day 2 |  |  |  |  |  |  |  |  | Blades into the rough  taken by Martin Peck, Day 2 |  |  |  |  |  |  |  |  | Catches in  taken by Martin Peck, Day 2 |  |  |  |  |  |  |  |  | Dealing well with the wash  taken by Martin Peck, Day 2 |  |  |  |  |  |  |  |  | Final push  taken by Martin Peck, Day 2 |  |  |  |  |  |  |  |  | Catz being taken down  taken by Martin Peck, Day 2 |  |  |  |  |  |  |  |  | What a sight - for the spectators, Tom?  taken by Martin Peck, Day 3 |  |  |  |  |  |  |  |  | The stern end  taken by Martin Peck, Day 3 |  |  |  |  |  |  |  |  | 3 of the crew taking a look...! :-)  taken by Martin Peck, Day 3 |  |  |  |  |  |  |  |  | Coker's turn to admire the view  taken by Martin Peck, Day 3 |  |  |  |  |  |  |  |  | Second on the River  taken by Martin Peck, Day 3 |  |  |  |  |  |  |  |  | Post race crew huddle  taken by Martin Peck, Day 3 |  |  |  |  |  |  |  |  | Huddle disrupted by news of the 2nd VIII's awesome bump  taken by Martin Peck, Day 3 |  |  |  |  |  |  |  |  | Still ecstatic, 2nd VIII legends  taken by Martin Peck, Day 3 |  |  |  |  |  |  |  |  | The top three  taken by Matthew Byrne, Day 3 |  |  |  |  |  |  |  |  | Closing on the scum  taken by Matthew Byrne, Day 3 |  |  |  |  |  |  |  |  | Down to a canvas at Ditton Corner  taken by Matthew Byrne, Day 3 |  |  |  |  |  |  |  |  | Overtaking LMBC up the long reach to go 2nd  taken by Matthew Byrne, Day 3 |  |  |  |  |  |  |  |  | Trailing Caius past the Plough; Second on the River  taken by Martin Peck, Day 4 |  |  |  |  |  |  |  |  | Rounding Ditton  taken by Mark Sankey, Day 4 |  |  |  |  |  |  |  |  | Second on the river  taken by Mark Sankey, Day 4 |  |  |  |  |  |  |  |  | M1 doing their thing  taken by Sam Zhang, Day 4 |  |  |  |  |  |  |  |  | Not quite sat on the recovery  taken by Sam Zhang, Day 4 |  |  |  |  |  |  |  |  | Rowing past the crowds at the Plough  taken by Sam Zhang, Day 4 |  |  |  |  |  |  |  |  | Phil trying to hide the fact he's ginger  taken by Sam Zhang, Day 4 |  |  |  |  |  |  |  |  | Erm...  taken by Sam Zhang, Day 4 |  |  |  |  |  |  |  |  | Start of Men's First Division  taken by Sam Zhang, Day 4 |  |  |  |  |  |  |  |  | Chasing Caius around grassy  taken by Sam Zhang, Day 4 |  |  |  |  |  |  |  |  | The meat wagon being a bit slow  taken by Sam Zhang, Day 4 |  |  |  |  |  |  |  |  | Slick catches  taken by Sam Zhang, Day 4 |  |  |  |  |  |  |  |  | Working hard  taken by Sam Zhang, Day 4 |  |  |  |  |  |  |  |  | Rowing over behind Caius  taken by Sam Zhang, Day 4 |  |  |  |  |  |  |  |  | Practice start  taken by Matthew Byrne, Day 4 |  |  |  |  |  |  |  |  | Practice start catches  taken by Matthew Byrne, Day 4 |  |  |  |  |  |  |  |  | Practice start finishes  taken by Matthew Byrne, Day 4 |  |  |  |  |  |  |  |  | All squared up  taken by Matthew Byrne, Day 4 |  |  |  |  |  |  |  |  | Winding  taken by Matthew Byrne, Day 4 |  |  |  |  |  |  |  |  | Closing on Caius  taken by Matthew Byrne, Day 4 |  |  |  |  |  |  |  |  | Caius start to make their move  taken by Matthew Byrne, Day 4 |  |  |  |  |  |  |  |  | About to run over a duck  taken by Matthew Byrne, Day 4 |  |  |  |  |  |  |  |  | Driving through  taken by Matthew Byrne, Day 4 |  |  |  |  |  |  |  |  | Chasing the Caius banana boat round ditton  taken by Matthew Byrne, Day 4 |  |  |  |  |  |  |  |  | Catching ...  taken by Matthew Byrne, Day 4 |  |  |  |  |  |  |  |  | Rah Rah  taken by Matthew Byrne, Day 4 |  |  |  |  |  |
