[ Welcome | Results | Crews | Committee | Rowing | the Club | Members | Alumni | Gallery | STCS | General Info | Website ]
[ Information | Rules | Enter | Draw | Results | History ]
Men's Single | ||||
| Rank | Name | Club | Time | |
| 1 | Chris Morris | Jesus | 11:44 | |
| 2 | Alistair Chappelle | Pembroke | 11:55 | |
| 3 | M Schramm | Fitzwilliam | 11:59 | |
| 4 | Tom Coker | FaT | 12:03 | |
| 5 | Peter Ford | FaT | 12:07 | |
| 6 | Andrew Cusdin | Pembroke | 13:03 | |
| 7 | Matthew O'Connor | LMBC | 13:07 | |
Men's Double |
|||
| Rank | Name | Club | Time |
| 1 | Tom Coker and Richard Fletcher | FaT | 11:08 |
| 2 | Chris Morris and Alexis Tran-Viet | Jesus | 11:39 |
| 3 | A Marron and M Lawes | Fitzwilliam | 12:33 |
Women's Single |
|||
| 1 | Aline Howarth | Jesus | 15:15 |
| 2 | Lindsay Hamilton | Pembroke | 18:05 |
Pots will be distributed to winners of categories with 4 or more entries soon.
Results for 2006, 2005, 2004 and 2003 are online here.