[ Welcome | Results | Crews | Committee | Rowing | the Club | Members | Alumni | Gallery | STCS | General Info | Website ]
[ Directory | Groups | Email lists | Kit order | Boathouse | Boat use | ICQ | MSN | Contacts ]
Members Section
Members Directory
Club members may edit the information below by logging on to the website.
Email addresses are included when viewing this page as a logged in member.
Highlighted entries are those that have been updated this academic year
| Name |
Side |
Noviced |
Status |
| Ahmadnia, Amin | bow | 2007 | U |
| Aiken, Catherine | bow | 2000 | G |
| Allen, Thomas | str | 2007 | L |
| Allison, Jane | str | 2004 | L |
| Anderson, Michael | str | 1996 | L |
| Andrews, Tom | bow | 2004 | G |
| Backhouse, Kevin | str | 1994 | L |
| Baker, Narelle | str | 2006 | G |
| Banerjee-Shukla, Abhishek | str | 2007 | U |
| Bates, Charley | str | 2006 | L |
| Bauer, Ulrike | bow | 2006 | G |
| Beardwell, John | str | 2007 | L |
| Beary, Dominic | str | 2007 | U |
| Bevan, Jonathan | str | 2007 | L |
| Bevilacqua, Alexander | str | 2007 | G |
| Blackburn, Sarah | bow | 1998 | L |
| Blackburn, Simon | str | 1997 | L |
| Blacklay, Adam | bow | 2005 | U |
| Bloggs, Jo | str | 1997 | L |
| Bolitho, Richard | str | 2007 | L |
| Bolton, Jonathan | str | 2007 | L |
| Booker, Harriet | bow | 2004 | U |
| Boyle, Paddy | str | 2007 | L |
| Boyle, Pollie | str | 1992 | L |
| Bradley, Dan | str | 2000 | L |
| Braviner, Harry | bow | 2005 | U |
| Brooks, Will | n/a | 2007 | U |
| Bullock, Richard | str | 2002 | L |
| Butler, Anthony | str | 2007 | L |
| Byrne, Matthew | str | 2000 | L |
| Carr, Lorry | bow | 2005 | U |
| Case, S. | bow | 1993 | U |
| Chamberlain, Roderick | str | 2007 | L |
| Chang, S-C. | bow | 2007 | U |
| Chapin, Charles | str | 1997 | G |
| Chesshyre, Bill | str | 2007 | L |
| Cheung, Albert | str | 1998 | U |
| Chi Hill, Cynthia | cox | 1991 | G |
| Chideock, Cass | bow | 1997 | L |
| Chow, Ji-Jian | cox | 2006 | U |
| Chung, M-C. | cox | 2006 | U |
| Church, William | str | 2007 | L |
| Clarke, Belinda | str | 2007 | G |
| Close, William | str | 2007 | L |
| Clouting, H. W. | str | 2000 | U |
| Cochrane, S. J. | str | 1999 | G |
| Cocks, S.J. | str | 2007 | U |
| Cody, K.M. | n/a | 2007 | U |
| Coghill, Emily | bow | 2007 | U |
| Coker, Tom | bow | 2002 | G |
| Copland, Neil | bow | 2002 | L |
| Cornfield, Hannah | bow | 1994 | U |
| Correspondent, Mobile | str | 2002 | L |
| Covell, Charles | str | 2007 | L |
| Craik, Dan | str | 2006 | U |
| Crawford, Mark | str | 1990 | L |
| Crickhowell, Lord Roger | str | 2007 | L |
| Croft, Rachel | bow | 2006 | U |
| Csenki, Adam | bow | 2006 | U |
| Cunliffe, Lord Roger | str | 2007 | L |
| Curtis, Charlotte | n/a | 2007 | U |
| Dalton, Michael | str | 2007 | L |
| Darley, Dan | bow | 1994 | L |
| Davies, F M | bow | 2007 | U |
| Davies, Jon | str | 2000 | L |
| Dawkins, W | str | 2007 | L |
| Daws, Christopher | str | 2007 | L |
| de la Chapelle, Charlotte | str | 2008 | L |
| Deakin, Phil | bow | 2007 | U |
| Dean, Will | str | 2004 | U |
| Dehabadi, M.H. | bow | 2005 | U |
| Denby, L.C. | str | 2007 | U |
| Dewire, Rich | bow | 1996 | L |
| Dienstbier, Martin | bow | 2005 | G |
| Dimofte, Tudor | str | 2004 | L |
| Dixon, P | str | 2007 | L |
| Dong, Shida | bow | 2006 | U |
| Doshi, Finale | n/a | 2007 | G |
| Downing, Becca | bow | 1996 | L |
| Drake, Paul | str | 2007 | L |
| Duan, Honey | cox | 2002 | L |
| Dunleavy, C.S. | str | 2002 | G |
| Earl, John | bow | 1997 | L |
| Eccles, T. | str | 2007 | U |
| Edwards, Iain | bow | 1996 | L |
| Evans, Bronwen | cox | 1996 | L |
| Everington, Sam | str | 2006 | U |
| Ferguson, Anna | str | 2007 | U |
| Ferreira, Barbara | n/a | 2007 | G |
| Fisher, Al | str | 2007 | U |
| Fisher, Graham | str | 1996 | L |
| Fisher, Andrew | cox | 1996 | L |
| Fitzgerald, Martin | cox | 2006 | L |
| Flanagan, Colm | n/a | 2007 | U |
| Fletcher, Will | str | 2007 | U |
| Fletcher, Richard | bow | 2001 | U |
| Ford, Peter | str | 2007 | U |
| Foster, Rob | str | 2007 | L |
| Franklin, Olivia | n/a | 2007 | U |
| Franklin, Charles | str | 2005 | U |
| Frigot, Rachel | bow | 2005 | U |
| Garcia, G. | str | 2002 | U |
| Gardiner, Clare | str | 2007 | L |
| Garrod, Bryn | bow | 2003 | G |
| Gillett, Jack | bow | 2003 | G |
| Gillham, Charles | str | 2007 | L |
| Gjorgjieva, Julijana | bow | 2006 | G |
| Glasman, S. | str | 2007 | U |
| Glass, Jonathan | bow | 1998 | L |
| Gog, Julia | cox | 1994 | L |
| Goldmanis, Maris | str | 1999 | L |
| Gooch, Stu | bow | 2003 | L |
| Goodson, Mike | bow | 1996 | L |
| Green, Kimberley | bow | 2007 | U |
| Green, Christopher | str | 2007 | L |
| Grose, Lizzie | cox | 1996 | L |
| Gruessing, Florian | str | 2003 | G |
| Gulland, Stuart | str | 2007 | L |
| Guo, Zheng | bow | 2007 | U |
| Guthauser, Henriette | bow | 2004 | G |
| Hadziabdic, Amna | str | 2004 | G |
| Halasz, Gabor | bow | 2007 | U |
| Hallikeri, Prithviraj | str | 2006 | U |
| Hamilton, A.J. | n/a | 2006 | G |
| Hamilton-Craig, Christian | str | 2007 | L |
| Hampson, Harry | str | 2007 | L |
| Hankey, Martin | str | 2007 | L |
| Harding, Chris | cox | 1996 | L |
| Harrison, Michael | str | 2007 | L |
| Hayward, Tom | str | 2007 | L |
| Heath, Joanna | str | 2005 | U |
| Hempel, A | str | 2008 | U |
| Henshall, Nicola | bow | 2005 | L |
| Hermanowicz, Maciej Tomasz | str | 2005 | U |
| Hewer, Amy | bow | 2005 | L |
| Hickey, Sarah | str | 2004 | U |
| Higgs, Edward | str | 2007 | L |
| Hill, Liz | bow | 2006 | U |
| Hobson, Esther | cox | 1985 | L |
| Hogley, Andrew | str | 1997 | L |
| Holland, Daniel | bow | 2001 | L |
| Holm, Laura Engell | bow | 2005 | U |
| Holyoake, A.J. | str | 2004 | G |
| Horler, Phil | bow | 2003 | L |
| Howat, Tom | str | 2003 | L |
| Ingram, Chris | bow | 1995 | L |
| Jackson, Hannah | str | 2005 | U |
| Jafferji, Z-A. | str | 2007 | U |
| Jane, Dan | str | 2000 | G |
| Jenkins, Freya | bow | 2007 | U |
| Jones, Magnus | cox | 2004 | U |
| Kaye, Nigel | str | 2007 | U |
| Kebschull, Justus | bow | 2007 | U |
| Kenyon, Catherine | str | 2007 | U |
| Kiely, John | str | 2006 | U |
| King, Richard | str | 2005 | U |
| Kisil, Konstantin | bow | 2006 | U |
| Kitchovitch, Stephan | str | 2007 | U |
| Knight, S. M. | str | 1998 | L |
| Koziolek, Nic | str | 2007 | G |
| Laffan, Will | bow | 2005 | L |
| Lea-Cox, Andrew | str | 1999 | L |
| Leadbetter, Emma | cox | 2005 | U |
| Leake, James | str | 1992 | L |
| Lee, Jenny | str | 2002 | L |
| Lee, Kelvin | str | 2007 | U |
| Lewis, Andrew | str | 2006 | G |
| Li, Jeffrey | bow | 2007 | U |
| Li, B-R. | cox | 2007 | U |
| Lings, Sam | bow | 2006 | U |
| Liu, Ros | str | 2007 | L |
| Liu, Hans | cox | 2007 | U |
| Lloyd-Price, Rhodri | str | 2007 | L |
| Lonborg, A.V. | n/a | 2007 | G |
| Lowish, David | str | 2007 | U |
| MacGinnis, George | str | 2007 | L |
| Maidment, Sarah | str | 2002 | U |
| Malmberg, Hannes | str | 2007 | U |
| Maltarp, Damien | str | 2007 | U |
| Manns, R.P.C. | cox | 2004 | G |
| Marston, B.S. | bow | 2007 | U |
| Marvel, K. | str | 2007 | G |
| Mason, Anthony | str | 2007 | L |
| Masset, Paul | bow | 2007 | U |
| Matache, Andrei | bow | 2005 | U |
| McCreadie, Anna | str | 2000 | L |
| McFarlane, Oliver | cox | 2007 | U |
| McGinn, Sorcha | bow | 2005 | U |
| McInroy, G.R. | bow | 2007 | U |
| McKelvie, Mark | cox | 2007 | U |
| McMillan, Danny | cox | 2007 | U |
| McTiernan, Thomas | n/a | 2008 | U |
| Meisl, Georg | bow | 2007 | U |
| Menell, Natasha | cox | 2003 | U |
| Mertes, Stephan Christian | bow | 2006 | U |
| Milanova, Sonya | cox | 2007 | U |
| Milos, Grzegorz | str | 2001 | G |
| Mindel, Samuel | bow | 2007 | U |
| Moinie, Ahmad | n/a | 2007 | U |
| Moorhead, JP | str | 2007 | L |
| Mountain, John | str | 1997 | G |
| Munro, Rachel | cox | 2002 | L |
| Mycroft, Chris | bow | 2002 | L |
| Nash, Louise | str | 2007 | U |
| Newton, Dan | str | 2003 | L |
| Noble-Nesbitt, Keith | bow | 2001 | L |
| North, Becca | bow | 1999 | L |
| Nutley, Paul | str | 2006 | L |
| O'Neill, Thomas | str | 2006 | U |
| Oglethorpe, R.L.F. | n/a | 2007 | U |
| Ooi, Kristina | bow | 2006 | U |
| Orger, Michael | str | 2007 | L |
| Outhwaite, Aaron | str | 2007 | U |
| Overington, R. | bow | 2007 | U |
| Painter, Sally | bow | 1999 | L |
| Pancratz, Sebastian | bow | 2004 | L |
| Patterson, Robert | str | 1999 | L |
| Patterson, Emma | str | 2007 | U |
| Peck, Martin | str | 1997 | L |
| Petersson, Karl | bow | 2006 | G |
| Phethean, Mike | str | 2007 | L |
| Phillips, Anthony | str | 2007 | G |
| Pickard, Andy | str | 1993 | L |
| Pilbeam, Natalya | str | 1992 | L |
| Ponsonby, Clive | bow | 1994 | L |
| Pooley, Tony | str | 1985 | L |
| Porter, Lynsey | str | 2005 | L |
| Poseidon, Katherine | bow | 2007 | U |
| Preiss, P.M. | str | 2006 | U |
| Pruitt, Tera | bow | 2004 | G |
| Rawlins, Fran | str | 2005 | U |
| Richardson, Brian | str | 2004 | G |
| Riley, E.A.L. | str | 2007 | U |
| Robson, Julia | str | 2007 | U |
| Robson, Stephen | str | 1985 | L |
| Rosales-Ortega, Fabian | bow | 2006 | G |
| Rose, Tom | str | 1998 | L |
| Routh, Alasdair | n/a | 2007 | U |
| Russell, Amelia | str | 2000 | L |
| Salgard-Cunha, Pedro | bow | 2004 | G |
| Sampson, Jo | str | 2002 | L |
| Sankey, Mark | bow | 2000 | G |
| Schaefer, Pia | bow | 2003 | L |
| Schwitzer, William | str | 2007 | L |
| Scott, James | bow | 2004 | L |
| Setiawan, S.O.G.S. | str | 2007 | U |
| Shepherd, Jacob | str | 2004 | L |
| Sherrington, Rob | str | 2007 | L |
| Shotton, J.G. | str | 2007 | U |
| Sills, Graham | bow | 2002 | G |
| Silver, Jonathan | bow | 2007 | U |
| Simpson, Fergus | bow | 2003 | L |
| Skittrall, Jordan | bow | 2002 | G |
| Smith, Emma | cox | 2006 | U |
| Somers, Andy | str | 1998 | G |
| Southern, Andrew | str | 2007 | L |
| Spencer, Richard | bow | 1996 | L |
| Steensma, Jiske | str | 2000 | G |
| Stewart, M. P. | str | 2001 | U |
| Stone, Chris | bow | 1998 | U |
| Stoneman, Sarah | bow | 2005 | U |
| Strawson, James | bow | 2004 | U |
| Sugden, Andrew | str | 2005 | L |
| Summers, Julia | n/a | 2002 | U |
| Summers, Alex | bow | 2002 | L |
| Swartz, Cliff | str | 2007 | L |
| Syder, Kirsty | str | 2007 | U |
| Sye, Alex | str | 2006 | U |
| Talbott, Neil | str | 1999 | L |
| Tang, H-L. | cox | 2006 | U |
| Tanner, James | bow | 2004 | G |
| Taylor, Sarah | str | 1999 | L |
| The Website Manager, | n/a | 2000 | U |
| Thomas, L.R. | bow | 2007 | U |
| Thomas, Robert | str | 2007 | U |
| Thomas, Thomas R. | str | 2007 | U |
| Thompson, Erica | bow | 2003 | L |
| Thorne, Will | bow | 1992 | L |
| Tims, Jonathan | str | 2007 | U |
| Tomczak, Mika | bow | 2004 | L |
| Tulloch, Rob | str | 1991 | L |
| Twigg, David | bow | 2005 | U |
| van-Rijn, M.E. | str | 2007 | U |
| Vial, Charles | str | 2005 | G |
| Waguespack, Aline | str | 2005 | U |
| Walker, Daniel | bow | 1999 | L |
| Weaver, Lilie | str | 2003 | L |
| Webb, R.C.H. | str | 2007 | U |
| Were, John | bow | 1989 | L |
| White, Zara | str | 2007 | L |
| White, Dave | cox | 2007 | G |
| Withers, Rob | str | 2007 | L |
| Wong, Andy | cox | 2000 | G |
| Wood, Henry | str | 2004 | L |
| Wood, Alex(ander) | n/a | 2008 | U |
| Woolford, Julie | bow | 2003 | U |
| Wu, Amy | bow | 2004 | U |
| Yang, Qi | bow | 2007 | U |
Out of date members' entries
If you are in the following list please log-in and confirm your current contact details to retain your log-in privileges:
| Name |
Side |
Noviced |
Status |
| Abdullah, Mohammad Shahnawaz | str | 2005 | U |
| Adams, Helen | str | 2001 | U |
| Adams, Sam | cox | 2000 | G |
| Adams, Ruth | str | 1992 | G |
| Agathos, Kelly | bow | 2004 | U |
| Aiken, Abigail | bow | 2002 | U |
| Alibay, Farah | str | 2006 | U |
| Allen, Charlie | cox | 1999 | U |
| Amin, Jainisha | bow | 2000 | U |
| Andrews, Rob | bow | 1997 | G |
| Arnold, Matt | str | 1995 | L |
| Ashwell, Graham | str | 1996 | L |
| Avin, Shahar | cox | 2006 | U |
| Baldwin, Andy | n/a | 1999 | G |
| Barney, J.M.E. | str | 2006 | U |
| Bell, Tom | bow | 2000 | L |
| Bergemann, Christoph | str | 1997 | L |
| Birbeck, Clair | str | 2004 | U |
| Birley, K.J. | str | 2004 | U |
| Blazek, Jonathan | str | 2006 | G |
| Bloom, Louise | bow | 2003 | U |
| Breary, Abigail | str | 2006 | U |
| Brown, Heather | n/a | 2005 | G |
| Brown, Abi | str | 2003 | U |
| Browne, Arnold | str | 2002 | G |
| Bulbeck, Leonora | bow | 2004 | U |
| Burns, Raphaëlle | cox | 2004 | U |
| Butcher, Claire | bow | 2005 | U |
| Cairns, Jonathan | str | 2005 | U |
| Campagnolo, Yan | str | 2005 | G |
| Carbonell, Raf | cox | 1994 | L |
| Cazorla, Julien | str | 2000 | G |
| Cenko, Andrew | bow | 2001 | L |
| Chamberlain, Matt | bow | 2001 | U |
| Chan, Nigel | str | 2000 | U |
| Chan, Y.K. | bow | 2006 | U |
| Chance, Rosie | bow | 1997 | L |
| Chudik, Alexander | bow | 2005 | G |
| Church, Richard | n/a | 2004 | L |
| Cole, Lydia | str | 2003 | U |
| Conterio, M.J. | bow | 2004 | U |
| Coombs, Christopher | str | 2005 | U |
| Cormier, Yves | str | 2001 | U |
| Cox, C. | str | 2003 | G |
| Crosby, Andrew | str | 2005 | U |
| Cui, Peter | bow | 2004 | U |
| D'Arcy, J.P. | str | 2000 | G |
| Dalis, K. | bow | 2003 | U |
| Dauda, Damilola | n/a | 2004 | U |
| Davies, Andy | bow | 2005 | U |
| Davies, Alex | cox | 2004 | U |
| Davies, Owain | str | 2005 | U |
| de Rond, Mark | bow | 1996 | L |
| Dennis, Aileen | bow | 1995 | U |
| Dewbery, Adam | bow | 2003 | U |
| Dobin, Sam | bow | 2006 | U |
| Donnelly, Christopher | bow | 2005 | U |
| Doubrovina, Alla | bow | 2002 | G |
| Dziedziniewicz, M.S.J. | str | 2005 | U |
| Farthing, Jenna | bow | 2003 | U |
| Fell, Tim | str | 1996 | L |
| Fenn, R.R. | cox | 2005 | U |
| Fields, Jim | bow | 2001 | L |
| Fisher, Hayley | cox | 2006 | G |
| Fox, Abigail | cox | 2006 | G |
| Francis, Daniel | cox | 2003 | U |
| George, Katherine | str | 2001 | L |
| Glebov, Oleg | bow | 2003 | G |
| Goodwin, Andrew | str | 2002 | G |
| Gregory, Liz | str | 2003 | U |
| Grundy, J. W. | str | 2000 | L |
| Gutteridge, I.F.C. | str | 2003 | U |
| Hadrill-Barratt, Danae | str | 2002 | L |
| Harboe, G. | str | 2000 | U |
| Harper, Ailanore | bow | 2003 | G |
| Harrisson, Clare | bow | 2005 | U |
| Hill, Edward | bow | 2003 | U |
| Hockley, Dominic | cox | 2005 | U |
| Hooper, Isobel | str | 2001 | U |
| Huda, Nadira | cox | 2005 | U |
| Jackson, Edmund | bow | 2003 | G |
| Jackson, David | str | 2004 | U |
| Jain, A.K. | n/a | 2005 | U |
| Jamieson, Lara | str | 2000 | G |
| Jamieson, A. C. W. | bow | 2001 | U |
| Jefferys, Paul | str | 2005 | U |
| Jenkinson, Mike | bow | 2005 | U |
| Jethwa, Sheena | str | 2005 | U |
| Johnson, Sarah | bow | 2002 | U |
| Johnston, Nadine | bow | 1999 | L |
| Jones, O.B.M. | bow | 2005 | U |
| Jow, Kenny | str | 2000 | U |
| Kay, Jenny | bow | 2003 | U |
| Keighley, Simon | str | 2000 | G |
| Kettle, Nathan | str | 2005 | U |
| Khan, N.J. | n/a | 2005 | U |
| Koeppe, Thomas | cox | 2001 | U |
| Koryczan, Wojtek | str | 2002 | L |
| Krupp, Lucas | str | 2006 | U |
| Kummerfeld, Sarah | bow | 2002 | G |
| Lancelot, Rebecca | str | 2005 | U |
| Laohakunakorn, Nadanai | str | 2006 | U |
| Latter, Henrik | str | 2005 | G |
| Lazar, Ionut | bow | 2001 | L |
| Lee, Alex | cox | 1992 | L |
| Lee, G.K. | str | 2007 | U |
| Legrand, Sarah | cox | 2000 | U |
| Leonard, Colin | bow | 2003 | U |
| Lester, Adam | str | 2005 | G |
| Liebenow, P.A. | bow | 2005 | G |
| Lima-Matos, Rui F. | bow | 2006 | G |
| Ma, Nancy | str | 2002 | U |
| Macaulay, Keith | bow | 2003 | U |
| MacGregor, Kate | cox | 1995 | L |
| Macura, Tom | str | 2004 | G |
| Malik, C.T. | str | 2004 | U |
| Malki-Epshtein, Liora | str | 2003 | G |
| Malycha, Malte | bow | 2005 | G |
| Malyshev, D.O. | bow | 2006 | U |
| Mangat, Sanjeet | bow | 2003 | U |
| Mantyk, Tomasz | str | 2003 | U |
| Mapara, Sam | str | 2006 | U |
| Marini-Balestra, F. | str | 2006 | G |
| Martin, Tim | str | 2000 | U |
| Massen, Claire | bow | 2004 | G |
| Maund, Justyn | bow | 2002 | G |
| McFerran, F. | bow | 2001 | U |
| Michlig, Zoe | bow | 2003 | U |
| Miller, Mark | str | 2003 | G |
| Minch-Dixon, Dave | bow | 2002 | G |
| Mollison, Daisy | bow | 2000 | U |
| Morrell, C. J. | str | 2001 | U |
| Morrison, Neil | str | 2000 | U |
| Mulvaney, Jo | cox | 2001 | L |
| Murphy, Emily | str | 1994 | G |
| Nanayakkara, Dilini | cox | 2003 | U |
| Newman, T.J. | bow | 2006 | U |
| Noll, C. | str | 2006 | U |
| Notz, Dirk | str | 2001 | G |
| O'Connor, James | bow | 2000 | L |
| O'Farrell, Phil | str | 2003 | U |
| Ostrowski, Igor | bow | 2004 | U |
| Owladi, Peyman | bow | 2003 | U |
| Palmer, Rebecca | bow | 2000 | G |
| Parker, Lauren | str | 2003 | G |
| Parker, Michael | n/a | 1997 | L |
| Parker, Michael | cox | 1985 | L |
| Peacock, Ed | bow | 2001 | U |
| Pedder, Chris | bow | 2001 | U |
| Pelly, James | str | 2002 | U |
| Pitt, Sarah | cox | 2006 | U |
| Pollock, Rich | bow | 2004 | U |
| Pople, Zoe | bow | 2005 | U |
| Postlethwaite, Claire | bow | 1998 | L |
|