[ Welcome | Results | Crews | Committee | Rowing | the Club | Members | Alumni | Gallery | STCS | General Info | Website ]
[ Elections | Minutes '07 - '08 | Minutes '06 - '07 | Minutes '05 - '06 | Minutes '04 - '05 | Minutes '03 - '04 | Minutes '02 - '03 | Minutes '01 - '02 | Minutes '00 - '01 | Archive ]
| Club Captain: | Erica Thompson |
| Men's Captain: | Pedro Salgard-Cunha |
| Women's Captain: | Erica Thompson |
| Secretary: | Phil Horler |
| Men's Lower Boats Captains: | Lorry Carr |
| Will Laffan | |
| Andy Sugden | |
| Martin Yarr | |
| Women's Lower Boats Captains: | Amy Hewer |
| Sorcha McGinn | |
| Lynsey Porter | |
| Fran Rawlins | |
| Kit and Social Secrtary: | Harriet Booker |
| Junior Treasurer: | Adam Blacklay |
| Webmaster: | Bryn Garrod |
| Coxing Captain: | Dominic Hockley |
| Club Captain: | Pia Schäfer |
| Men's Captain: | Rachel Munro |
| Women's Captain: | Pia Schäfer |
| Secretary: | Dan Jane |
| Men's Lower Boats Captains: | Tom Andrews |
| Albert Cheung | |
| Sebastian Pancratz | |
| James Scott | |
| Women's Lower Boats Captains: | Clair Birbeck |
| Katie Birley | |
| Harriet Booker | |
| Dami Dauda | |
| Kit and Social Secrtary: | Amelia Russell |
| Junior Treasurer: | Honey Duan |
| Webmaster: | Catherine Aiken |
| Coxing Captain: | Magnus Jones |
| Club Captain: | Andrew Lea-Cox |
| Men's Captain: | Andrew Lea-Cox |
| Women's Captain: | Alex Lee (resigned) |
| Pia Schäfer | |
| Secretary: | Mark Sankey |
| Men's Lower Boats Captains: | Richard Bullock |
| Bryn Garrod | |
| Phil Horler | |
| Chris Mycroft | |
| Women's Lower Boats Captains: | Zoe Michlig |
| Dilini Nanayakkara | |
| Pia Schäfer (resigned) | |
| Kit and Social Secrtary: | Lilie Weaver (resigned) |
| Dan Newton | |
| Junior Treasurer: | Honey Duan |
| Webmaster: | Catherine Aiken |
| Coxing Captain: | Rachel Wolf |
| Club Captain: | Dan Holland |
| Men's Captain: | Dan Holland |
| Women's Captain: | Aileen Dennis |
| Secretary: | Andrew Lea-Cox |
| Men's Lower Boats Captains: | Tom Coker |
| Honey Duan | |
| Chris Dunleavy | |
| Dave Minch-Dixon | |
| Women's Lower Boats Captains: | Abbie Aiken |
| Alla Doubrovina | |
| Danae Hadrill-Barratt | |
| Jo Sampson | |
| Tom Silvey | |
| Kit and Social Secrtary: | Rachel Munro |
| Junior Treasurer: | Matthew Byrne |
| Webmaster: | Iain Edwards |
| Club Captain: | Andrew Fisher |
| Men's Captain: | Andrew Fisher |
| Women's Captain: | Alex Lee |
| Secretary: | Neil Talbott |
| Paul Whiting (resigned) | |
| Men's Lower Boats Captains: | Hugh Colvin |
| Matt Chamberlein | |
| Fan Zhang | |
| Dan Holland | |
| Women's Lower Boats Captains: | Kim Warren |
| Jenny Kumeta | |
| Helen Adams | |
| Sarah Legrand | |
| Kit and Social Secrtary: | Iain Edwards (resigned) |
| Rebecca North | |
| Junior Treasurer: | Matthew Byrne |
| Webmaster: | Jonathon Davies |
| Club Captain: | John Earl |
| Men's Captain: | John Earl |
| Women's Captain: | Tom Rose (resigned) |
| Sally Painter | |
| Secretary: | Anna McCreadie |
| Men's Lower Boats Captains: | Jonathan Davies |
| Henry Clouting | |
| Dan Jane | |
| Women's Lower Boats Captains: | Catherine Aiken |
| Amelia Russell | |
| Rebecca North | |
| Kit and Social Secrtary: | Dan Walker |
| Junior Treasurer: | Jon Glass |
| Webmaster (unelected): | Martin Peck |
| Club Captain: | Jon Glass |
| Men's Captain: | Jon Glass |
| Women's Captain: | Rosie Chance |
| Secretary: | Tom Rose |
| Men's Lower Boats Captains: | Neil Talbott |
| Guy Taylor | |
| John Earl (resigned Xmas) | |
| Women's Lower Boats Captains: | Sarah Taylor |
| Sally Painter | |
| Vice President: | Simon Knight |
| Junior Treasurer: | Post not held |
| Webmaster (unelected): | Martin Peck |
| Club Captain: | Martin Peck |
| Men's Captain: | Martin Peck |
| Women's Captain: | Cass Chideock |
| Secretary: | Simon Blackburn |
| Men's Lower Boats Captains: | John Earl |
| Tom Rose | |
| Women's Lower Boats Captains: | Kirsten Howie |
| Kat Sturgess | |
| Vice President: | Cat Cantrell (resigned) |
| Lisa Wright | |
| Junior Treasurer: | Sophie Rickards |
| Club Captain: | Richard Dewire |
| Men's Captain: | Richard Dewire |
| Women's Captain: | Hannah Cornfield (resigned) |
| Caroline NG | |
| Secretary: | John Earl |
| Men's Lower Boats Captains: | Graham Fisher |
| Chris Ingram | |
| Luke Robinson | |
| Dan Darley (resigned) | |
| Women's Lower Boats Captains: | Cass Chideock |
| Rachel Sheridan | |
| Vice President: | Matt Arnold |
| Junior Treasurer: | Chris Harding |
| Club Captain: | Matt Arnold |
| Men's Captain: | Matt Arnold |
| Women's Captain: | Emma Wilton |
| Secretary: | Kirsty Lord |
| Men's Lower Boats Captains: | Rich Dewire |
| Will Fletcher | |
| Women's Lower Boats Captains: | Alice Dearden-Cobbett |
| Vice President: | Laura Prideaux |
| Junior Treasurer: | Colette Clement |
| Club Captain: | Dan Darley |
| Men's Captain: | Dan Darley |
| Women's Captain: | Ella Jameson |
| Secretary: | Raf Carbonell |
| Men's Lower Boats Captains: | Kevin Backhouse |
| Mike Orger | |
| Women's Lower Boats Captains: | Emma Wilton |
| Georgie Carr | |
| Vice President: | Gail Crawford |
| Junior Treasurer: | Dan Wilde |
| Club Captain: | Damien Maltarp |
| Men's Captain: | Damien Maltarp |
| Women's Captain: | Clare Gardiner |
| Secretary: | J-P Moorhead |
| Men's Lower Boats Captains: | Nigel Kaye |
| Ben Wyeth | |
| Women's Lower Boats Captains: | Louise Wright |
| Jo Rothery | |
| Vice President: | Pollie Hartley |
| Junior Treasurer: | Dan Darley |
| Club Captain: | Alexandra Turner |
| Men's Captain: | James Leake |
| Women's Captain: | Alexandra Turner |
| Secretary: | Julian Hance |
| Men's Lower Boats Captains: | Damien Maltarp |
| Michael Hsu | |
| Women's Lower Boats Captains: | Tamara Curnow |
| Alexandra Luff | |
| Vice President: | Mike Moran |
| Junior Treasurer: | J-P Moorhead |
| Club Captain: | Antony Mason |
| Men's Captain: | Carl Trowell |
| Women's Captain: | Antony Mason |
| Secretary: | Ed Higgs |
| Men's Lower Boats Captains: | Tom Hayward |
| Julian Hance | |
| Women's Lower Boats Captains: | Catherine McFarlane |
| Hulya Mustafa | |
| Vice President: | Kieran Mullaley |
| Junior Treasurer: | Mark Jephcott |
| Club Captain: | Mark Crawford |
| Men's Captain: | Mark Crawford |
| Women's Captain: | Juliet Skrine |
| Secretary: | Graham Reid |
| Men's Lower Boats Captains: | Ed Higgs |
| Helen Melia | |
| Women's Lower Boats Captains: | Ben Grimshaw |
| Claire Francis | |
| Vice President: | Jonathan Ibbott |
| Junior Treasurer: | "Soft Bob" Tulloch |