[ Welcome | Results | Crews | Committee | Rowing | the Club | Members | Alumni | Gallery | STCS | General Info | Website ]
[ History | Facilities | Boats | Annual Record | Traditions | Constitution | Emblem | The Justice | Disasters ]
This page records the Trinity Boat Clubs' wins at Henley Regatta (1839-1850) and Henley Royal Regatta (1851 to present). Henley is perhaps the world's most famous and historic rowing regatta. For many years, Trinity crews were formidable opponents - even winning the top prize, The Grand Challenge Cup, on 5 occasions.
The winning results are first listed chronologically and then, at the bottom of the page, sorted by event. The results are from rowinghistory.net (1839-1939, 1946-2000)
1839
1846
1847
1848
1849
1852
1853
1854
1858
1859
1860
1861
1863
1864
1865
1870
1871
1874
1880
1881
1884
1886
1887
1889
1892
1893
1899
1900
1901
1902
1903
1904
1905
1906
1911
1913
1922
1923
1924
1925
1926
1927
1928
1929
1930
1934
1936
1946
1947
1954
1960
1967
1973
1974
| 6 wins in total: | |
| 1847 | Trinity (W. Maule) |
| 1848 | Trinity (W. L. Bagshawe) |
| 1852 | Trinity (E. Macnaghten) |
| 1863 | 3rd Trinity (C. B. Lawes) |
| 1870 | 1st Trinity (John B. Close) |
| 1886 | 3rd Trinity (F. I. Pitman) |
| 5 wins in total: | |
| 1839 | Trinity |
| 1854 | 1st Trinity |
| 1860 | 1st Trinity |
| 1861 | 1st Trinity |
| 1902 | 3rd Trinity |
| 18 wins in total: | |
| 1846 | 1st Trinity |
| 1853 | 1st Trinity |
| 1854 | 1st Trinity |
| 1859 | 1st Trinity |
| 1860 | 1st Trinity |
| 1861 | 1st Trinity |
| 1865 | 3rd Trinity |
| 1874 | 1st Trinity |
| 1881 | 1st Trinity |
| 1892 | 1st Trinity |
| 1906 | 1st Trinity |
| 1913 | 1st Trinity |
| 1927 | 1st Trinity |
| 1929 | 1st Trinity |
| 1936 | 1st Trinity |
| 1947 | First and Third Trinity |
| 1954 | First and Third Trinity |
| 1967 | First and Third Trinity |
| 1 win: | |
| 1974 | First and Third / L.M.B.C. |
| 12 wins in total: | |
| 1864 | 3rd Trinity (J. R. Selwyn, R. A. Kinglake) |
| 1886 | 3rd Trinity (F. E. Churchill, S. D. Muttlebury) |
| 1887 | 3rd Trinity (C. T. Barclay, S. D. Muttlebury) |
| 1900 | Trinity (C. J. D. Goldie,G. McD. Maitland) |
| 1902 | 3rd Trinity (W. Dudley-Ward, C. W. H. Taylor) |
| 1904 | 3rd Trinity (C. J. D. Goldie, C. W. H. Taylor) |
| 1905 | 3rd Trinity (R. H. Nelson, P. H. Thomas) |
| 1906 | 3rd Trinity (B. C. Johnstone, R. V. Powell) |
| 1924 | 3rd Trinity (C. R. M. Eley, J. A. Mcnabb) |
| 1925 | 3rd Trinity (R. E. Morrison, E. C. Hamilton-Russell) |
| 1926 | 3rd Trinity (H. R. Carver, E. C. Hamilton-Russell) |
| 1930 | 3rd Trinity (W. A. Prideaux, H. R. N. Rickett) |
| 12 wins in total: | |
| 1859 | 3rd Trinity |
| 1860 | 1st Trinity |
| 1861 | 1st Trinity |
| 1865 | 3rd Trinity |
| 1901 | 3rd Trinity |
| 1902 | 3rd Trinity |
| 1903 | 3rd Trinity |
| 1904 | 3rd Trinity |
| 1923 | 3rd Trinity |
| 1924 | 3rd Trinity |
| 1925 | 3rd Trinity |
| 1929 | 1st Trinity |
| 5 wins in total: | |
| 1899 | 1st Trinity |
| 1900 | Trinity |
| 1911 | 1st Trinity |
| 1923 | 1st Trinity |
| 1925 | 1st Trinity |
| 28 wins in total: | |
| 1849 | 2nd Trinity |
| 1858 | 1st Trinity |
| 1859 | 3rd Trinity |
| 1860 | 1st Trinity |
| 1861 | 1st Trinity |
| 1865 | 3rd Trinity |
| 1871 | 1st Trinity |
| 1880 | 3rd Trinity |
| 1881 | 1st Trinity |
| 1884 | 3rd Trinity |
| 1886 | 1st Trinity |
| 1889 | 3rd Trinity |
| 1892 | 3rd Trinity |
| 1893 | 3rd Trinity |
| 1900 | Trinity |
| 1904 | 3rd Trinity |
| 1906 | 3rd Trinity |
| 1911 | 3rd Trinity |
| 1922 | 3rd Trinity |
| 1924 | 3rd Trinity |
| 1925 | 3rd Trinity |
| 1928 | 1st Trinity |
| 1929 | 3rd Trinity |
| 1934 | 1st Trinity |
| 1946 | First and Third Trinity |
| 1954 | First and Third Trinity |
| 1960 | First and Third Trinity |
| 1973 | First and Third Trinity |
| 2 wins in total: | |
| 1858 | 1st Trinity |
| 1859 | 1st Trinity |